Individual License
The following information was retrieved from the Department's database at 6/1/2023 2:40:16 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR581841000
- Name
- FULLER, ROBIN N
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 11/9/2015
- Expiration Date
- 11/30/2023
Current Employer Details
- Employer
- SIGNATURE PREMIER REALTY, LLC (LC707276000)
- Hire Date
- 2/28/2023
- Employment Type
- Designated Broker PLC
- Designated Broker
- FULLER, ROBIN (BR581841000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC707276000 | SIGNATURE PREMIER REALTY, LLC | Designated Broker PLC | 2/28/2023 | |
View | LC659170000 | ELITE ONE REALTY | Associate Broker | 2/3/2023 | 2/28/2023 |
View | CO647100002 | HUNT REAL ESTATE ERA | Associate Broker | 1/31/2023 | 2/2/2023 |
View | CO647100002 | HUNT REAL ESTATE ERA | Associate Broker | 5/18/2022 | 5/18/2022 |
View | CO647100002 | HUNT REAL ESTATE ERA | Manager, Associate Broker | 5/18/2022 | 1/31/2023 |
View | LC624642000 | BETTER HOMES & GARDEN REAL ESTATE MOVE TIME REALTY | Designated Broker | 4/22/2021 | 4/22/2021 |
View | LC624642000 | BETTER HOMES & GARDEN REAL ESTATE MOVE TIME REALTY | Designated Broker PLC | 4/22/2021 | 5/17/2022 |
View | LC624642000 | BETTER HOMES & GARDEN REAL ESTATE MOVE TIME REALTY | Associate Broker | 3/29/2021 | 4/22/2021 |
View | CO647100002 | HUNT REAL ESTATE ERA | Associate Broker | 3/17/2021 | 3/29/2021 |
View | CO647100002 | HUNT REAL ESTATE ERA | Manager, Associate Broker | 6/4/2020 | 3/17/2021 |
View | CO647100002 | HUNT REAL ESTATE ERA | Associate Broker | 5/19/2020 | 6/4/2020 |
View | LC661164000 | VISION REALTY PROS, LLC | Designated Broker PLC | 10/18/2019 | 5/18/2020 |
View | LC661164000 | VISION REALTY PROS, LLC | Designated Broker | 11/20/2015 | 10/18/2019 |
View | LC661164000 | VISION REALTY PROS, LLC | Associate Broker | 11/19/2015 | 11/20/2015 |
View | LC661164000 | VISION REALTY PROS, LLC | Salesperson | 10/28/2015 | 11/17/2015 |
View | LC646898000 | VINTAGE REAL ESTATE | Salesperson | 4/16/2015 | 10/28/2015 |
View | LC585087000 | JK REALTY | Salesperson | 8/29/2014 | 4/16/2015 |
View | LC638284000 | ROCK POINT REALTY | Salesperson | 3/24/2014 | 8/29/2014 |
View | LC638284001 | ROCK POINT REALTY | Salesperson | 1/17/2014 | 3/24/2014 |
View | CO001130000 | RAN REALTY & PROPERTY MANAGEMENT | Salesperson | 6/28/2013 | 1/17/2014 |
View | LC574199000 | PRESIDENTIAL REALTY, L.L.C. | Salesperson | 12/7/2012 | 6/28/2013 |
View | LC631930000 | NEW LEGACY, LLC | Salesperson | 8/30/2011 | 12/7/2012 |
View | CO626301000 | ELITE PREMIER PROPERTIES | Salesperson | 4/8/2010 | 8/30/2011 |
View | LC631898000 | PHOENIX FORECLOSURE REALTY | Salesperson | 9/29/2009 | 4/7/2010 |
View | CO001690007 | AMERICAN ASSOCIATES | Salesperson | 4/30/2009 | 9/29/2009 |
View | CO001690007 | AMERICAN ASSOCIATES | Salesperson | 9/9/2008 | 3/3/2009 |
View | CO001690007 | AMERICAN ASSOCIATES | Salesperson | 9/12/2007 | 2/21/2008 |
View | CO001690000 | AMERICAN ASSOCIATES | Salesperson | 2/5/2007 | 9/11/2007 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | WHEN DEATH WILL NOT LET YOU PART: ESTATE PLANNING, PROBATE, AND REAL ESTATE | 1/8/2020 | 1/8/2020 |
View | INTRODUCTION TO COMMERCIAL REAL ESTATE: TO DO OR NOT TO DO | 6/17/2020 | 6/17/2020 |
View | MILITARY RELOCATION PROFESSIONAL CERTIFICATION | 10/1/2020 | 10/1/2020 |
View | CODE OF PROFESSIONAL CONDUCT | 1/22/2021 | 1/22/2021 |
View | DON'T STEP IN IT: AGENCY LAW & THE CODE OF ETHICS | 1/26/2021 | 1/26/2021 |
View | WHAT, WHEN WHERE & HOW TO DISCLOSE | 1/27/2021 | 1/27/2021 |
View | FAIR HOUSING 202 | 1/28/2021 | 1/28/2021 |
View | ETHICAL AGENT -IT PAYS TO DO GOOD | 3/18/2021 | 3/18/2021 |
View | BROKER MANAGEMENT CLINIC #1-STATUES AND RULES | 7/23/2021 | 7/23/2021 |
View | BROKER MANAGEMENT CLINIC #2-BROKER POLICIES | 7/27/2021 | 7/28/2021 |
View | BROKER MANAGEMENT CLINIC #3 - SUPERVISION | 7/29/2021 | 7/30/2021 |
View | CONTRACT LAW | 10/7/2021 | 10/7/2021 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|