Individual License
The following information was retrieved from the Department's database at 6/7/2023 4:30:54 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA569995000
- Name
- WALTERS, ASHLEY B.
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 11/29/2005
- Expiration Date
- 11/30/2023
Current Employer Details
- Employer
- EXP REALTY, LLC (LC634213013)
- Hire Date
- 5/26/2023
- Employment Type
- Salesperson
- Designated Broker
- SWANN, CATHERINE (BR504137000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC634213013 | EXP REALTY | Salesperson | 5/26/2023 | |
View | LC506032000 | HOMESMART | Salesperson | 4/25/2020 | 5/26/2023 |
View | LC662093005 | LAUNCH POWERED BY COMPASS | Salesperson | 2/11/2020 | 4/25/2020 |
View | LC563304000 | PILLAR REALTY | Salesperson | 7/8/2019 | 2/11/2020 |
View | LC506032000 | HOMESMART | Salesperson | 8/15/2017 | 7/8/2019 |
View | LC669961000 | THE AGENCY | Salesperson | 8/1/2017 | 8/14/2017 |
View | LC562698001 | MY HOME GROUP | Salesperson | 7/31/2017 | 8/1/2017 |
View | LC661731000 | NORTH & CO | Salesperson | 4/12/2017 | 7/28/2017 |
View | CO578024003 | REALTY ONE GROUP | Salesperson | 6/9/2015 | 4/12/2017 |
View | LC637426000 | URBANCITI REALTY & PROPERTY MANAGEMENT | Salesperson | 1/31/2015 | 6/9/2015 |
View | CO652388000 | GREEN STREET REAL ESTATE | Salesperson | 4/1/2014 | 1/31/2015 |
View | LC630202000 | GREEN STREET REALTY, LLC | Salesperson | 10/17/2013 | 4/1/2014 |
View | LC646668000 | STERLING FINE PROPERTIES | Salesperson | 2/15/2013 | 10/17/2013 |
View | LC544349000 | BUILDER CONNECTION MARKETING SERVICES, L.L.C. | Salesperson | 6/6/2012 | 2/15/2013 |
View | CO000193004 | RUSS LYON REALTY COMPANY | Salesperson | 4/25/2012 | 6/6/2012 |
View | LC563668000 | ICONIC HOMESERVICES-ARIZONA PROPERTIES | Salesperson | 4/11/2012 | 4/25/2012 |
View | LC563668000 | ICONIC HOMESERVICES-ARIZONA PROPERTIES | Salesperson | 3/8/2011 | 3/28/2012 |
View | LC569850000 | JUST REFERRALS REAL ESTATE | Salesperson | 2/23/2010 | 3/8/2011 |
View | CO549982000 | SHARP HOMES REALTY, INC. | Salesperson | 1/18/2010 | 2/22/2010 |
View | CO530015000 | PHOENICIAN PROPERTIES | Salesperson | 8/20/2009 | 1/18/2010 |
View | LC624774000 | ALCOR REAL ESTATE GROUP LIMITED LIABILITY COMPANY | Salesperson | 7/29/2008 | 8/20/2009 |
View | CO530015000 | PHOENICIAN PROPERTIES | Salesperson | 2/11/2008 | 7/29/2008 |
View | CO525962000 | MARRIOTT VACATION CLUB INTERNATIONAL | Salesperson | 1/9/2008 | 2/11/2008 |
View | CO530015000 | PHOENICIAN PROPERTIES | Salesperson | 3/22/2006 | 12/10/2007 |
View | SE509535000 | SUZANNE GAMMAGE | Salesperson | 11/29/2005 | 3/22/2006 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | THE PROCESS OF TRUSTEE SALES | 1/10/2021 | 1/11/2021 |
View | THE CODE AND THE COMMISSIONER | 1/11/2021 | 1/12/2021 |
View | BUT I'M NOT A PROPERTY MANAGER | 1/12/2021 | 1/12/2021 |
View | HOW CONTRACTS WORK | 1/13/2021 | 1/13/2021 |
View | FAIR HOUSING FOR ALL | 1/18/2021 | 1/18/2021 |
View | SHOW & TELL | 1/23/2021 | 1/23/2021 |
View | KNOW THE RULES | 8/2/2021 | 8/3/2021 |
View | WHO DO YOU REPRESENT? | 8/3/2021 | 8/3/2021 |
View | COMMON CONTRACT ISSUES | 5/30/2023 | 5/30/2023 |
View | THE LAW & THE LICENSEE | 5/31/2023 | 5/31/2023 |
View | HOW CONTRACTS WORK | 6/1/2023 | 6/1/2023 |
View | YOUR CLIENTS ARE NOT MUSHROOMS | 6/1/2023 | 6/1/2023 |
View | FAIR HOUSING IN TODAY'S WORLD | 6/1/2023 | 6/2/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|