Individual License
The following information was retrieved from the Department's database at 11/21/2024 9:10:43 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR559232000
- Name
- PEDENKO, MICHAEL A
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 4/15/2013
- Expiration Date
- 4/30/2025
Current Employer Details
- Employer
- PORTER VRM LLC (LC691297000)
- Hire Date
- 9/20/2023
- Employment Type
- Associate Broker
- Designated Broker
- SHAPIRO, ELIZABETH (BR645907000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC691297000 | PORTER VRM LLC | PORTER | Associate Broker | 9/20/2023 | |
View | LC691297001 | PORTER VRM LLC | PORTER | Manager, Associate Broker | 4/6/2021 | 9/19/2023 |
View | LC691297001 | PORTER VRM LLC | PORTER | Manager, Associate Broker | 3/29/2021 | 3/29/2021 |
View | LC691297000 | PORTER VRM LLC | PORTER | Associate Broker | 3/29/2021 | 4/6/2021 |
View | LC691297000 | PORTER VRM LLC | PORTER | Associate Broker | 7/15/2020 | 3/29/2021 |
View | LC637458000 | TRU REALTY, LLC | TRU REALTY | Associate Broker | 6/29/2019 | 7/15/2020 |
View | LC675922000 | VACASA ARIZONA, LLC | VACASA | Associate Broker | 7/18/2018 | 6/29/2019 |
View | LC647462000 | BOOK MY VACAY, L.L.C. | Designated Broker | 10/31/2017 | 7/18/2018 | |
View | LC647462000 | BOOK MY VACAY, L.L.C. | Designated Broker PLC | 4/24/2015 | 10/31/2017 | |
View | LC647462000 | BOOK MY VACAY, L.L.C. | Designated Broker | 4/15/2013 | 4/24/2015 | |
View | CO530191000 | CALL REALTY, INC. | Salesperson | 10/20/2008 | 4/15/2013 | |
View | CO530191001 | CALL REALTY, INC. | Salesperson | 9/11/2008 | 10/20/2008 | |
View | LC625900000 | ALTA COMMERCIAL, LLC | ALTA CRE | Salesperson | 2/1/2008 | 9/11/2008 |
View | LC563674000 | AXXIOM PARTNERS, LLC | Salesperson | 1/6/2008 | 2/1/2008 | |
View | CO107182000 | RETAIL BROKERS, INC. | Salesperson | 4/26/2007 | 1/4/2008 | |
View | CO530191001 | CALL REALTY, INC. | Salesperson | 6/13/2006 | 2/28/2007 | |
View | CO530191000 | CALL REALTY, INC. | Salesperson | 2/18/2005 | 6/13/2006 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | FAIR HOUSING IN TODAY'S WORLD | 1/19/2023 | 1/19/2023 |
View | YOUR CLIENTS ARE NOT MUSHROOMS | 1/25/2023 | 1/25/2023 |
View | OOPS, AM I A PROPERTY MANAGER | 2/6/2023 | 2/6/2023 |
View | COMMON CONTRACT ISSUES | 2/7/2023 | 2/7/2023 |
View | AGENTS & AGENCY | 2/15/2023 | 2/15/2023 |
View | THE CODE AND THE COMMISSIONER | 2/16/2023 | 2/16/2023 |
View | BMC#1-STATUTES & RULES | 2/21/2023 | 2/21/2023 |
View | BMC#2-BROKER POLICIES | 2/22/2023 | 2/22/2023 |
View | BMC#3-BROKER SUPERVISION | 2/22/2023 | 2/22/2023 |
View | THE PROCESS OF TRUSTEE SALES | 2/27/2023 | 2/27/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|