Individual License
The following information was retrieved from the Department's database at 12/5/2025 2:45:21 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR546867000
- Name
- SHRAKE, JESSICA M
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- JESSICA SHRAKE, PLLC
- Original Date
- 12/27/2021
- Expiration Date
- 12/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- REAL BROKER AZ, LLC (LC696641000)
- Hire Date
- 12/6/2024
- Employment Type
- Associate Broker PLC
- Designated Broker
- YANT-HAUG, COURTNEY (BR633471000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC696641000 | REAL BROKER AZ, LLC | REAL BROKER | Associate Broker PLC | 12/6/2024 | |
| View | LC700878000 | W AND PARTNERS, LLC | Associate Broker PLC | 4/10/2024 | 12/6/2024 | |
| View | LC676821000 | LIBERTAS REAL ESTATE, LLC | Associate Broker PLC | 3/27/2024 | 4/10/2024 | |
| View | LC676821003 | LIBERTAS REAL ESTATE, LLC | Associate Broker PLC | 2/14/2024 | 3/27/2024 | |
| View | LC676821000 | LIBERTAS REAL ESTATE, LLC | Associate Broker PLC | 3/7/2022 | 2/14/2024 | |
| View | LC676821000 | LIBERTAS REAL ESTATE, LLC | Associate Broker | 12/27/2021 | 3/7/2022 | |
| View | LC676821000 | LIBERTAS REAL ESTATE, LLC | Salesperson | 6/23/2021 | 12/27/2021 | |
| View | LC676821004 | LIBERTAS REAL ESTATE, LLC | Manager, Salesperson | 3/20/2020 | 6/23/2021 | |
| View | LC676821004 | LIBERTAS REAL ESTATE, LLC | Salesperson PLC | 2/5/2019 | 3/20/2020 | |
| View | LC676821004 | LIBERTAS REAL ESTATE, LLC | Salesperson | 11/1/2018 | 2/5/2019 | |
| View | LC634060000 | CONWAY REAL ESTATE, LLC | CONWAY REAL ESTATE | Salesperson | 9/20/2018 | 11/1/2018 |
| View | CO000316002 | JOHN HALL AND ASSOCIATES, INC. | Salesperson | 1/6/2004 | 1/25/2008 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | YOUR CLIENTS ARE NOT MUSHROOMS | 10/12/2025 | 10/12/2025 |
| View | THEY ARE A PROTECTED CLASS | 10/12/2025 | 10/12/2025 |
| View | THE OWNER IS IN DEFAULT | 10/13/2025 | 10/13/2025 |
| View | DON'T LOSE YOUR LICENSE | 10/13/2025 | 10/13/2025 |
| View | ARE THEY REPRESENTED? | 10/14/2025 | 10/15/2025 |
| View | DEEDS, FIRES AND WATER: BE PREPARED | 10/15/2025 | 10/15/2025 |
| View | ETHICS & THE RULES | 10/17/2025 | 10/17/2025 |
| View | AVOID THE OOPS; CONTRACT SMARTS FOR AGENTS | 10/17/2025 | 10/17/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|