Individual License
The following information was retrieved from the Department's database at 3/13/2026 9:26:04 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR540940000
- Name
- HEGRENESS, JON
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- JON HEGRENESS, PLLC
- Original Date
- 3/8/2016
- Expiration Date
- 3/31/2028
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- ALLIANCE GROUP REAL ESTATE CORPORATION (CO002091001)
- Hire Date
- 7/1/2024
- Employment Type
- Manager, Associate Broker
- Designated Broker
- LAWRENCE, JANICE (BR561806000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | CO002091001 | ALLIANCE GROUP REAL ESTATE CORPORATION | RE/MAX ALLIANCE GROUP | Manager, Associate Broker | 7/1/2024 | |
| View | CO002091000 | ALLIANCE GROUP REAL ESTATE CORPORATION | RE/MAX ALLIANCE GROUP | Associate Broker | 2/19/2021 | 7/1/2024 |
| View | LC562698001 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Associate Broker | 4/28/2020 | 2/19/2021 |
| View | LC562698001 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Associate Broker | 4/20/2017 | 4/1/2020 |
| View | CO002532000 | VDH INVESTMENTS CORP. | RE/MAX EXCALIBUR | Associate Broker | 3/28/2016 | 4/20/2017 |
| View | SE540940000 | JON HEGRENESS | Self Employed Broker | 3/8/2016 | 3/28/2016 | |
| View | LC632530000 | RED HAWK REALTY LLC | RED HAWK PROPERTY MANAGEMENT | Salesperson PLC | 2/1/2016 | 3/8/2016 |
| View | LC630862000 | DDA ENTERPRISES, LLC | PATTERSON REAL ESTATE GROUP | Salesperson PLC | 11/23/2010 | 2/1/2016 |
| View | LC534270000 | GO BIG, LLC | KELLER WILLIAMS ARIZONA REALTY | Salesperson PLC | 8/1/2007 | 11/23/2010 |
| View | CO000568005 | MCCLOUD & ASSOCIATES, INC. | Salesperson PLC | 12/15/2006 | 7/31/2007 | |
| View | CO000568005 | MCCLOUD & ASSOCIATES, INC. | Salesperson | 10/11/2005 | 12/15/2006 | |
| View | CO000568001 | MCCLOUD & ASSOCIATES, INC. | Salesperson | 11/22/2004 | 10/11/2005 | |
| View | LC117562008 | NORTH COUNTRY RESOURCES, L.L.C. | Salesperson | 8/14/2003 | 11/22/2004 | |
| View | CO002643037 | CMLB, LTD. | COLDWELL BANKER-SUCCESS REALTY | Salesperson | 4/28/2003 | 8/14/2003 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | AGENCY IN ACTION | 3/5/2026 | 3/6/2026 |
| View | CODE OF ETHICS WITH CASE STUDIES | 3/5/2026 | 3/5/2026 |
| View | CASE STUDIES IN REAL ESTATE LAW | 3/6/2026 | 3/7/2026 |
| View | BMC #2 - POLICIES AND DECISION MAKING FOR BROKERS AND AGENTS | 3/6/2026 | 3/6/2026 |
| View | BMC #1 - FOUNDATIONS OF BROKER MANAGEMENT | 3/6/2026 | 3/6/2026 |
| View | CONTRACT MONEY MATTERS | 3/7/2026 | 3/7/2026 |
| View | FIREWISE COMMUNITIES, DEED FRAUD PREVENTION & WATER IN ARIZONA | 3/7/2026 | 3/7/2026 |
| View | TOP 10 DISCLOSURES | 3/8/2026 | 3/8/2026 |
| View | FAIR HOUSING - THE PRACTICAL ASPECTS | 3/8/2026 | 3/8/2026 |
| View | BROKER MANAGEMENT CLINIC #3 - SUPERVISING LICENSEES | 3/8/2026 | 3/8/2026 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|