Individual License
The following information was retrieved from the Department's database at 11/22/2024 8:53:49 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR532905000
- Name
- ANTONIO, LUMINOUS
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- LUMINOUS 1 PLLC
- Original Date
- 2/24/2006
- Expiration Date
- 2/28/2026
Current Employer Details
- Employer
- LUMINOUS INVESTMENTS INTERNATIONAL, INC. (CO576392000)
- Hire Date
- 6/12/2006
- Employment Type
- Designated Broker PC
- Designated Broker
- ANTONIO, LUMINOUS (BR532905000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | CO576392000 | LUMINOUS INVESTMENTS INTERNATIONAL, INC. | LUMINOUS REALTY | Designated Broker PC | 6/12/2006 | |
View | LC555566003 | SERVICE FIRST REALTY, LLC | Associate Broker | 2/24/2006 | 6/12/2006 | |
View | LC555566003 | SERVICE FIRST REALTY, LLC | Manager, Salesperson PLC | 10/21/2005 | 2/24/2006 | |
View | LC555566003 | SERVICE FIRST REALTY, LLC | Manager, Salesperson | 12/23/2004 | 10/21/2005 | |
View | CO000181114 | REALTY EXPERTS, INC. | Manager, Salesperson | 9/16/2004 | 12/23/2004 | |
View | CO000181108 | REALTY EXPERTS, INC. | Salesperson | 8/30/2004 | 9/16/2004 | |
View | CO000531010 | JANCY REALTY & INVESTMENTS, INC. | CENTURY 21-METRO ALLIANCE | Salesperson | 11/22/2002 | 8/30/2004 |
View | CO000660000 | SEDONA REAL ESTATE SERVICES, INC. | C21-PREFERRED PROPERTIES | Salesperson | 4/18/2002 | 11/22/2002 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | DIRTY DEEDS ARE NOT DIRT CHEAP | 8/25/2022 | 8/25/2022 |
View | SEDONA ZONING & PLANNING | 9/20/2022 | 9/20/2022 |
View | ARIZONA'S WATER FUTURE | 10/18/2022 | 10/18/2022 |
View | DOWN PAYMENT PROGRAMS: HOW IT WORKS | 12/6/2022 | 12/6/2022 |
View | OWNER - FINANCING | 1/17/2023 | 1/17/2023 |
View | 50 WAYS TO LOSE YOUR LICENSE | 4/4/2023 | 4/4/2023 |
View | LEGAL JEOPARDY | 9/5/2023 | 9/5/2023 |
View | BROKER MANAGEMENT CLINIC #3 - "BEING THE BOSS" | 11/4/2023 | 11/4/2023 |
View | BROKER MANAGEMENT CLINIC #1 - "RIGHTS & RESPONSIBILITIES" | 11/4/2023 | 11/4/2023 |
View | BROKER MANAGEMENT CLINIC 2 - "DEVELOPMENT & IMPLEMENTATION | 11/4/2023 | 11/4/2023 |
View | AGENCY LAW CASE STUDIES | 12/19/2023 | 12/19/2023 |
View | ADAPT: CHANGES TO BUYER REPRESENTATION | 3/19/2024 | 3/19/2024 |
View | CHAT GPT FOR REALTORS | 5/6/2024 | 5/6/2024 |
View | MASTERING CANVA - FOR REALTORS | 5/6/2024 | 5/6/2024 |
View | MLS TIPS & TRICKS | 5/6/2024 | 5/6/2024 |
View | BUYER REPRESENTATION - BUILDING TRUST | 5/21/2024 | 5/21/2024 |
View | WHAT HAVE I AGREED TO? | 6/18/2024 | 6/18/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|