Individual License
The following information was retrieved from the Department's database at 5/27/2023 4:56:38 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA532058000
- Name
- ROWENHORST, BRENDA L.
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 3/8/2002
- Expiration Date
- 3/31/2024
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032000)
- Hire Date
- 3/5/2021
- Employment Type
- Salesperson
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC506032000 | HOMESMART | Salesperson | 3/5/2021 | |
View | LC625611000 | SMART REFERRAL NETWORK, L.L.C. | Salesperson | 2/19/2021 | 3/4/2021 |
View | LC506032000 | HOMESMART | Salesperson | 4/30/2018 | 2/10/2021 |
View | LC634686000 | ASCEND REALTY | Salesperson | 3/17/2016 | 4/30/2018 |
View | LC506032000 | HOMESMART | Salesperson | 9/21/2015 | 3/17/2016 |
View | LC506032003 | HOMESMART | Salesperson | 4/15/2015 | 9/21/2015 |
View | CO578024003 | REALTY ONE GROUP | Salesperson | 2/24/2015 | 4/15/2015 |
View | CO578024000 | REALTY ONE GROUP | Salesperson | 11/12/2014 | 2/24/2015 |
View | CO002532002 | RE/MAX EXCALIBUR | Salesperson | 7/25/2013 | 11/12/2014 |
View | LC644832000 | FIRST PREMIER REAL ESTATE GROUP | Salesperson | 11/6/2012 | 7/25/2013 |
View | LC544349000 | BUILDER CONNECTION MARKETING SERVICES, L.L.C. | Salesperson | 5/10/2012 | 11/5/2012 |
View | CO578024003 | REALTY ONE GROUP | Salesperson | 9/2/2011 | 5/9/2012 |
View | LC625071000 | EAST VALLEY REAL ESTATE, LLC | Salesperson | 7/27/2011 | 9/2/2011 |
View | LC632997000 | YOUR REALTY OFFICE | Salesperson | 3/31/2011 | 7/26/2011 |
View | CO575528000 | PLATINUM FIRST REALTY | Salesperson | 3/22/2011 | 3/31/2011 |
View | LC631245000 | BRIDGELIGHT REAL ESTATE, LLC | Salesperson | 2/23/2011 | 3/21/2011 |
View | LC634686000 | ASCEND REALTY | Salesperson | 8/4/2010 | 2/22/2011 |
View | LC579724002 | LENDINGTREE, LLC | Salesperson | 6/29/2009 | 8/4/2010 |
View | CO507422000 | MESSNER & ASSOCIATES, INC. | Salesperson | 6/23/2005 | 3/31/2006 |
View | LC117562005 | NORTH COUNTRY RESOURCES, L.L.C. | Salesperson | 4/19/2002 | 10/16/2003 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | Best Of TransactionDesk - Tools for Risk Reduction & Compliance | 8/11/2020 | 8/11/2020 |
View | WHAT DOES AGENCY MEAN? | 9/5/2020 | 9/5/2020 |
View | AVOIDING AN ETHICAL HABOOB! | 1/13/2022 | 1/13/2022 |
View | FAIR AND JUST FAIR HOUSING | 1/25/2022 | 1/25/2022 |
View | DRUGS, DISASTERS AND OTHER DISCLOSURES | 2/2/2022 | 2/2/2022 |
View | IS THE LISTING AGENT A PROPERTY MANAGER | 2/4/2022 | 2/4/2022 |
View | THE FUTURE OF YOUR REAL ESTATE BUSINESS | 2/8/2022 | 2/8/2022 |
View | CYBER CRIME AND YOUR CLIENT | 2/9/2022 | 2/9/2022 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|