Individual License
The following information was retrieved from the Department's database at 11/21/2024 2:18:12 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR520716000
- Name
- JOHNSON, ELISABETH
- Nickname
- LISA
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 11/18/2004
- Expiration Date
- 11/30/2024
Current Employer Details
- Employer
- WEST USA REALTY, INC. (CO001154026)
- Hire Date
- 9/14/2023
- Employment Type
- Associate Broker
- Designated Broker
- FOUTS, DUANE (BR032120000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | CO001154026 | WEST USA REALTY, INC. | WEST USA REALTY | Associate Broker | 9/14/2023 | |
View | LC530900008 | DPR REALTY LLC | DPR COMMERCIAL | Associate Broker | 7/25/2023 | 9/14/2023 |
View | LC530900000 | DPR REALTY LLC | DPR COMMERCIAL | Associate Broker | 9/9/2022 | 7/25/2023 |
View | CO511612000 | ELLE JOE INVESTMENTS CORPORATION | NOBLE REALTY | Designated Broker | 9/9/2019 | 9/9/2022 |
View | LC674876000 | HOMEBUDDY LLC | HOME BUDDY | Designated Broker | 10/2/2017 | 9/9/2019 |
View | LC632528000 | LJ REALTY, LLC | Designated Broker | 12/21/2016 | 10/2/2017 | |
View | LC632528000 | LJ REALTY, LLC | Designated Broker | 7/28/2016 | 12/1/2016 | |
View | LC662982000 | PROFESSIONAL REALTY SOLUTIONS, LLC | Designated Broker | 3/2/2016 | 7/28/2016 | |
View | LC660093000 | ALL COUNTY PRESTIGE PROPERTY MANAGEMENT, LLC | Designated Broker | 8/25/2015 | 3/2/2016 | |
View | LC632528000 | LJ REALTY, LLC | Designated Broker | 6/8/2015 | 8/25/2015 | |
View | LC656597000 | METROPOLITAN RESIDENTIAL BROKERAGE LLC | Designated Broker | 3/19/2015 | 6/8/2015 | |
View | LC632528000 | LJ REALTY, LLC | Designated Broker | 5/2/2014 | 3/19/2015 | |
View | LC567930000 | CARINO PROPERTIES, LLC | Associate Broker | 3/20/2014 | 5/2/2014 | |
View | LC632528000 | LJ REALTY, LLC | Designated Broker | 3/13/2013 | 3/20/2014 | |
View | LC640325000 | GARNER PROPERTIES & MANAGEMENT, LLC | Designated Broker | 5/24/2011 | 3/13/2013 | |
View | LC637474000 | A-Z WORLDWIDE REALTORS, LLC | A-Z WORLDWIDE REALTY | Designated Broker | 8/2/2010 | 5/24/2011 |
View | LC632528000 | LJ REALTY, LLC | Designated Broker | 6/21/2010 | 8/2/2010 | |
View | LC630529000 | FLAGSHIP OF AZ LLC | Designated Broker | 1/5/2010 | 6/21/2010 | |
View | LC630529000 | FLAGSHIP OF AZ LLC | Associate Broker | 11/10/2009 | 11/10/2009 | |
View | LC630529002 | FLAGSHIP OF AZ LLC | Manager, Associate Broker | 11/10/2009 | 1/5/2010 | |
View | LC633991000 | LARAMAR SPECIALTY SERVICES, LLC | Designated Broker | 10/22/2009 | 11/10/2009 | |
View | LC632528000 | LJ REALTY, LLC | Designated Broker | 7/15/2009 | 10/22/2009 | |
View | SE520716000 | ELISABETH JOHNSON | LJ REALTY | Self Employed Broker | 7/7/2009 | 7/15/2009 |
View | LC625587000 | MAYMAR INVESTMENTS, LLC | NEXTHOME CITY TO CITY | Designated Broker | 5/5/2009 | 7/7/2009 |
View | SE520716000 | ELISABETH JOHNSON | LJ REALTY | Self Employed Broker | 3/27/2009 | 5/5/2009 |
View | LC552299001 | RUMBLE AND ASSOCIATES, LLC | Associate Broker | 3/6/2009 | 3/27/2009 | |
View | SE520716000 | ELISABETH JOHNSON | LJ REALTY | Self Employed Broker | 9/22/2008 | 3/6/2009 |
View | CO000181000 | REALTY EXPERTS, INC. | Designated Broker | 2/18/2008 | 8/20/2008 | |
View | SE520716000 | ELISABETH JOHNSON | LJ REALTY | Self Employed Broker | 12/21/2007 | 2/19/2008 |
View | CO000181000 | REALTY EXPERTS, INC. | Associate Broker | 4/16/2007 | 12/21/2007 | |
View | CO579905000 | GUARANTEED REALTY, INC. | GUARANTEED REALTY | Designated Broker | 10/31/2006 | 4/16/2007 |
View | SE520716000 | ELISABETH JOHNSON | LJ REALTY | Self Employed Broker | 8/8/2006 | 10/31/2006 |
View | LC574226000 | LANDMARK REALTY BROKERS, LLC | EXIT REALTY SCOTTSDALE | Designated Broker | 7/17/2006 | 8/8/2006 |
View | LC574226000 | LANDMARK REALTY BROKERS, LLC | EXIT REALTY SCOTTSDALE | Associate Broker | 6/21/2006 | 7/17/2006 |
View | LC574329000 | KRH VENTURES, LLC | EXIT REALTY COMMUNITY | Designated Broker | 4/7/2006 | 6/5/2006 |
View | SE520716000 | ELISABETH JOHNSON | LJ REALTY | Self Employed Broker | 3/15/2006 | 4/7/2006 |
View | CO512697000 | CLUB REALTY PRIVILEGED PROPERTIES, INC. | CLUB REALTY | Manager, Associate Broker | 12/19/2005 | 3/15/2006 |
View | CO000192036 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY COMPANY | Associate Broker | 11/7/2005 | 12/19/2005 |
View | SE520716000 | ELISABETH JOHNSON | LJ REALTY | Self Employed Broker | 9/9/2005 | 11/7/2005 |
View | CO001690007 | GECC ENTERPRISES, INC. | AMERICAN ASSOCIATES | Manager, Associate Broker | 8/4/2005 | 9/6/2005 |
View | CO001690007 | GECC ENTERPRISES, INC. | AMERICAN ASSOCIATES | Associate Broker | 2/16/2005 | 8/4/2005 |
View | SE520716000 | ELISABETH JOHNSON | LJ REALTY | Self Employed Broker | 1/14/2005 | 2/16/2005 |
View | LC554014000 | ORION SIGNATURE HOMES, LLC | Designated Broker | 11/18/2004 | 1/14/2005 | |
View | CO000531005 | JANCY REALTY & INVESTMENTS, INC. | CENTURY 21-METRO ALLIANCE | Salesperson | 10/10/2003 | 11/18/2004 |
View | LC510424000 | WOODLAND REALTY, LLC | C21-WOODLAND | Salesperson | 11/29/2002 | 10/10/2003 |
View | LC531968001 | R. PERRY OVERSTREET, LLC | Salesperson | 6/17/2002 | 11/29/2002 | |
View | CO000193012 | RUSS LYON REALTY COMPANY | On File | 6/14/2001 | 6/17/2002 | |
View | LC524964004 | PPK, L.L.C. | CWB-PINNACLE PEAK REALTY | On File | 2/16/2001 | 6/14/2001 |
View | LC524964002 | PPK, L.L.C. | CWB-PINNACLE PEAK REALTY | On File | 12/18/2000 | 2/16/2001 |
View | CO002527002 | PINNACLE PEAK REALTY, INC. | On File | 3/3/2000 | 12/18/2000 | |
View | CO002643020 | CMLB, LTD. | COLDWELL BANKER-SUCCESS REALTY | On File | 1/28/2000 | 2/24/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | OOPS, AM I A PROPERTY MANAGER | 9/24/2022 | 9/24/2022 |
View | BMC#3-BROKER SUPERVISION | 9/25/2022 | 9/25/2022 |
View | BMC#2-BROKER POLICIES | 9/27/2022 | 9/27/2022 |
View | BMC#1-STATUTES & RULES | 10/2/2022 | 10/2/2022 |
View | COMMON CONTRACT ISSUES | 10/4/2022 | 10/4/2022 |
View | AGENTS & AGENCY | 10/5/2022 | 10/5/2022 |
View | FAIR HOUSING IN TODAY'S WORLD | 10/6/2022 | 10/6/2022 |
View | YOUR CLIENTS ARE NOT MUSHROOMS | 10/7/2022 | 10/7/2022 |
View | THE CODE AND THE COMMISSIONER | 10/8/2022 | 10/8/2022 |
View | THE PROCESS OF TRUSTEE SALES | 10/10/2022 | 10/10/2022 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.