Individual License
The following information was retrieved from the Department's database at 11/21/2024 8:32:23 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA511874000
- Name
- MOSER, BRENT
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- BRENT R. MOSER, PC
- Original Date
- 7/20/1998
- Expiration Date
- 7/31/2026
Current Employer Details
- Employer
- LEE & ASSOCIATES ARIZONA COMMERCIAL R E SERVICES (CO002474000)
- Hire Date
- 1/17/2019
- Employment Type
- Salesperson
- Designated Broker
- MARRELL, JERRY (BR017922000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | CO002474000 | LEE & ASSOCIATES ARIZONA COMMERCIAL R E SERVICES | Salesperson | 1/17/2019 | ||
View | CO540699000 | CUSHMAN & WAKEFIELD U.S., INC. | CUSHMAN & WAKEFIELD | Salesperson PC | 11/21/2007 | 1/17/2019 |
View | CO540699000 | CUSHMAN & WAKEFIELD U.S., INC. | CUSHMAN & WAKEFIELD | Salesperson PC | 4/7/2003 | 11/21/2007 |
View | CO000100000 | GRUBB & ELLIS COMPANY | GRUBB & ELLIS COMMERCIAL BROKERAGE COMPANY | Salesperson PC | 5/25/2000 | 4/7/2003 |
View | CO000525000 | CBRE, INC. | On File | 7/20/1998 | 5/25/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | Land Development Rules | 9/20/2022 | 9/20/2022 |
View | Commercial Leasing Issues | 6/15/2023 | 6/15/2023 |
View | COMPLYING WITH FAIR HOUSING LAWS | 8/25/2023 | 8/25/2023 |
View | Agency, Duties, Responsibilities & Disclosure | 9/12/2023 | 9/12/2023 |
View | Agency Issues for Commercial Brokers | 9/22/2023 | 9/22/2023 |
View | MAINTENANCE AND OPERATION ISSUES | 10/20/2023 | 10/20/2023 |
View | Fissures and Other Geologic Hazards in Arizona | 11/14/2023 | 11/14/2023 |
View | REAL ESTATE LAW - UPDATE OF RECENT CHANGES | 3/28/2024 | 3/28/2024 |
View | COMMERCIAL REAL ESTATE DISCLOSURE IN TODAY'S MARKET | 8/29/2024 | 8/29/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|