Entity License
The following information was retrieved from the Department's database at 11/21/2024 8:01:37 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- CO540699000
- Legal Name
- CUSHMAN & WAKEFIELD U.S., INC.
- Business (DBA) Name
- CUSHMAN & WAKEFIELD
- License Status
- Active
- License Type
- Real Estate Corporation
- Original Date
- 8/29/2013
- Expiration Date
- 3/31/2025
- Phone
- (602) 954-9000
- Business Address
- 2555 E CAMELBACK RD
400
PHOENIX AZ 85016 - Mailing Address
- 2555 E CAMELBACK RD
400
PHOENIX AZ 85016
Designated Broker Details
- License Number
- BR114829000
- Name
- NOBLE, JERRY L
- License Type
- Real Estate Broker
- PC/PLLC Name
- JERRY NOBLE, PLLC
- Original Date
- 3/27/2015
- Expiration Date
- 3/31/2025
Branch Manager Details
None, main offices do not have branch managers.
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA714967000 | SCOTT, KILEY | Salesperson | 10/22/2024 | 9/30/2026 |
View | SA660966000 | SHAW, TAYLOR | Salesperson | 9/23/2024 | 12/31/2025 |
View | SA695267000 | STASAND, GARRETT | Salesperson | 8/13/2024 | 3/31/2025 |
View | SA632904000 | CHOPKO, LESIA | Salesperson | 7/19/2024 | 10/31/2025 |
View | SA708912000 | WOOTEN, LAURA | Salesperson | 6/11/2024 | 6/30/2025 |
View | SA711978000 | WILSON, DELANEY | Salesperson | 6/10/2024 | 2/28/2026 |
View | SA658300000 | HICK, TAYLOR | Salesperson | 5/13/2024 | 6/30/2025 |
View | BR024374000 | GERMAN, SCOTT | Associate Broker | 4/8/2024 | 1/31/2025 |
View | SA712792000 | BOLIVER, SIERRA | Salesperson | 4/4/2024 | 3/31/2026 |
View | SA528404000 | NUNEZ, MARICELA | Salesperson | 4/4/2024 | 7/31/2025 |
View | SA709196000 | RAGLAND, ISA | Salesperson | 3/26/2024 | 8/31/2025 |
View | SA680050000 | VALLENS, NIKOLAS | Salesperson | 3/20/2024 | 7/31/2026 |
View | SA662825000 | DANNENBERG, TARA | Salesperson | 3/20/2024 | 3/31/2026 |
View | SA680616000 | ECKBLAD, ERIKA | Salesperson PLC | 2/13/2024 | 9/30/2026 |
View | SA651321000 | VALLIER, ROBB | Salesperson | 2/1/2024 | 1/31/2026 |
View | SA706528000 | WILEY, DEAN | Salesperson | 1/26/2024 | 1/31/2027 |
View | SA546546000 | STRONG, WILLIAM | Salesperson PLC | 1/2/2024 | 12/31/2025 |
View | BR561275000 | NEUHALFEN, CARRIE | Associate Broker | 12/13/2023 | 6/30/2025 |
View | SA697947000 | SMITH, JUSTIN | Salesperson PLC | 12/4/2023 | 8/31/2025 |
View | SA700500000 | HUNT, MOLLY | Salesperson PLC | 11/15/2023 | 1/31/2026 |
View | SA710907000 | STUPKA, MARTIN | Salesperson | 11/8/2023 | 10/31/2025 |
View | SA689477000 | CUTILLO, KRISTINA | Salesperson PLC | 11/6/2023 | 2/28/2026 |
View | SA709572000 | BLANZY, PAIGE | Salesperson | 9/14/2023 | 9/30/2025 |
View | SA709623000 | VILLALOBOS, JENNIFER | Salesperson | 8/16/2023 | 8/31/2025 |
View | SA704340000 | SCHMITT, MEGAN | Salesperson | 8/8/2023 | 8/31/2026 |
View | SA708188000 | BRADY-GRAY, HUNTER | Salesperson | 8/7/2023 | 5/31/2025 |
View | SA709638000 | JACOBSON, SASKIA | Salesperson | 8/3/2023 | 8/31/2025 |
View | SA673156000 | CARTER, SHANE | Salesperson | 8/1/2023 | 7/31/2025 |
View | SA682702000 | FIFE, STEPHEN | Salesperson PLC | 7/31/2023 | 12/31/2024 |
View | SA671312000 | MONTOYA, MICHAEL | Salesperson | 7/11/2023 | 4/30/2025 |
View | SA708050000 | LAWRENCE, HUNTER | Salesperson | 5/11/2023 | 5/31/2025 |
View | SA706098000 | RODECAP, KRISTEN | Salesperson | 5/2/2023 | 1/31/2025 |
View | SA707412000 | GIARDINA, ANTHONY | Salesperson | 4/24/2023 | 3/31/2025 |
View | SA700895000 | MONTANA, LAUREN | Salesperson | 3/7/2023 | 3/31/2026 |
View | SA107999000 | PECK, LORI | Salesperson | 3/1/2023 | 1/31/2025 |
View | BR114829000 | NOBLE, JERRY | Designated Broker PLC | 2/23/2023 | 3/31/2025 |
View | BR024415000 | MURNEY, WILLIAM | Associate Broker PLC | 2/6/2023 | 7/31/2026 |
View | SA706369000 | REPINE, KATELYN | Salesperson | 1/25/2023 | 1/31/2027 |
View | BR514138000 | CREWS, JAMES | Associate Broker PLC | 1/11/2023 | 12/31/2024 |
View | SA645850000 | STICKLES, KYLE | Salesperson PLC | 1/9/2023 | 12/31/2024 |
View | SA670164000 | BUNDY, FOSTER | Salesperson PLC | 1/6/2023 | 2/28/2025 |
View | SA524881000 | ANDERSON, GARY | Salesperson | 12/26/2022 | 12/31/2024 |
View | SA626505000 | GIESZELMANN, KATHRYN | Salesperson | 12/22/2022 | 12/31/2026 |
View | SA649034000 | CHICKERNEO, CURTIS | Salesperson PLC | 12/2/2022 | 8/31/2025 |
View | SA655601000 | BEASLEY, DEVIN | Salesperson | 12/2/2022 | 11/30/2026 |
View | SA705028000 | ADAMS, STEPHANIE | Salesperson | 11/15/2022 | 11/30/2026 |
View | SA556943000 | REED, GARY | Salesperson | 10/18/2022 | 12/31/2024 |
View | SA671199000 | MURNEY, ALYSON | Salesperson | 8/15/2022 | 6/30/2025 |
View | SA703422000 | ORLANDO, BRANDON | Salesperson | 8/10/2022 | 6/30/2026 |
View | SA511771000 | MARKHAM, WILLIAM | Salesperson | 8/1/2022 | 7/31/2026 |
View | SA672095000 | SEETON, MARNI | Salesperson | 7/6/2022 | 5/31/2025 |
View | SA629329000 | MYERS, DENISE | Salesperson | 5/9/2022 | 10/31/2025 |
View | SA585645000 | NORD, CHRISTOPHER | Salesperson PLC | 5/9/2022 | 7/31/2025 |
View | SA021561000 | KELLY, SEAN | Salesperson | 5/8/2022 | 4/30/2026 |
View | SA693935000 | LAMBETH, RYAN | Salesperson | 5/3/2022 | 12/31/2024 |
View | SA541067000 | MADISON, DANIEL | Salesperson PLC | 4/13/2022 | 5/31/2025 |
View | SA656831000 | ALLEN, JESSICA | Salesperson | 4/8/2022 | 2/28/2025 |
View | SA545513000 | WILSON, CARA | Salesperson | 4/8/2022 | 10/31/2025 |
View | BR507729000 | TOCI, CHRISTOPHER | Associate Broker | 3/16/2022 | 10/31/2025 |
View | SA685245000 | LOCHRIDGE, JEEMS | Salesperson | 3/16/2022 | 5/31/2025 |
View | SA021509000 | DOWNEY, LARRY | Salesperson | 3/11/2022 | 4/30/2026 |
View | SA034606000 | BLACK, BLAINE | Salesperson | 3/10/2022 | 11/30/2024 |
View | SA639448000 | MCMILLAN, GREGORY | Salesperson | 3/10/2022 | 3/31/2025 |
View | BR025397000 | RODIE, DON | Associate Broker | 3/10/2022 | 9/30/2025 |
View | SA508033000 | SAYRE, MICHAEL | Salesperson | 3/10/2022 | 12/31/2025 |
View | SA102174000 | WHITTEMORE, TIMOTHY | Salesperson | 3/9/2022 | 10/31/2025 |
View | BR028006000 | WILSON, JAMES | Associate Broker | 3/9/2022 | 6/30/2026 |
View | SA657027000 | SCHRIMSHER, PATRICK | Salesperson PLC | 3/2/2022 | 3/31/2025 |
View | SA584876000 | HOLLENBECK, CHRISTOPHER | Salesperson | 2/21/2022 | 6/30/2025 |
View | SA543239000 | MALLONEE, BRENT | Salesperson | 2/21/2022 | 8/31/2025 |
View | BR682486000 | MCGEE, DIANE | Associate Broker | 2/21/2022 | 12/31/2024 |
View | SA106750000 | GIBBS, MARY | Salesperson | 2/16/2022 | 10/31/2026 |
View | SA508501000 | FARINA, PATRICIA | Salesperson | 2/15/2022 | 1/31/2026 |
View | SA700684000 | HERNANDEZ SANTOS, DIANA | Salesperson | 2/7/2022 | 2/28/2026 |
View | SA507102000 | HARPER, JAMES | Salesperson | 12/22/2021 | 9/30/2025 |
View | SA651523000 | PEOPLES, STEPHANIE | Salesperson | 11/7/2021 | 2/28/2026 |
View | SA628462000 | CARRELL, SYREETA | Salesperson | 11/1/2021 | 8/31/2026 |
View | SA639141000 | LOYE, ALEXANDRA | Salesperson | 10/1/2021 | 1/31/2025 |
View | SA695470000 | CARTER, RACE | Salesperson | 9/7/2021 | 3/31/2025 |
View | SA694148000 | ORSATTI, NATASHA | Salesperson | 5/25/2021 | 5/31/2025 |
View | SA640733000 | GILBERT, LAUREN | Salesperson | 3/16/2021 | 8/31/2025 |
View | SA695045000 | LINDLEY, JOHNATHAN | Salesperson | 3/10/2021 | 3/31/2025 |
View | SA030000000 | ANDERSON, BRADLEY | Salesperson | 3/8/2021 | 2/28/2025 |
View | SA640055000 | STRITTMATTER, MICHAEL | Salesperson | 3/4/2021 | 5/31/2025 |
View | SA679166000 | SHERROD, MAYA | Salesperson | 1/27/2021 | 6/30/2026 |
View | SA046850000 | COOLEDGE, JEFFREY | Salesperson | 11/23/2020 | 2/28/2025 |
View | SA688568000 | WILSON, GARRETT | Salesperson | 10/12/2020 | 12/31/2025 |
View | SA628287000 | GORDON, SHERYE | Salesperson | 6/23/2020 | 6/30/2026 |
View | SA688787000 | COSGROVE, MEAGHAN | Salesperson | 3/7/2020 | 3/31/2026 |
View | SA520745000 | KITLICA, MICHAEL | Salesperson PLC | 2/3/2020 | 1/31/2026 |
View | SA640342000 | VALE, JOSEPH | Salesperson | 9/4/2019 | 8/31/2025 |
View | SA684688000 | DAVI, LINDSAY | Salesperson | 5/21/2019 | 4/30/2025 |
View | SA646018000 | MOUNTAIN, TARRYN | Salesperson | 5/13/2019 | 12/31/2024 |
View | SA560088000 | CRYSTAL, MICHAEL | Salesperson | 5/5/2019 | 3/31/2025 |
View | SA647203000 | METZ, JENNIFER | Salesperson | 2/27/2019 | 3/31/2025 |
View | SA640285000 | BOYLE, PATRICK | Salesperson PLC | 7/23/2018 | 6/30/2025 |
View | BR538163000 | MENNA, PETER | Associate Broker PC | 7/19/2018 | 12/31/2026 |
View | SA649131000 | MCFARLANE, MARIAN | Salesperson | 7/11/2018 | 8/31/2025 |
View | SA674246000 | CORAGGIO, CHRISTIAN | Salesperson | 6/8/2018 | 9/30/2025 |
View | SA661090000 | YORK, ERIN | Salesperson | 11/27/2017 | 11/30/2025 |
View | SA031018000 | ROBERTS, JEROME'JERRY' | Salesperson | 11/20/2017 | 11/30/2025 |
View | SA675018000 | BARRINGTON, DENETTE | Salesperson | 11/6/2017 | 11/30/2025 |
View | SA673988000 | GROVES, WILLIAM | Salesperson | 9/20/2017 | 9/30/2025 |
View | SA027182000 | LAMBETH, KEITH | Salesperson | 4/28/2017 | 1/31/2026 |
View | SA584644000 | PATEL, NEHABEN | Salesperson | 4/6/2017 | 6/30/2025 |
View | BR005529000 | WEINHOLD, THOMAS | Associate Broker | 1/6/2017 | 8/31/2026 |
View | BR529650000 | BALE, SHEILA | Associate Broker | 12/2/2016 | 5/31/2026 |
View | SA509339000 | GUPTA, DEVPAL | Salesperson | 6/29/2015 | 3/31/2026 |
View | SA656520000 | HAENEL, PHILIP | Salesperson | 2/9/2015 | 2/28/2025 |
View | SA036309000 | BATES, EVA | Salesperson | 9/17/2014 | 7/31/2025 |
View | BR525034000 | COOVER, MICHAEL | Associate Broker PC | 9/16/2013 | 12/31/2026 |
View | SA644457000 | STRICKLAND, LACEY | Salesperson | 8/30/2013 | 8/31/2026 |
View | BR025326000 | BEALL, MICHAEL | Associate Broker | 4/26/2013 | 1/31/2025 |
View | SA576790000 | WALKER, CHRISTOPHER | Salesperson | 4/26/2013 | 6/30/2026 |
View | SA110723000 | CARNEY, BRYON | Salesperson | 11/1/2011 | 7/31/2025 |
View | SA520785000 | POMPAY, JOHN | Salesperson PLC | 10/22/2008 | 2/28/2026 |
View | SA532774000 | FRENCH, WILLIAM | Salesperson PC | 3/12/2007 | 4/30/2026 |
View | SA040512000 | LINDLEY, STEVEN | Salesperson | 1/8/2007 | 10/31/2026 |
View | SA020463000 | BUCKLEY, ROBERT | Salesperson | 1/8/2007 | 7/31/2026 |
View | SA036475000 | CARTLEDGE, TRACY | Salesperson | 1/8/2007 | 2/28/2026 |
View | SA547793000 | BOARDMAN, SCOTT | Salesperson PLC | 5/8/2006 | 2/28/2026 |
View | SA043782000 | JACOBS, THOMAS | Salesperson | 1/24/2006 | 12/31/2025 |
View | SA014323000 | ARONES, DONALD | Salesperson | 12/5/2005 | 11/30/2025 |
View | SA548138000 | WYSS, JOSHUA | Salesperson | 2/25/2004 | 2/28/2026 |
View | SA044266000 | HARTLAND, JEFFREY | Salesperson PLC | 1/29/2004 | 3/31/2026 |
View | SA027805000 | CHILTON, MITCHELL | Salesperson | 5/7/2003 | 3/31/2026 |
View | SA025578000 | FOGLER, DAVID | Salesperson | 4/21/2003 | 2/28/2025 |
View | SA111086000 | NICOLUZAKIS, STEVEN | Salesperson | 4/21/2003 | 8/31/2025 |
View | SA109618000 | WICHTERMAN, ERIC | Salesperson PC | 4/7/2003 | 5/31/2025 |
View | SA031909000 | RAGUSE, GORDON | Salesperson | 4/7/2003 | 10/31/2025 |
View | SA017905000 | MARDIAN, STEVE | Salesperson | 4/7/2003 | 2/28/2026 |
View | SA017513000 | LEE, BRIAN | Salesperson PC | 4/7/2003 | 11/30/2025 |
View | SA020934000 | CLOUD, ANDREW | Salesperson PC | 4/7/2003 | 2/28/2026 |
View | SA018777000 | BOYLE, PAUL | Salesperson PC | 4/7/2003 | 5/31/2026 |
View | SA029250000 | HAENEL, MICHAEL | Salesperson | 4/7/2003 | 10/31/2026 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | CO540699000 | Active | 2555 E CAMELBACK RD | PHOENIX | 85016 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|