Individual License
The following information was retrieved from the Department's database at 11/21/2024 6:29:22 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR508782000
- Name
- OLSON, SUSAN JAN
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- SUSAN JAN OLSON, P.C.
- Original Date
- 10/15/2002
- Expiration Date
- 10/31/2026
Current Employer Details
- Employer
- GOLDEN REALTY, LLC (LC636490000)
- Hire Date
- 6/13/2017
- Employment Type
- Associate Broker
- Designated Broker
- KALIN, SHELLEY (BR028540000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC636490000 | GOLDEN REALTY, LLC | APARTMENT SELECTOR | Associate Broker | 6/13/2017 | |
View | LC000179019 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Associate Broker | 11/1/2016 | 6/13/2017 |
View | LC000179019 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Associate Broker | 11/3/2014 | 11/1/2016 |
View | LC000179019 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Associate Broker PC | 7/1/2011 | 10/31/2014 |
View | CO000179138 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Associate Broker PC | 7/1/2010 | 7/1/2011 |
View | LC000179048 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Associate Broker PC | 2/23/2009 | 7/1/2010 |
View | LC000179048 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Associate Broker | 1/23/2009 | 2/23/2009 |
View | CO000423000 | ENCORE REALTY, INC. | ENCORE REALTY | Associate Broker | 2/10/2007 | 1/23/2009 |
View | CO000423003 | ENCORE REALTY, INC. | ENCORE REALTY | Manager, Associate Broker | 10/22/2002 | 2/8/2007 |
View | CO000423003 | ENCORE REALTY, INC. | ENCORE REALTY | Associate Broker | 10/15/2002 | 10/22/2002 |
View | CO000423000 | ENCORE REALTY, INC. | ENCORE REALTY | Salesperson | 4/30/1999 | 10/15/2002 |
View | CO002643021 | CMLB, LTD. | COLDWELL BANKER-SUCCESS REALTY | On File | 4/29/1998 | 4/30/1999 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | A LETTER FROM ADRE | 9/12/2024 | 9/12/2024 |
View | FOLLOW ALL THE LAWS | 9/14/2024 | 9/14/2024 |
View | ETHICS & THE RULES | 9/26/2024 | 9/26/2024 |
View | WHAT GOES WRONG IN CONTRACTS | 10/3/2024 | 10/3/2024 |
View | ARE THEY REPRESENTED? | 10/3/2024 | 10/3/2024 |
View | NO SECRETS | 10/23/2024 | 10/23/2024 |
View | THEY ARE A PROTECTED CLASS | 10/24/2024 | 10/24/2024 |
View | HOW CONTRACTS WORK | 10/26/2024 | 10/26/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|