Individual License
The following information was retrieved from the Department's database at 11/21/2024 5:48:47 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR022723000
- Name
- MCDERMOTT, KIMBERLY JO
- Nickname
- KIM
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Kimberly McDermott, PLLC
- Original Date
- 10/2/1995
- Expiration Date
- 10/31/2025
Current Employer Details
- Employer
- HOME REALTY, LLC (LC706214000)
- Hire Date
- 7/12/2024
- Employment Type
- Associate Broker PLC
- Designated Broker
- WHITE, KAILA (BR672528000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC706214000 | HOME REALTY, LLC | HOME REALTY | Associate Broker PLC | 7/12/2024 | |
View | LC706214001 | HOME REALTY, LLC | HOME REALTY | Associate Broker PLC | 3/20/2024 | 7/12/2024 |
View | LC706214000 | HOME REALTY, LLC | HOME REALTY | Associate Broker PLC | 4/14/2023 | 3/20/2024 |
View | LC706214000 | HOME REALTY, LLC | HOME REALTY | Associate Broker | 2/1/2023 | 4/14/2023 |
View | LC634563000 | LONG REALTY WEST VALLEY, LLC | LONG REALTY WEST VALLEY | Associate Broker | 3/27/2021 | 2/1/2023 |
View | LC656390000 | DESERT DREAM REALTY, LLC | DESERT DREAM REALTY | Associate Broker | 5/21/2020 | 3/26/2021 |
View | LC656594000 | VALLEY WIDE PREFERRED SALES & MANAGEMENT LLC | Designated Broker | 1/21/2015 | 9/13/2017 | |
View | LC623891000 | DESERT INVESTMENT ADVISORS, LLC | Associate Broker | 10/30/2014 | 1/21/2015 | |
View | CO567797000 | BROOKFIELD RELOCATION, INC. | Designated Broker | 6/29/2012 | 2/8/2013 | |
View | CO567797000 | BROOKFIELD RELOCATION, INC. | Associate Broker | 1/14/2009 | 5/20/2009 | |
View | LC516325006 | DOMINION REAL ESTATE PARTNERS, L.L.C. | Associate Broker | 6/14/2008 | 1/14/2009 | |
View | CO001690006 | GECC ENTERPRISES, INC. | AMERICAN ASSOCIATES | Associate Broker | 3/5/2008 | 6/14/2008 |
View | CO001690000 | GECC ENTERPRISES, INC. | AMERICAN ASSOCIATES | Associate Broker | 11/30/2007 | 3/5/2008 |
View | SE022723000 | KIMBERLY JO MCDERMOTT | Self Employed Broker | 10/23/2007 | 11/30/2007 | |
View | SE022723000 | KIMBERLY JO MCDERMOTT | Self Employed Broker | 12/5/2002 | 10/31/2005 | |
View | SE022723000 | KIMBERLY JO MCDERMOTT | On File | 10/19/2001 | 10/31/2001 | |
View | CO527403000 | BURRIS FINANCIAL SERVICES, INC. | On File | 5/14/2001 | 10/19/2001 | |
View | CO000531003 | JANCY REALTY & INVESTMENTS, INC. | CENTURY 21-METRO ALLIANCE | On File | 3/6/2001 | 5/14/2001 |
View | CO000531000 | JANCY REALTY & INVESTMENTS, INC. | CENTURY 21-METRO ALLIANCE | On File | 2/6/2001 | 3/6/2001 |
View | CO001283000 | DEL WEBB COMMUNITIES, INC. | On File | 5/4/1998 | 11/13/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | YOUR TRANSACTION WENT SIDEWAYS | 4/12/2023 | 4/12/2023 |
View | IS IT LEGAL? | 5/22/2023 | 5/22/2023 |
View | IN ALL FAIRNESS | 6/14/2023 | 6/14/2023 |
View | AGENCY CASE STUDIES | 6/15/2023 | 6/15/2023 |
View | CODE WORD: ETHICS | 7/12/2023 | 7/12/2023 |
View | DISCLOSURE ISSUES AROUND AZ WATER | 8/22/2023 | 8/22/2023 |
View | SOLAR & REAL ESTATE: WHAT YOU NEED TO KNOW! | 9/13/2023 | 9/13/2023 |
View | ADVANCE EXCHANGE -TAX CODE 1031 | 10/18/2023 | 10/18/2023 |
View | FROM START TO FINISH | 2/14/2024 | 2/14/2024 |
View | THE RULES OR YOUR LICENSE | 4/10/2024 | 4/10/2024 |
View | AGENCY FOR YOUR CLIENT | 5/8/2024 | 5/8/2024 |
View | PLAY IT SAFE WITH FIRE, DEED THEFT, AND WATER | 7/31/2024 | 7/31/2024 |
View | RULES & THE CODE | 9/18/2024 | 9/18/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|