Individual License
The following information was retrieved from the Department's database at 9/29/2023 11:14:24 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR005800000
- Name
- NOBLE, THOMAS D.
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 12/9/1981
- Expiration Date
- 10/31/2023
Current Employer Details
- Employer
- DESERT SELLER AZ LLC (LC698342000)
- Hire Date
- 12/15/2021
- Employment Type
- Associate Broker
- Designated Broker
- JASPER, JAY (BR640909000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC698342000 | LONG REALTY JASPER ASSOCIATES | Associate Broker | 12/15/2021 | |
View | LC698342000 | LONG REALTY JASPER ASSOCIATES | Associate Broker | 10/13/2021 | 12/15/2021 |
View | CO651102000 | LONG REALTY PLATINUM PREMIER | Designated Broker | 12/26/2013 | 10/13/2021 |
View | LC581012000 | PLATINUM PREMIER REALTY, LLC | Designated Broker | 12/29/2006 | 12/26/2013 |
View | LC527166000 | KELLER WILLIAMS REALTY HIGH DESERT REALTY | Designated Broker | 8/12/2004 | 12/29/2006 |
View | LC527166000 | KELLER WILLIAMS REALTY HIGH DESERT REALTY | Associate Broker | 10/31/2003 | 8/12/2004 |
View | LC529224000 | RE/MAX PROFESSIONALS | Designated Broker | 10/11/2002 | 10/17/2003 |
View | CO112869000 | CAMBRIDGE REALTY | Manager, Associate Broker | 5/29/2002 | 10/11/2002 |
View | LC527101003 | PRUDENTIAL-ARIZONA PROPERTIES | On File | 7/2/2001 | 5/1/2002 |
View | CO002643021 | COLDWELL BANKER-SUCCESS REALTY | On File | 2/2/2000 | 7/2/2001 |
View | CO002643019 | COLDWELL BANKER-SUCCESS REALTY | On File | 8/12/1997 | 2/2/2000 |
View | CO002643020 | COLDWELL BANKER-SUCCESS REALTY | On File | 8/6/1997 | 8/12/1997 |
View | CO002115002 | PRA-THE PRUDENTIAL ARIZ. RLTY | On File | 8/13/1996 | 8/6/1997 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | YOUR CLIENT DESERVES IT | 1/25/2021 | 1/25/2021 |
View | REVERSE MORTGAGE-WHO KNEW? | 8/19/2021 | 8/19/2021 |
View | SHOW & TELL | 9/7/2021 | 9/8/2021 |
View | COMMON CONTRACT ISSUES | 9/7/2021 | 9/7/2021 |
View | WHO DO YOU REPRESENT? | 9/8/2021 | 9/8/2021 |
View | FAIR HOUSING FOR ALL | 9/16/2021 | 9/16/2021 |
View | THE PROCESS OF TRUSTEE SALES | 9/16/2021 | 9/16/2021 |
View | BMC#1-STATUTES & RULES | 9/22/2021 | 9/22/2021 |
View | BMC#2-BROKER POLICIES | 9/22/2021 | 9/22/2021 |
View | BMC#3-BROKER SUPERVISION | 9/23/2021 | 9/23/2021 |
View | IDENTIFYING BIAS (BIAS OVERIDE-OVERCOMING BARRIERS TO FAIR HOUSING) | 9/28/2022 | 9/28/2022 |
View | CONTRACT ISSUES WITH THE RESIDENTIAL PURCHASE CONTRACT | 2/23/2023 | 2/23/2023 |
View | APPLY AI: Artificial Intelligence in Real Estate | 6/14/2023 | 6/14/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|