Individual License
The following information was retrieved from the Department's database at 1/27/2023 8:35:06 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR114848000
- Name
- GERCHICK, LINDA S
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- LINDA SUE GERCHICK, P.C.
- Original Date
- 6/27/2002
- Expiration Date
- 6/30/2024
Current Employer Details
- Employer
- REP HOLDINGS, LLC (LC644567000)
- Hire Date
- 2/1/2016
- Employment Type
- Designated Broker PC
- Designated Broker
- GERCHICK, LINDA (BR114848000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC644567000 | GERCHICK REAL ESTATE | Designated Broker PC | 2/1/2016 | |
View | LC651220001 | UPTOWN REAL ESTATE | Manager, Associate Broker PC | 2/19/2015 | 2/1/2016 |
View | LC644567000 | GERCHICK REAL ESTATE | Designated Broker PC | 7/25/2012 | 2/19/2015 |
View | LC636814000 | THE ROBINSON GROUP | Associate Broker PC | 9/1/2011 | 7/25/2012 |
View | LC579933001 | US INVESTMENT REALTY, LLC | Manager, Associate Broker PC | 2/9/2011 | 9/1/2011 |
View | LC579933000 | US INVESTMENT REALTY, LLC | Associate Broker PC | 8/6/2010 | 2/9/2011 |
View | LC566885000 | KELLER WILLIAMS NORTHEAST REALTY | Associate Broker PC | 9/8/2009 | 8/6/2010 |
View | CO001668000 | RMA-COMMERCIAL INVESTMENT | Associate Broker PC | 12/6/2007 | 9/8/2009 |
View | CO001668001 | RMA-COMMERCIAL INVESTMENT | Manager, Associate Broker PC | 1/18/2005 | 12/6/2007 |
View | CO001668001 | RMA-COMMERCIAL INVESTMENT | Associate Broker | 1/5/2004 | 1/18/2005 |
View | CO001154001 | WEST USA REALTY | Associate Broker | 6/27/2002 | 1/5/2004 |
View | CO001154001 | WEST USA REALTY | On File | 7/12/2001 | 6/27/2002 |
View | LC524543000 | STEPHEN MAGEE INTERNATIONAL PROPERTIES | On File | 4/2/2001 | 7/12/2001 |
View | CO000316001 | JOHN HALL AND ASSOCIATES, INC. | On File | 11/13/2000 | 4/2/2001 |
View | CO002910000 | KWR-AHWATUKEE FOOTHILLS | On File | 12/14/1998 | 11/13/2000 |
View | LC115900001 | KWR-ARIZONA, REALTORS | On File | 12/4/1997 | 12/14/1998 |
View | CO500756000 | PARADISE REALTY, INC. | On File | 6/24/1997 | 12/4/1997 |
View | CO000360001 | DESERT SHADOWS REALTY, INC. | On File | 5/30/1997 | 6/24/1997 |
View | CO002532000 | RE/MAX EXCALIBUR | On File | 12/24/1996 | 5/30/1997 |
View | CO002115001 | PRA-THE PRUDENTIAL ARIZ. RLTY | On File | 6/10/1996 | 12/24/1996 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | ADA & FAIR HOUSING TOPICS/TRENDS/ENFORCEMENT | 11/13/2020 | 11/13/2020 |
View | UNDERSTANDING COMMERCIAL TITLE INSURANCE | 6/4/2021 | 6/4/2021 |
View | CODE WORD: ETHICS | 11/17/2021 | 11/17/2021 |
View | BROKER MANAGEMENT CLINIC #1 (STATUTES AND RULES) | 5/7/2022 | 5/7/2022 |
View | BROKER MANAGEMENT CLINIC #2 (POLICY DEVELOPMENT) | 5/8/2022 | 5/8/2022 |
View | THE REAL ESTATE PURCHASE CONTRACT | 6/19/2022 | 6/19/2022 |
View | BROKER MANAGEMENT CLINIC #3(RISK MGMT & BROKER SUPERVISION) | 6/19/2022 | 6/19/2022 |
View | TITLE 32 REVIEW | 6/20/2022 | 6/20/2022 |
View | ARIZONA DISCLOSURE | 6/20/2022 | 6/20/2022 |
View | AGENCY SHIELD OF ARMOR | 6/20/2022 | 6/20/2022 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 10F-DI-1225 | Consent Order | 11/3/2010 |