Individual License
The following information was retrieved from the Department's database at 12/7/2025 10:46:34 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA111418000
- Name
- ALLMAN, MARIA ATHENA
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 9/20/1995
- Expiration Date
- 9/30/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- R.O.I ASSET MANAGEMENT SOLUTIONS, LLC (LC709663000)
- Hire Date
- 7/9/2025
- Employment Type
- Salesperson
- Designated Broker
- RICHARDSON, LISA (BR531022000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC709663000 | R.O.I ASSET MANAGEMENT SOLUTIONS, LLC | R.O.I ASSET MANAGEMENT SOLUTIONS | Salesperson | 7/9/2025 | |
| View | LC506032016 | HOMESMART, LLC | HOMESMART | Salesperson | 10/19/2022 | 7/9/2025 |
| View | LC634213013 | EXP REALTY, LLC | EXP REALTY | Salesperson | 4/6/2021 | 10/17/2022 |
| View | LC661731000 | BOULEVARD REAL ESTATE MANAGEMENT, LLC | NORTH & CO | Salesperson | 12/7/2015 | 4/6/2021 |
| View | CO652388000 | BOULEVARD REAL ESTATE MANAGEMENT, INC. | GREEN STREET REAL ESTATE | Salesperson | 6/11/2015 | 12/2/2015 |
| View | LC506032016 | HOMESMART, LLC | HOMESMART | Salesperson | 5/20/2014 | 6/11/2015 |
| View | CO652388000 | BOULEVARD REAL ESTATE MANAGEMENT, INC. | GREEN STREET REAL ESTATE | Salesperson | 4/1/2014 | 5/19/2014 |
| View | LC630202000 | GREEN STREET REALTY, LLC | Salesperson | 1/31/2013 | 4/1/2014 | |
| View | LC000179013 | AZ BROKERAGE HOLDINGS, LLC | Salesperson | 7/19/2012 | 1/31/2013 | |
| View | LC586649000 | COSMOPOLITAN PROPERTIES, LLC | Salesperson | 3/9/2011 | 7/19/2012 | |
| View | CO000316001 | JOHN HALL AND ASSOCIATES, INC. | Salesperson | 1/17/2008 | 3/8/2011 | |
| View | CO000316004 | JOHN HALL AND ASSOCIATES, INC. | Salesperson | 7/14/2003 | 1/17/2008 | |
| View | CO000316004 | JOHN HALL AND ASSOCIATES, INC. | Salesperson | 3/20/1998 | 2/2/2001 | |
| View | CO000316002 | JOHN HALL AND ASSOCIATES, INC. | On File | 9/20/1995 | 3/20/1998 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | PAPERLESS OFFICE & AGENT DUTIES | 5/14/2024 | 5/14/2024 |
| View | ARIZONA WATER: More than Meets the Eye | 11/12/2024 | 11/12/2024 |
| View | SHIELD YOUR TITLE: Protect Your Property From Deed Fraud | 11/12/2024 | 11/12/2024 |
| View | FIREWISE: Ignite Your Fire Safety Plan | 11/12/2024 | 11/12/2024 |
| View | FAIR HOUSING IN THE DIGITAL AGE | 3/11/2025 | 3/11/2025 |
| View | NAVIGATING THE RENTAL REALM | 7/22/2025 | 7/22/2025 |
| View | ETHICS & THE RULES | 8/25/2025 | 8/25/2025 |
| View | WHAT GOES WRONG IN CONTRACTS | 8/27/2025 | 8/27/2025 |
| View | NO SECRETS | 8/27/2025 | 8/27/2025 |
| View | ACCIDENTAL PROPERTY MANAGEMENT | 8/27/2025 | 8/27/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|