Individual License
The following information was retrieved from the Department's database at 1/15/2025 3:59:15 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA110865000
- Name
- FUERTE, LETICIA
- Nickname
- License Status
- Revoked
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- LETICIA FUERTE, PLLC
- Original Date
- 8/10/1995
- Expiration Date
- 8/31/2023
Current Employer Details
None, license status is Revoked.
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC562698013 | MY HOME GROUP REAL ESTATE, LLC | MY HOME GROUP | Salesperson | 1/9/2023 | 2/7/2023 |
View | LC628138000 | TOMA PARTNERS, LLC | CENTURY 21 TOMA PARTNERS | Salesperson | 7/27/2022 | 1/9/2023 |
View | LC659669007 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Salesperson | 1/7/2020 | 7/27/2022 |
View | LC506032019 | HOMESMART, LLC | HOMESMART | Salesperson | 7/17/2017 | 1/7/2020 |
View | LC633134000 | VISTA BONITA REALTY, LLC | Salesperson | 4/27/2017 | 7/17/2017 | |
View | LC506032019 | HOMESMART, LLC | HOMESMART | Salesperson PLC | 12/29/2015 | 4/27/2017 |
View | LC506032019 | HOMESMART, LLC | HOMESMART | Salesperson | 7/2/2015 | 12/29/2015 |
View | LC506032000 | HOMESMART, LLC | HOMESMART | Salesperson | 10/30/2014 | 7/2/2015 |
View | CO637681000 | CURTIS JOHNSON REALTY INTERNATIONAL, INC. | CURTIS JOHNSON REALTY | Salesperson | 10/17/2014 | 10/29/2014 |
View | LC648597002 | OPEN HOUSE REALTY, LLC | Salesperson | 9/22/2014 | 10/17/2014 | |
View | LC650831002 | EQUITY ARIZONA REAL ESTATE, LLC | EQUITY ARIZONA REAL ESTATE | Salesperson | 8/26/2014 | 9/22/2014 |
View | CO559846000 | AMERICA'S ALL IN ONE REAL ESTATE SERVICES, INC. | ALL IN ONE REAL ESTATE | Salesperson | 3/8/2014 | 8/25/2014 |
View | LC530900003 | DPR REALTY LLC | DPR COMMERCIAL | Salesperson | 8/30/2013 | 3/7/2014 |
View | LC637772000 | FREEDOM LAKES, LLC | KELLER WILLIAMS REALTY BILTMORE PARTNERS | Salesperson | 5/23/2013 | 8/30/2013 |
View | LC643206000 | SOS REALTY LLC | SOS REALTY | Salesperson | 1/8/2013 | 5/23/2013 |
View | LC636050000 | CALIBER REALTY GROUP, LLC | CALIBER REALTY | Salesperson | 4/27/2012 | 1/8/2013 |
View | LC579933000 | US INVESTMENT REALTY, LLC | Salesperson | 2/14/2012 | 4/27/2012 | |
View | LC640088000 | AZAUCTIONBIDDER.COM, LLC | Salesperson | 1/31/2012 | 2/14/2012 | |
View | LC579933000 | US INVESTMENT REALTY, LLC | Salesperson | 8/6/2010 | 1/30/2012 | |
View | LC636090000 | AZ ARGOS REALTY GROUP, LLC | AZ ARGOS REALTY GROUP | Salesperson | 4/8/2010 | 8/5/2010 |
View | LC627480000 | JF ELITE INVESTMENTS LLC | Salesperson | 6/25/2009 | 4/8/2010 | |
View | LC572517000 | GENEVA REAL ESTATE AND INVESTMENTS, LLC | Salesperson | 2/1/2008 | 6/25/2009 | |
View | CO562784000 | AMERICAN ALLSTARS, INC. | AMERICAN ALLSTAR REALTY | Salesperson | 12/14/2007 | 1/29/2008 |
View | CO001154000 | WEST USA REALTY, INC. | WEST USA REALTY | Salesperson | 9/5/2007 | 12/14/2007 |
View | LC582353000 | PROFUSION REAL ESTATE SERVICES LLC | PROFUSION REAL ESTATE | Salesperson | 8/31/2007 | 9/5/2007 |
View | CO516242000 | AMERICAN EXECUTIVES INTERNATIONAL REALTY, INC. | Salesperson | 3/10/2000 | 8/18/2007 | |
View | CO002315000 | A.V.I. REALTY INTERNATIONAL, LTD. | CENTURY 21 A.V.I. INTERNATIONAL | On File | 11/19/1999 | 3/10/2000 |
View | CO101870002 | S. J. FOWLER REAL ESTATE, INC. | BETTER HOMES AND GARDENS REAL ESTATE - SJ FOWLER | On File | 6/1/1998 | 11/19/1999 |
View | CO002315000 | A.V.I. REALTY INTERNATIONAL, LTD. | CENTURY 21 A.V.I. INTERNATIONAL | On File | 2/27/1997 | 6/1/1998 |
View | CO002504000 | PERSONAL CHOICE REALTY, INC. | On File | 1/28/1997 | 2/27/1997 | |
View | CO002315000 | A.V.I. REALTY INTERNATIONAL, LTD. | CENTURY 21 A.V.I. INTERNATIONAL | On File | 8/10/1995 | 1/28/1997 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | FAIR HOUSING AND E-COMMERCE | 1/7/2020 | 1/7/2020 |
View | AIRBNB, VRBO AND SHORT-TERM LEASE LAW - WHAT YOU MUST KNOW! | 1/16/2020 | 1/16/2020 |
View | MANUFACTURED HOMES FOR BUYERS & SELLERS | 1/22/2020 | 1/22/2020 |
View | BEST OF INSTANET - TOOLS FOR RISK REDUCTION & COMPLIANCE | 4/7/2020 | 4/7/2020 |
View | COMPLIANT SOCIAL MEDIA ACTIVITY | 4/9/2020 | 4/9/2020 |
View | FLEXMLS HACKS - EDUCATE, PROTECT & REPRESENT | 4/14/2020 | 4/14/2020 |
View | CELL PHONE AND MOBILE ACTIVITY | 5/1/2020 | 5/1/2020 |
View | PAPERLESS OFFICE & AGENT DUTIES | 4/29/2021 | 4/29/2021 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 24F-047 | Consent Order | 1/24/2024 |