Entity License
The following information was retrieved from the Department's database at 10/13/2024 12:27:02 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC000179077
- Legal Name
- REALTY EXECUTIVES, L.L.C.
- Business (DBA) Name
- REALTY EXECUTIVES
- License Status
- Active
- License Type
- Real Estate Branch, Liability
- Original Date
- 10/31/1996
- Expiration Date
- 10/31/2025
- Phone
- (602) 278-2455
- Business Address
- 14155 N. 83RD AVE
SUITE A-106
PEORIA AZ 85381 - Mailing Address
- 14155 N. 83RD AVE
SUITE A-106
PEORIA AZ 85381
Designated Broker Details
- License Number
- BR532930000
- Name
- LEWIS, DWAYNE
- License Type
- Real Estate Broker
- PC/PLLC Name
- D. Patrick Lewis PLLC
- Original Date
- 10/26/2017
- Expiration Date
- 10/31/2025
Branch Manager Details
- License Number
- SA514834000
- Name
- SMITH, OFELIA
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 1/13/1997
- Expiration Date
- 1/31/2025
Employees
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC000179000 | Active | 10607 N Hayden Road | Scottsdale | 85260 | |
View | LC000179001 | Active | 10607 N HAYDEN SUITE 100 | SCOTTSDALE | 85260 | MARSILLO, MARK |
View | LC000179004 | Active | 1135 N Recker Road | MESA | 85205 | KARANTINOS, NICOLLE |
View | LC000179006 | Active | 11211 N TATUM SUITE 130 | PHOENIX | 85028 | HAWKE, ERICA |
View | LC000179009 | Active | 2133 E Warner Road | TEMPE | 85284 | BASTIAN, NICK |
View | LC000179011 | Active | 5734 E Rancho Manana Blvd | Cave Creek | 85331 | FULTON, THOMAS |
View | LC000179012 | Active | 23415 N Scottsdale Road | SCOTTSDALE | 85255 | MOHR, JANET |
View | LC000179016 | Active | 5040 NORTH SCOTTSDALE RD | SCOTTSDALE | 85253 | CLARKSON, WILLIAM 'BILL' |
View | LC000179019 | Active | 645 E Missouri Avenue | PHOENIX | 85012 | LAWCOCK, CHRISTA |
View | LC000179022 | Active | 2551 W Queen Creek Road Suite 3 | Chandler | 85248 | YAW, MAUREEN |
View | LC000179027 | Active | 4425 E Agave Ste 106 | PHOENIX | 85044 | VAUGHT, JASON |
View | LC000179028 | Active | 1700 S 1ST AVE., STE 200 | YUMA | 85364 | HOGAN, DEBBIE |
View | LC000179039 | Active | 12725 W Indian School Road Ste E-101 | Avondale | 85392 | PETERS, RHONDA |
View | LC000179047 | Active | 3668 W ANTHEM WAY SUITE B 158 | ANTHEM | 85086 | JONES, DENNIS |
View | LC000179048 | Active | 16150 N Arrowhead Fountains Center Dr | Peoria | 85382 | WELLS, PATRICIA |
View | LC000179062 | Inactive | 7373 E. DOUBLETREE RANCH ROAD | SCOTTSDALE | 85258 | |
View | LC000179067 | Active | 16612 S 9th St | Phoenix | 85048 | LENTS, TERRY |
View | LC000179071 | Active | 1690 S 4th Avenue | YUMA | 85364 | ALLEN, SEAN |
View | LC000179077 | Active | 14155 N. 83RD AVE | PEORIA | 85381 | SMITH, OFELIA |
View | LC000179094 | Active | 9319 N. 94TH WAY STE 900 | SCOTTSDALE | 85258 | SALIM, AZROY |
View | LC000179095 | Active | 9624 N. MONTEREY DR STE E | FOUNTAIN HILLS | 85268 | BROWN, JUDITH |
View | LC000179105 | Active | 593 SOUTH 4TH AVENUE | YUMA | 85364 | MCKELVEY-MALOUFF, CAROLYN |
View | LC000179123 | Active | 2260 S. 4TH AVE #D | YUMA | 85364 | VAN HORN, MICHELLE |
View | LC000179133 | Active | 2260 S. 4TH AVE # E | YUMA | 85364 | BOWLING, CONNIE |
View | LC000179141 | Active | 41825 N. 42ND AVE BLDG E | PHOENIX | 85087 | LEE, BRYAN |
View | LC000179144 | Active | 11665 S. FORTUNA RD | YUMA | 85367 | WARD, BILLIE |
View | LC000179149 | Active | 1525 S 5TH AVE | YUMA | 85364 | HEILIGENTHAL, HEATHER |
View | LC000179150 | Active | 1185 S 4TH AVE #C | YUMA | 85364 | BINGHAM, DIANA |
View | LC000179155 | Active | 3620 E Campbell Avenue | PHOENIX | 85018 | HEAPS, GARY |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|