Entity License

The following information was retrieved from the Department's database at 3/28/2024 6:28:38 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC684449000
Legal Name
SUPERLATIVE REALTY LLC
Business (DBA) Name
SUPERLATIVE REALTY
License Status
Active
License Type
Real Estate Limited Liability
Original Date
3/8/2019
Expiration Date
4/30/2025
Phone
480-621-6183
Business Address
2222 S Dobson Rd #307
MESA AZ 85202
Mailing Address
2222 S Dobson Rd #307
MESA AZ 85202
Designated Broker Details
License Number
BR526690000
Name
GREENLEE, JON
License Type
Real Estate Broker
PC/PLLC Name
Original Date
4/27/2009
Expiration Date
4/30/2025
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA531935000 ESTAVILLO, DARLENE Salesperson 3/19/2024 2/28/2026
View SA643563000 HARGY, LISA Salesperson 2/28/2024 4/30/2024
View SA695567000 MILLER, LENE Salesperson 2/1/2024 4/30/2025
View SA707701000 VALENCIA, ALEXANDER Salesperson 1/8/2024 5/31/2025
View SA699158000 ATOUFI, NADER Salesperson 12/1/2023 10/31/2025
View SA660902000 CHALUP, ANDREA Salesperson 10/26/2023 10/31/2025
View BR032686000 WINSTON, WILLIAM Associate Broker 9/27/2023 3/31/2025
View SA544299000 QUINONEZ, RICHARD Salesperson 9/1/2023 9/30/2025
View BR016615000 CONAWAY, TERESA Associate Broker 8/28/2023 5/31/2025
View SA695284000 JONES, JOHANNA Salesperson 7/6/2023 3/31/2025
View SA648386000 ROECKELEIN, GABRIELLE Salesperson 7/6/2023 6/30/2025
View SA583363000 KENGOTT, JOANNE Salesperson 6/26/2023 4/30/2025
View SA527184000 ELLIS, KIMBERLY Salesperson 6/7/2023 5/31/2025
View SA640097000 LIM, KENG Salesperson 6/2/2023 5/31/2025
View SA702930000 CEYNAR, MICHAEL Salesperson 4/27/2023 6/30/2024
View SA692078000 ORTIZ MENDOZA, ADRIANA Salesperson 3/15/2023 9/30/2024
View SA553292000 FALLS, JULIA Salesperson 3/9/2023 8/31/2024
View SA580635000 MEHROTRA, MELISSA Salesperson 2/28/2023 12/31/2024
View SA706935000 DENNY, SHANNON Salesperson 2/6/2023 2/28/2025
View SA693792000 TREJO CARRILLO, ADRIANA Salesperson 2/2/2023 1/31/2025
View SA660649000 GABLER, KELLY Salesperson 1/28/2023 9/30/2025
View SA580909000 HUNG, CARLOS Salesperson 1/23/2023 12/31/2024
View SA539837000 MUELLER, NICOLE Salesperson 1/20/2023 3/31/2025
View SA625669000 MA, KA-CHEE Salesperson 11/17/2022 2/28/2026
View SA540608000 ZOREILY, DIANA Salesperson 11/2/2022 10/31/2024
View BR005762000 SUNDAY, LARRY Associate Broker 9/13/2022 10/31/2024
View SA111284000 LANGSTON, GERALD Salesperson 9/13/2022 9/30/2025
View SA026728000 HIERATH, VERNA Salesperson 9/4/2022 10/31/2025
View SA650961000 HAHN, DEANNE Salesperson 8/6/2022 12/31/2025
View SA682654000 HEATHCOTE, ELIZABETH Salesperson 8/5/2022 12/31/2024
View SA534969000 BERNSTEIN, RICHARD Salesperson 8/1/2022 7/31/2024
View SA670056000 HARD, ELIZABETH Salesperson 7/28/2022 2/28/2025
View SA704060000 KELSEY, SANDY Salesperson 7/21/2022 7/31/2024
View SA532424000 SOTO, HILDA Salesperson 6/29/2022 3/31/2026
View SA674906000 STONE, CHRISTOPHER Salesperson 4/19/2022 9/30/2024
View SA568032000 BROOKS, JOHN Salesperson 3/23/2022 10/31/2025
View SA546648000 PATTERSON, TEELNECA Salesperson 3/21/2022 3/31/2026
View SA668012000 DUNAWAY, JENNY Salesperson PLC 3/4/2022 10/31/2024
View SA694606000 SHAWIL, BANIPAL Salesperson 3/2/2022 2/28/2025
View SA654146000 SIMONE, MEGAN Salesperson 3/1/2022 8/31/2024
View SA507069000 SALES, RICARDO Salesperson 2/3/2022 8/31/2025
View SA699217000 SHARP, BRANDON Salesperson 12/8/2021 10/31/2025
View SA699844000 PIMIENTA, HANNAH Salesperson 11/24/2021 11/30/2025
View SA629136000 ESTRADA-RAMIREZ, DIANA Salesperson 11/23/2021 9/30/2024
View SA554435000 CORTEZ, MARIA Salesperson 11/22/2021 9/30/2024
View SA676827000 PLECKAITIS, AMY Salesperson 10/1/2021 2/28/2026
View SA585894000 HARD, RAY Salesperson 9/2/2021 8/31/2025
View SA695668000 GARDUNO, MARY Salesperson PLC 8/11/2021 3/31/2025
View SA529293000 RICHARDSON, TAMMY Salesperson 7/23/2021 9/30/2025
View SA510775000 DARBRODI, FREDRIK Salesperson 7/23/2021 5/31/2026
View SA519016000 SEXTON, BERNICE Salesperson PLC 5/18/2021 8/31/2024
View SA548468000 ROOZE, YOSCELINDA Salesperson 4/5/2021 3/31/2026
View SA544034000 PANESSA, KATHY Salesperson 2/22/2021 9/30/2025
View SA548935000 BLAINE, STEPHANIE Salesperson 2/19/2021 3/31/2026
View SA639089000 STALL, CURT Salesperson 2/17/2021 5/31/2025
View SA549113000 BYRNES, JEANNE Salesperson 2/9/2021 4/30/2026
View SA557134000 HEETLAND, TIMOTHY Salesperson 2/1/2021 1/31/2025
View SA550461000 MARTINEZ VELASCO, ALEJANDRO Salesperson 1/5/2021 5/31/2024
View SA669114000 CARR, KIMBERLY Salesperson 1/5/2021 12/31/2024
View SA635006000 PANESSA, VINCENT Salesperson 12/15/2020 1/31/2026
View SA660849000 PANESSA YOUTCHOKO, TIFFANY Salesperson 12/14/2020 10/31/2025
View SA679461000 CHEN, TZU YING Salesperson 10/26/2020 7/31/2024
View SA628518000 PORTER, JERRY Salesperson 10/16/2020 8/31/2024
View SA637485000 GILL, RAJKAMAL Salesperson 9/3/2020 12/31/2024
View SA692081000 LAI, LISA Salesperson 9/1/2020 8/31/2024
View SA659589000 MCKNIGHT, AMIE Salesperson 8/20/2020 8/31/2025
View SA690990000 HOLBROOK, BARBARA Salesperson 6/30/2020 6/30/2024
View SA665367000 STARKS, MARITZA Salesperson 5/21/2020 7/31/2024
View SA539943000 WRONA, HALINA Salesperson 5/18/2020 2/28/2025
View SA043881000 YATES, BARBI Salesperson 5/5/2020 9/30/2025
View SA580026000 WRIGHT, CARA Salesperson 5/1/2020 11/30/2024
View SA577875000 WONG, CONNIE Salesperson 5/1/2020 8/31/2024
View SA558796000 CARAVANA, DANILO Salesperson 4/27/2020 2/28/2025
View SA577055000 GOMEZ, KIMBERLY Salesperson 4/10/2020 7/31/2024
View SA548506000 DECKER, WAYNE Salesperson 4/8/2020 3/31/2026
View SA662622000 FRAZIER-SANCHEZ, ANDREA Salesperson 3/25/2020 2/28/2026
View SA659771000 CLAYPOOL, NICOLE Salesperson 3/24/2020 8/31/2025
View SA625745000 RATHKE, CONNIE Salesperson 3/20/2020 1/31/2026
View SA689597000 GONZALEZ, MANUEL Salesperson 3/3/2020 2/28/2026
View SA689389000 HUI, JUN Salesperson 2/24/2020 2/28/2026
View SA677531000 PARK, JEEWON Salesperson 2/12/2020 3/31/2026
View SA538372000 OSTREICHER, DEREK Salesperson 1/23/2020 1/31/2025
View SA676295000 FOSTER, RENAE Salesperson 1/3/2020 1/31/2026
View SA104509000 LANE, JEANETTE Salesperson 11/15/2019 4/30/2024
View SA029781000 FLINN, WILLIAM Salesperson 11/14/2019 8/31/2024
View SA544177000 ENEBOE, DONNA Salesperson 11/1/2019 9/30/2025
View SA031776000 BOLKS, LAUREN Salesperson 10/29/2019 10/31/2025
View SA626579000 STAPLEY, SHANNON Salesperson 10/16/2019 3/31/2026
View SA687856000 MARGERUM, ASHLEE Salesperson 10/15/2019 10/31/2025
View SA686985000 DIOSES, JUAN Salesperson 8/29/2019 8/31/2025
View SA685055000 HICKS, AARON Salesperson 8/7/2019 6/30/2025
View BR511761000 CLARK, WILLIAM Associate Broker 6/14/2019 11/30/2024
View SA652046000 HANSEN, KATHALEEN Salesperson 6/13/2019 4/30/2026
View SA648605000 MESSNER, MARK Salesperson 6/12/2019 7/31/2025
View BR557113000 MITCHELL, ALLEN Associate Broker 6/12/2019 11/30/2024
View SA639583000 OLSON, ROBERT Salesperson 6/10/2019 3/31/2025
View SA570660000 WILSON, RICHARD Salesperson 6/7/2019 6/30/2024
View SA623594000 CHUNG, VANTHARY Salesperson 6/5/2019 10/31/2025
View SA546858000 WEI, LINDA Salesperson 5/9/2019 1/31/2026
View SA646593000 OCHOA, BRAULIO Salesperson 5/2/2019 2/28/2025
View BR007585000 IKEDA, STEVEN 'STEVE' Associate Broker 5/1/2019 5/31/2024
View SA557444000 TCHIDA, SHELLY Salesperson 4/26/2019 1/31/2025
View BR026900000 ALLISON, DORETTA Associate Broker 4/22/2019 9/30/2025
View SA641356000 VALDINI, CHAD Salesperson 4/15/2019 9/30/2025
View BR630475000 VALDINI, AL Associate Broker 4/15/2019 4/30/2024
View SA555984000 CHORLEY, RHONDA Salesperson 4/12/2019 11/30/2024
View SA560109000 MARGERUM, BEVERLEY Salesperson 4/9/2019 3/31/2025
View SA652797000 AWDISHO, STEVE Salesperson 4/8/2019 5/31/2024
View SA642237000 FAN, XINRONG Salesperson 4/8/2019 1/31/2026
View SA654942000 KEARN, NICOLE Salesperson 4/2/2019 9/30/2024
View SA634204000 ROUNDTREE, MICHAEL Salesperson 4/2/2019 11/30/2025
View BR581340000 ROUNDTREE, LISA Associate Broker 4/2/2019 5/31/2025
View SA647511000 NELSON, HOLLIE Salesperson 4/1/2019 4/30/2025
View SA535218000 FOSTER, THOMAS Salesperson 3/31/2019 7/31/2024
View SA584144000 KELLY, JILL Salesperson 3/27/2019 5/31/2025
View SA579788000 FIASCHE, GRUSHENKA Salesperson 3/25/2019 10/31/2024
View SA549931000 LEONARD, CAROLYN Salesperson 3/23/2019 5/31/2024
View SA562483000 HARLOW, ANNE Salesperson 3/20/2019 5/31/2025
View BR102013000 QUENNEVILLE, GARY Associate Broker 3/13/2019 10/31/2024
View BR526690000 GREENLEE, JON Designated Broker 3/8/2019 4/30/2025
Offices
License Number Status Address City Zip Branch Manager
View LC684449000 Active 2222 S Dobson Rd #307 MESA 85202
View LC684449001 Active 1118 E SOUTHERN AVE MESA 85204 CEYNAR, ELSA
View LC684449002 Active 3623 CROSSINGS DRIVE SUTIE 105 PRESCOTT 86305 MAUK, ANDREA
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date