Individual License
The following information was retrieved from the Department's database at 11/21/2024 8:01:56 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR581340000
- Name
- ROUNDTREE, LISA T
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 5/12/2011
- Expiration Date
- 5/31/2025
Current Employer Details
- Employer
- SUPERLATIVE REALTY LLC (LC684449000)
- Hire Date
- 4/2/2019
- Employment Type
- Associate Broker
- Designated Broker
- GREENLEE, JON (BR526690000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC684449000 | SUPERLATIVE REALTY LLC | SUPERLATIVE REALTY | Associate Broker | 4/2/2019 | |
View | LC649480000 | DELEX REALTY, LLC | DELEX REALTY | Associate Broker | 3/9/2018 | 4/2/2019 |
View | CO536910000 | US PREFERRED REALTY INC | U S PREFERRED REALTY | Associate Broker | 10/31/2011 | 3/9/2018 |
View | LC623891000 | DESERT INVESTMENT ADVISORS, LLC | Associate Broker | 7/7/2011 | 10/31/2011 | |
View | CO629103000 | BROKER EXECUTIVES INC | BROKER EXECUTIVES | Associate Broker | 5/12/2011 | 7/7/2011 |
View | CO629103000 | BROKER EXECUTIVES INC | BROKER EXECUTIVES | Salesperson | 1/3/2011 | 5/12/2011 |
View | CO001467001 | VALLEY METRO INVESTMENTS, INC. | ARIZONA BEST REAL ESTATE | Salesperson | 7/9/2010 | 1/3/2011 |
View | CO513260011 | ACHIEVERS REAL ESTATE COMPANY, INC. | RE/MAX-ACHIEVERS | Salesperson | 6/29/2009 | 6/29/2010 |
View | CO513260010 | ACHIEVERS REAL ESTATE COMPANY, INC. | RE/MAX-ACHIEVERS | Salesperson | 1/12/2007 | 6/29/2009 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | UNDERSTANDING THE 1031 EXCHANGE AGREEMENT, ISSUES & CASE STUDIES | 10/26/2022 | 10/26/2022 |
View | UNDERSTANDING APPRAISAL IN AN EVOLVING MARKET | 12/6/2022 | 12/6/2022 |
View | DISCLOSURE? MY ETHICS SAY I HAVE TO? | 12/13/2022 | 12/13/2022 |
View | DON'T BREAK THE CHAIN | 5/10/2023 | 5/10/2023 |
View | BMC1-RULES & MORE | 5/17/2023 | 5/17/2023 |
View | BMC# 2 - POLICY | 5/17/2023 | 5/17/2023 |
View | USING THE AAR VACANT LAND/LOT CONTRACT | 5/22/2023 | 5/22/2023 |
View | KEEP IT FAIR | 5/22/2023 | 5/22/2023 |
View | CONTRACT LAW IN TODAY'S MARKET | 8/12/2024 | 8/12/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|