Entity License

The following information was retrieved from the Department's database at 12/5/2025 3:14:04 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
CO000050000
Legal Name
RICHMOND AMERICAN HOMES OF ARIZONA, INC.
Business (DBA) Name
License Status
Active
License Type
Real Estate Corporation
Original Date
9/19/1984
Expiration Date
7/31/2026
Phone
480-624-0224
Business Address
16427 N Scottsdale Rd
Suite 300
Scottsdale AZ 85254
Mailing Address
16427 N Scottsdale Rd
Suite 300
Scottsdale AZ 85254
Designated Broker Details
License Number
BR636219000
Name
BARGNESI, PAUL J
License Type
Real Estate Broker
PC/PLLC Name
Original Date
7/13/2020
Expiration Date
7/31/2026
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA719892000 BRADY, JAMELL Salesperson 11/26/2025 11/30/2027
View SA717458000 LUHM, CLARISSA Salesperson 11/25/2025 4/30/2027
View SA718646000 GIORDANO, NICHOLAS Salesperson 11/24/2025 7/31/2027
View SA574153000 CEBALLOS, LUZ Salesperson 11/24/2025 4/30/2026
View SA716125000 WILDER, JOVAN Salesperson 11/24/2025 1/31/2027
View SA698955000 SAPP, COURTNEY Salesperson 11/24/2025 10/31/2027
View SA712437000 ALEXANDER, PRINCE Salesperson 10/9/2025 2/28/2026
View SA712729000 BARRETO, NAYLAND Salesperson 10/9/2025 4/30/2026
View SA717011000 BEARD, BRETT Salesperson 10/9/2025 3/31/2027
View SA687883000 FOGLIA ORTIZ, GIOVANNI Salesperson 10/9/2025 11/30/2027
View SA691468000 JENKINS, DEMAR Salesperson 10/9/2025 9/30/2026
View SA655206000 ANDERSON, JENNIFER Salesperson 10/8/2025 10/31/2026
View SA678169000 SHEPHERD, MALLERIE Salesperson 10/8/2025 4/30/2026
View SA517869000 GREATHOUSE, CYNTHIA Salesperson 8/18/2025 4/30/2026
View SA681671000 STUBBS, SAMANTHA Salesperson 7/15/2025 10/31/2026
View SA668230000 BORUNDA, FRANCISCO Salesperson 7/14/2025 11/30/2026
View SA509924000 ANGELO, TINA Salesperson 7/1/2025 1/31/2027
View SA651928000 HALL, CARLY Salesperson 7/1/2025 6/30/2026
View SA565942000 WILTON, JILL Salesperson 7/1/2025 8/31/2027
View SA654894000 PACCONI, DANIEL Salesperson 6/11/2025 9/30/2026
View SA657604000 HERRERA, JENNIFER Salesperson 4/2/2025 3/31/2027
View SA712644000 STEVENS, CYNTHIA Salesperson 1/30/2025 3/31/2026
View SA549168000 O'CONNOR, JENNIFER Salesperson 1/30/2025 3/31/2027
View SA701038000 BENHAM, BRYAN Salesperson 1/30/2025 4/30/2026
View SA700633000 BENHAM, BROOKS Salesperson 1/6/2025 1/31/2026
View SA689636000 SALOMON, PETER Salesperson 11/12/2024 3/31/2026
View SA653542000 KRAEMER, DIEDRA Salesperson PLC 11/12/2024 7/31/2026
View SA673482000 GEIGER, CORWYN Salesperson 11/5/2024 8/31/2027
View SA698059000 STOLPA, JOSEPHINE Salesperson 8/18/2024 8/31/2027
View SA664366000 YOUNG, THERESA Salesperson 8/18/2024 6/30/2026
View SA649420000 ROMAN, ADRIEL Salesperson 6/6/2024 9/30/2027
View BR510057000 BARNEY, TAMMY Associate Broker 5/14/2024 11/30/2027
View BR636219000 BARGNESI, PAUL Designated Broker 5/13/2024 7/31/2026
View SA704819000 LESTER, CHALIE Salesperson 4/29/2024 9/30/2026
View SA691623000 LUCIO, SELENA Salesperson 2/28/2024 8/31/2026
View SA675670000 BENJAMIN, MADISON Salesperson 2/26/2024 11/30/2027
View SA641941000 ROBBINS, KELLY Salesperson 2/1/2024 1/31/2026
View SA685855000 MARTINEZ, BRIGITTE Salesperson 12/4/2023 4/30/2026
View SA697814000 DOMRES, AMY Salesperson 11/10/2023 9/30/2027
View SA539766000 ESTRELLA, JERI Salesperson 8/9/2023 2/28/2026
View SA705723000 MENIN, COURTNEY Salesperson 8/7/2023 10/31/2026
View SA704446000 BLAIR, KRISTIN Salesperson 6/29/2023 8/31/2026
View SA675352000 EDWARDS, TORI Salesperson 6/29/2023 12/31/2025
View SA651876000 HANSEN, SUZANNE Salesperson 6/19/2023 3/31/2026
View SA675518000 DAVIDSON, BRIAN Salesperson 5/22/2023 11/30/2027
View SA685118000 WOOLARD, LIZETT Salesperson 3/13/2023 4/30/2027
View SA561960000 STILES HANSEN, CHARMAN Salesperson 9/15/2022 5/31/2027
View SA684642000 COTTON, SONJA Salesperson 9/15/2022 1/31/2026
View SA671892000 ACEVES, MOISES Salesperson 6/8/2022 5/31/2027
View SA630509000 SCHULZE, DAVID Salesperson 3/14/2022 2/28/2027
View SA690910000 JOHNSON, CASEY Salesperson 1/11/2022 6/30/2026
View SA695145000 MATUSEK, MICHELLE Salesperson 9/24/2021 5/31/2027
View SA689302000 DARDEN, ZACHARY Salesperson 9/20/2021 2/28/2026
View SA654650000 COCHENER, MATTHEW Salesperson 12/4/2020 10/31/2026
View SA528056000 RODES, MICHAEL Salesperson 2/26/2020 7/31/2027
View SA538381000 SMITH, GERALDINE Salesperson 1/17/2018 1/31/2027
View SA670573000 GUILBEAU, DANIELLE Salesperson 1/17/2018 3/31/2027
View SA536183000 FIJALKOWSKI, JANNA Salesperson 1/17/2018 9/30/2026
Offices
License Number Status Address City Zip Branch Manager
View CO000050000 Active 16427 N Scottsdale Rd Scottsdale 85254
View CO000050001 Active 3091 W Ina Rd Tucson 85741 FOERSTER, STACI
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date
View 07F-SD-232 Consent Order 2/8/2010