Individual License
The following information was retrieved from the Department's database at 12/5/2025 7:26:04 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR004434000
- Name
- PURVIS, JAMES T
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- JAMES A PURVIS PLLC
- Original Date
- 6/10/1963
- Expiration Date
- 5/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- COMMERCIAL PROPERTIES NORTHERN ARIZONA LLC (LC654875000)
- Hire Date
- 9/11/2014
- Employment Type
- Designated Broker PLC
- Designated Broker
- PURVIS, JAMES (BR004434000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC654875000 | COMMERCIAL PROPERTIES NORTHERN ARIZONA LLC | COMMERCIAL PROPERTIES NORTHERN ARIZONA | Designated Broker PLC | 9/11/2014 | |
| View | CO641798000 | PRESCOTT PROPERTIES INC | PRESCOTT PROPERTIES | Designated Broker | 10/20/2011 | 9/11/2014 |
| View | LC631345000 | NATIONAL REALTY OF PRESCOTT, LLC | NATIONAL REALTY OF ARIZONA | Associate Broker | 5/5/2009 | 10/20/2011 |
| View | CO000521000 | NATIONAL ALL AMERICAN, INC. | ERA-NATIONAL REALTY OF ARIZONA | Associate Broker PLC | 2/27/2009 | 4/27/2009 |
| View | CO000521000 | NATIONAL ALL AMERICAN, INC. | ERA-NATIONAL REALTY OF ARIZONA | Associate Broker | 5/18/2007 | 2/27/2009 |
| View | CO000521000 | NATIONAL ALL AMERICAN, INC. | ERA-NATIONAL REALTY OF ARIZONA | Designated Broker | 12/21/2006 | 5/7/2007 |
| View | CO000521000 | NATIONAL ALL AMERICAN, INC. | ERA-NATIONAL REALTY OF ARIZONA | Associate Broker | 5/8/2006 | 12/21/2006 |
| View | CO000521000 | NATIONAL ALL AMERICAN, INC. | ERA-NATIONAL REALTY OF ARIZONA | Designated Broker | 3/28/1996 | 5/8/2006 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | ETHICS AND THE COMMERCIAL LICENSEE | 3/24/2023 | 3/24/2023 |
| View | DRAFTING THE NNN FREE-STANDING BUILDING LEASE | 3/24/2023 | 3/24/2023 |
| View | AGENCY AND THE COMMERCIAL LICENSEE | 6/23/2023 | 6/23/2023 |
| View | ESG and IT'S IMPACT ON COMMERCIAL PROPERTY OWNERS AND LICENSEES | 6/23/2023 | 6/23/2023 |
| View | AI FOR REAL ESTATE EQUITY | 9/29/2023 | 9/29/2023 |
| View | KNOW YOUR L.O.I.'S | 9/29/2023 | 9/29/2023 |
| View | BMC #1-STATUTES AND RULES (COMMERCIAL) | 1/26/2024 | 1/26/2024 |
| View | BMC #2-BROKER POLICIES (COMMERCIAL) | 1/26/2024 | 1/26/2024 |
| View | BMC #3-BROKER SUPERVISION (COMMERCIAL) | 1/26/2024 | 1/26/2024 |
| View | DISCLOSURE DO'S AND DON'TS | 2/6/2024 | 2/6/2024 |
| View | VALUATION & FINANCING OF COMMERCIAL PROPERTIES | 11/22/2024 | 11/22/2024 |
| View | DRAFTING THE COMMERCIAL PURCHASE AND SALE AGREEMENT | 11/22/2024 | 11/22/2024 |
| View | THE NAR CODE OF ETHICS - THE BASELINE OF PROFESSIONALISM | 12/4/2024 | 12/4/2024 |
| View | FIREWISE/DEED FRAUD/ARIZONA WATER - JUST THE FACTS | 1/17/2025 | 1/17/2025 |
| View | AGENCY AND THE COMMERCIAL LICENSEE | 6/27/2025 | 6/27/2025 |
| View | COMMERCIAL REAL ESTATE LOAN FORECLOSURE IN ARIZONA | 6/27/2025 | 6/27/2025 |
| View | ENVIRONMENTAL DISCLOSURE and COMMERCIAL TRANSACTIONS | 9/26/2025 | 9/26/2025 |
| View | THE AMERICANS with DISABILITIES ACT (ADA) and the COMMERCIAL LICENSEE | 11/21/2025 | 11/21/2025 |
| View | ETHICS AND THE COMMERCIAL LICENSEE | 11/21/2025 | 11/21/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.