Individual License
The following information was retrieved from the Department's database at 12/5/2025 5:29:50 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR006595000
- Name
- MYERS, THOMAS EDWARD
- Nickname
- TOM
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 2/7/1986
- Expiration Date
- 2/28/2026
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- SOUTHERN ARIZONA BROKERAGE, LLC (LC640973003)
- Hire Date
- 7/31/2025
- Employment Type
- Associate Broker
- Designated Broker
- MURTAUGH III, JOHN (BR017128000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC640973003 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Associate Broker | 7/31/2025 | |
| View | LC000179009 | AZ BROKERAGE HOLDINGS, LLC | Associate Broker | 2/2/2018 | 7/31/2025 | |
| View | LC000179027 | AZ BROKERAGE HOLDINGS, LLC | Associate Broker | 3/1/1996 | 2/2/2018 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | DON'T STEP IN IT: AGENCY LAW & THE CODE OF ETHICS | 6/1/2022 | 6/1/2022 |
| View | FAIR HOUSING THE LONG, LONG ROAD | 7/13/2023 | 7/13/2023 |
| View | OPTIONS FOR A TROUBLED HOMEOWNER | 10/17/2023 | 10/17/2023 |
| View | NEW HOME CONSTRUCTION-CONTRACT | 10/26/2023 | 10/26/2023 |
| View | WHAT'S WRONG WITH THIS LISTING | 11/14/2023 | 11/14/2023 |
| View | CODE OF ETHICS- RAISE YOUR STANDARDS, NO YOU | 12/1/2023 | 12/1/2023 |
| View | ALL YOU NEED TO KNOW ABOUT VA LOANS | 12/7/2023 | 12/7/2023 |
| View | DEAL OR NO DEAL - BIGGEST DEAL BUSTERS | 12/15/2023 | 12/15/2023 |
| View | REPRESENTING THE ARIZONA BUYER - THE ENTIRE JOURNEY | 7/17/2025 | 7/17/2025 |
| View | CONTRACT LAW IN TODAY'S MARKET | 9/4/2025 | 9/4/2025 |
| View | RAISE THE BAR | 9/16/2025 | 9/16/2025 |
| View | FAIR HOUSING THE LONG, LONG ROAD | 9/24/2025 | 9/24/2025 |
| View | DO YOU SEE WHAT I SEE? | 10/15/2025 | 10/15/2025 |
| View | COVER YOUR ASS-ETS | 10/21/2025 | 10/21/2025 |
| View | CONTRACTS FROM CLAUSE TO CLOSE | 11/19/2025 | 11/19/2025 |
| View | Deed Fraud, Arizona Water, Firewise | 12/2/2025 | 12/2/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|