Individual License
The following information was retrieved from the Department's database at 12/5/2025 4:51:26 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR043254000
- Name
- SIWINSKI, DAVID M
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 10/31/2001
- Expiration Date
- 10/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- ICG-PHOENIX, LLC (LC638902000)
- Hire Date
- 10/4/2016
- Employment Type
- Designated Broker
- Designated Broker
- SIWINSKI, DAVID (BR043254000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC638902000 | ICG-PHOENIX, LLC | ICORE GLOBAL | Designated Broker | 10/4/2016 | |
| View | LC638902000 | ICG-PHOENIX, LLC | ICORE GLOBAL | Associate Broker | 8/10/2016 | 10/4/2016 |
| View | LC638902000 | ICG-PHOENIX, LLC | ICORE GLOBAL | Designated Broker | 6/30/2016 | 8/10/2016 |
| View | LC638902000 | ICG-PHOENIX, LLC | ICORE GLOBAL | Associate Broker | 1/5/2011 | 6/30/2016 |
| View | CO112869000 | CAMBRIDGE PROPERTIES, INC. | CAMBRIDGE REALTY | Associate Broker | 11/25/2009 | 1/5/2011 |
| View | LC579724002 | LENDINGTREE, LLC | Associate Broker | 8/19/2009 | 11/25/2009 | |
| View | LC579724002 | LENDINGTREE, LLC | Manager, Associate Broker | 2/9/2009 | 8/19/2009 | |
| View | LC579724002 | LENDINGTREE, LLC | Associate Broker | 5/20/2008 | 2/9/2009 | |
| View | CO000065000 | DAN SCHWARTZ REALTY, INC. | Associate Broker | 10/31/2001 | 5/20/2008 | |
| View | CO000065000 | DAN SCHWARTZ REALTY, INC. | On File | 9/11/1998 | 10/31/2001 | |
| View | CO000863000 | SUREWAY, INC. | SUREWAY PROPERTIES | On File | 11/1/1995 | 9/11/1998 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | BUYER BROKER, NOW IS THE TIME | 12/14/2023 | 12/14/2023 |
| View | CODE WORD: ETHICS | 2/9/2024 | 2/9/2024 |
| View | AGENCY FOR YOUR CLIENT | 2/16/2024 | 2/16/2024 |
| View | IN ALL FAIRNESS | 2/21/2024 | 2/21/2024 |
| View | DISCLOSE IT OR ELSE | 2/26/2024 | 2/26/2024 |
| View | It's The Law, Follow It | 3/19/2024 | 3/19/2024 |
| View | CYBER CRIMES: HOW IT HAPPENS | 4/17/2024 | 4/17/2024 |
| View | BMC#1-STATUTES & RULES | 7/5/2024 | 7/5/2024 |
| View | BMC#2-BROKER POLICIES | 7/5/2024 | 7/5/2024 |
| View | BMC#3-BROKER SUPERVISION | 7/5/2024 | 7/5/2024 |
| View | DEEDS, FIRES AND WATER: BE PREPARED | 8/7/2025 | 8/7/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|