Individual License
The following information was retrieved from the Department's database at 12/18/2025 10:11:29 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA707650000
- Name
- KARBARZ, KONRAD
- Nickname
- License Status
- Eligible
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 4/11/2023
- Expiration Date
- 4/30/2027
- Valid Fingerprint Clearance Card
- Yes
Current Employer Details
None, license status is Eligible.
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | CO525962000 | MARRIOTT OWNERSHIP RESORTS, INC. | MARRIOTT VACATION CLUB INTERNATIONAL | Salesperson | 4/16/2025 | 7/16/2025 |
| View | CO627914000 | SHELL HOLDINGS-ARIZONA, INC | Salesperson | 7/3/2024 | 4/10/2025 | |
| View | CO510787000 | WYNDHAM RESORT DEVELOPMENT CORPORATION | WORLDMARK BY WYNDHAM | Salesperson | 5/29/2024 | 7/3/2024 |
| View | CO000099004 | FAIRFIELD FLAGSTAFF REALTY, INC. | WYNDHAM VACATION RESORTS | Salesperson | 8/18/2023 | 5/24/2024 |
| View | CO702995002 | HILTON RESORTS CORPORATION | Salesperson | 5/23/2023 | 8/18/2023 | |
| View | CO702995003 | HILTON RESORTS CORPORATION | Salesperson | 4/27/2023 | 5/23/2023 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | TOP 10 DISCLOSURES | 3/14/2025 | 3/15/2025 |
| View | CODE OF ETHICS WITH CASE STUDIES | 3/15/2025 | 3/17/2025 |
| View | FIREWISE COMMUNITIES, DEED FRAUD PREVENTION & WATER IN ARIZONA | 3/15/2025 | 3/15/2025 |
| View | CONTRACT MONEY MATTERS | 3/17/2025 | 3/17/2025 |
| View | AGENCY IN ACTION | 3/17/2025 | 3/18/2025 |
| View | FAIR HOUSING - THE PRACTICAL ASPECTS | 3/17/2025 | 3/17/2025 |
| View | ARIZONA PROPERTY TAXES, TAX LIENS AND FORECLOSURES | 4/27/2025 | 4/28/2025 |
| View | CASE STUDIES IN REAL ESTATE LAW | 4/28/2025 | 4/28/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|