Individual License
The following information was retrieved from the Department's database at 11/21/2024 9:16:58 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA668409000
- Name
- WULLBRANDT, CRYSTAL LEIGH LANGSTON
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 1/5/2017
- Expiration Date
- 1/31/2025
Current Employer Details
- Employer
- SHEA COMMUNITIES MARKETING COMPANY (CO001121001)
- Hire Date
- 1/9/2024
- Employment Type
- Salesperson
- Designated Broker
- VILLEGAS, CAROLINE (BR574795000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | CO001121001 | SHEA COMMUNITIES MARKETING COMPANY | Salesperson | 1/9/2024 | ||
View | CO001121000 | SHEA COMMUNITIES MARKETING COMPANY | Salesperson | 1/9/2024 | 1/9/2024 | |
View | LC534270023 | GO BIG, LLC | KELLER WILLIAMS ARIZONA REALTY | Salesperson | 8/18/2022 | 1/8/2024 |
View | LC637772000 | FREEDOM LAKES, LLC | KELLER WILLIAMS REALTY BILTMORE PARTNERS | Salesperson | 1/13/2017 | 8/18/2022 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | AAR RESIDENTIAL RESALE PURCHASE CONTRACT | 3/5/2022 | 3/12/2022 |
View | BEST REAL ESTATE PRACTICES | 3/13/2022 | 3/24/2022 |
View | Ways to Lose your Real Estate License | 3/13/2022 | 3/13/2022 |
View | AGENCY LAW AND ETHICS | 3/19/2022 | 3/20/2022 |
View | FULL DISCLOSURE | 3/21/2022 | 3/21/2022 |
View | FAIR HOUSING LAW AND PRACTICE | 3/21/2022 | 3/23/2022 |
View | FUNDAMENTALS OF SHORT SALES | 3/24/2022 | 3/25/2022 |
View | A TO Z BUYING AND SELLING HUD HOMES | 3/25/2022 | 3/25/2022 |
View | A to Z BUYING AND SELLING HUD HOMES | 6/13/2024 | 6/13/2024 |
View | AAR RESIDENTIAL RESALE PURCHASE CONTRACT | 6/19/2024 | 6/19/2024 |
View | AGENCY LAW AND ETHICS | 8/4/2024 | 8/4/2024 |
View | FULL DISCLOSURE IN THE MARKET | 8/6/2024 | 8/6/2024 |
View | FAIR HOUSING LAW AND PRACTICE IN THE MARKET | 8/6/2024 | 8/6/2024 |
View | BEST REAL ESTATE PRACTICES IN ARIZONA MARKET | 8/6/2024 | 8/6/2024 |
View | FUNDAMENTALS OF SHORT SALES | 8/7/2024 | 8/7/2024 |
View | WAYS TO LOSE YOUR REAL ESTATE LICENSE | 8/7/2024 | 8/7/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|