Individual License
The following information was retrieved from the Department's database at 6/5/2023 6:16:34 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA660967000
- Name
- NORRIS, TONYA S
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 11/3/2015
- Expiration Date
- 11/30/2023
Current Employer Details
- Employer
- TIERRA ANTIGUA REALTY, LLC (LC529176009)
- Hire Date
- 8/1/2022
- Employment Type
- Salesperson
- Designated Broker
- CLIFTON, KIMBERLY (BR111456000)
Employment History
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | BEST OF INSTANET - TOOLS FOR RISK REDUCTION & COMPLIANCE | 3/27/2020 | 3/27/2020 |
View | CELL PHONE AND MOBILE ACTIVITY | 4/16/2020 | 4/16/2020 |
View | MASTERING THE CODE | 2/24/2021 | 2/24/2021 |
View | FAIR HOUSING: THE PRACTICAL ASPECTS | 4/28/2021 | 7/27/2021 |
View | FAIR HOUSING AND E-COMMERCE | 5/21/2021 | 5/21/2021 |
View | EDUCATING THE BUYER - BUYER AGENCY RELATIONSHIPS | 8/18/2021 | 8/18/2021 |
View | Data Privacy, Cyber Crime, Cyber Security & the Real Estate Professional | 10/12/2021 | 10/12/2021 |
View | FORECLOSURES IN ARIZONA | 11/18/2021 | 11/18/2021 |
View | UNDERSTAND A CREDIT REPORT | 12/8/2021 | 12/8/2021 |
View | FAIR HOUSING AND E-COMMERCE | 2/3/2022 | 2/3/2022 |
View | CELL PHONE AND MOBILE ACTIVITY | 4/18/2022 | 4/18/2022 |
View | IS THERE A FORM FOR THAT? | 9/13/2022 | 9/13/2022 |
View | AVOID BUMPS IN THE ROAD | 3/23/2023 | 3/23/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|