Individual License
The following information was retrieved from the Department's database at 12/5/2025 9:05:46 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR651550000
- Name
- MACVEAN, KARYN MARISA
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Karyn MacVean PLLC
- Original Date
- 8/17/2021
- Expiration Date
- 8/31/2027
- Valid Fingerprint Clearance Card
- Yes
Current Employer Details
- Employer
- NORTH STAR CRE, LLC (LC699193000)
- Hire Date
- 10/8/2021
- Employment Type
- Designated Broker
- Designated Broker
- MACVEAN, KARYN (BR651550000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC699193000 | NORTH STAR CRE, LLC | NORTH STAR COMMERCIAL REAL ESTATE ADVISORS | Designated Broker | 10/8/2021 | |
| View | SE651550000 | KARYN MARISA MACVEAN | Self Employed Broker | 10/1/2021 | 10/8/2021 | |
| View | LC646225000 | KEYSER, LLC | KEYSER | Associate Broker PLC | 9/27/2021 | 9/30/2021 |
| View | LC646225000 | KEYSER, LLC | KEYSER | Associate Broker | 8/17/2021 | 9/27/2021 |
| View | LC646225000 | KEYSER, LLC | KEYSER | Salesperson | 4/24/2018 | 8/17/2021 |
| View | SE026438000 | NEIL B. SHERMAN | SPERRY COMMERCIAL GLOBAL AFFILIATES | Salesperson | 8/8/2017 | 3/29/2018 |
| View | LC645506000 | GREEN STREET COMMERCIAL RE & INVESTMENTS LLC | GREEN STREET COMMERCIAL REAL ESTATE & INVESTMENTS | Salesperson | 1/4/2016 | 8/8/2017 |
| View | LC521179000 | JPF COMMERCIAL REALTY SERVICES, L.L.C. | EAGLE COMMERCIAL REALTY SERVICES | Salesperson | 4/16/2014 | 11/24/2014 |
| View | CO525317000 | PRESTIGE REALTY, INC. | PRESTIGE REALTY | Salesperson | 2/26/2014 | 4/15/2014 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | ULI ARIZONA 19TH ANNUAL TRENDS DAY | 3/5/2024 | 3/5/2024 |
| View | OFFICE & INDUSTRIAL DEVELOPMENT- Local Product Council Fall Meeting | 11/19/2024 | 11/19/2024 |
| View | ULI AZ 20TH ANNUAL TRENDS DAY | 2/20/2025 | 2/20/2025 |
| View | DEED FRAUD IN ARIZONA | 8/6/2025 | 8/19/2025 |
| View | FIREWISE IN ARIZONA | 8/19/2025 | 8/19/2025 |
| View | WATER IN ARIZONA | 8/19/2025 | 8/19/2025 |
| View | EXPLORING FAIR AND AFFORDABLE HOUSING IN ARIZONA | 8/29/2025 | 8/29/2025 |
| View | BMC #1 STATUTES AND RULES (CONTRACTS) | 8/30/2025 | 8/30/2025 |
| View | BMC #2 BROKER POLICIES (POLICY DEVELOPMENT) | 8/30/2025 | 8/31/2025 |
| View | ARIZONA DISCLOSURES | 8/30/2025 | 8/30/2025 |
| View | ARIZONA CONTRACTS AND CONTRACT LAW | 8/30/2025 | 8/30/2025 |
| View | BMC #3 SUPERVISION (RISK MANAGEMENT) | 8/31/2025 | 8/31/2025 |
| View | WHY DOES IT MATTER WHO I REPRESENT? | 8/31/2025 | 8/31/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|