Individual License
The following information was retrieved from the Department's database at 12/5/2025 2:28:09 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR645560000
- Name
- MIERTSCHIN, BRENDA LEE
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Brenda Lee Miertschin PLLC
- Original Date
- 9/7/2021
- Expiration Date
- 9/30/2027
- Valid Fingerprint Clearance Card
- Yes
Current Employer Details
- Employer
- EXP REALTY, LLC (LC634213000)
- Hire Date
- 9/7/2021
- Employment Type
- Associate Broker
- Designated Broker
- WELLMAN, SHANNON (BR523478000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC634213000 | EXP REALTY, LLC | EXP REALTY | Associate Broker | 9/7/2021 | |
| View | LC634213000 | EXP REALTY, LLC | EXP REALTY | Salesperson | 7/1/2020 | 9/7/2021 |
| View | LC627335001 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Salesperson PLC | 10/4/2019 | 7/1/2020 |
| View | LC627335003 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Salesperson PLC | 7/18/2018 | 10/4/2019 |
| View | LC627335003 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Salesperson | 3/22/2018 | 7/18/2018 |
| View | CO578024000 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 2/28/2018 | 3/22/2018 |
| View | CO578024016 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 2/28/2018 | 2/28/2018 |
| View | CO578024006 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 1/2/2018 | 2/28/2018 |
| View | CO578024014 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 3/29/2017 | 1/2/2018 |
| View | LC637772000 | FREEDOM LAKES, LLC | KELLER WILLIAMS REALTY BILTMORE PARTNERS | Salesperson | 4/30/2013 | 3/29/2017 |
| View | LC627335003 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Salesperson | 10/30/2012 | 4/30/2013 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | NEW CONSTRUCTION - THE GOOD, THE BAD AND THE UGLY | 2/12/2024 | 2/12/2024 |
| View | ACCREDITED BUYER'S REPRESENTATIVE / ABR | 6/17/2024 | 6/19/2024 |
| View | LAW & ORDER: CODE OF ETHICS AND THE NEW WORLD | 8/2/2024 | 8/2/2024 |
| View | Deed Fraud, Arizona Water, Firewise | 11/19/2024 | 11/19/2024 |
| View | OWNING THE OFFER | 3/5/2025 | 3/5/2025 |
| View | REEL IN CLIENTS WITH REELS | 4/21/2025 | 4/21/2025 |
| View | NAVIGATING DIVORCE TRANSACTIONS FOR REALTORS | 7/24/2025 | 7/24/2025 |
| View | DID I SAY THAT | 8/27/2025 | 8/27/2025 |
| View | RESORT & SECOND HOME PROPERTY SPECIALIST CERTIFICATION | 11/5/2025 | 11/5/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|