Individual License
The following information was retrieved from the Department's database at 12/5/2025 2:15:56 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA567345000
- Name
- RANEY, DENISE M
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- DENISE M RANEY, PLLC
- Original Date
- 1/6/2015
- Expiration Date
- 1/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- AZCOM, L.L.C. (LC635437000)
- Hire Date
- 7/1/2025
- Employment Type
- Salesperson PLC
- Designated Broker
- FISH, LACEY (BR670799000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC635437000 | AZCOM, L.L.C. | ARIZONA COMMERCIAL | Salesperson PLC | 7/1/2025 | |
| View | LC705613000 | PRESCOTT COMMERCIAL REAL ESTATE, LLC | Salesperson PLC | 7/15/2024 | 7/1/2025 | |
| View | LC654237000 | BLOOMTREE REALTY ARIZONA, LLC | BETTER HOMES AND GARDENS REAL ESTATE BLOOMTREE REALTY | Salesperson PLC | 1/15/2015 | 7/14/2024 |
| View | LC654237000 | BLOOMTREE REALTY ARIZONA, LLC | BETTER HOMES AND GARDENS REAL ESTATE BLOOMTREE REALTY | Salesperson | 1/7/2015 | 1/15/2015 |
| View | LC636738001 | REALTY PROFESSIONALS PRESCOTT LLC | NEXTAGE REALTY PROFESSIONALS | Salesperson PLC | 6/19/2012 | 8/27/2013 |
| View | LC636738001 | REALTY PROFESSIONALS PRESCOTT LLC | NEXTAGE REALTY PROFESSIONALS | Salesperson | 1/3/2012 | 6/19/2012 |
| View | LC636738000 | REALTY PROFESSIONALS PRESCOTT LLC | NEXTAGE REALTY PROFESSIONALS | Salesperson | 3/10/2011 | 1/3/2012 |
| View | LC577620000 | FIRST AMERICAN INVESTMENT, LLC | Salesperson | 7/3/2006 | 3/9/2011 | |
| View | SE034716000 | ELIO KHALIFE | FIRST AMERICAN INVESTMENT | Salesperson | 9/16/2005 | 7/3/2006 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | ESG and IT'S IMPACT ON COMMERCIAL PROPERTY OWNERS AND LICENSEES | 6/23/2023 | 6/23/2023 |
| View | AI FOR REAL ESTATE EQUITY | 9/29/2023 | 9/29/2023 |
| View | KNOW YOUR L.O.I.'S | 9/29/2023 | 9/29/2023 |
| View | BMC #1-STATUTES AND RULES (COMMERCIAL) | 1/26/2024 | 1/26/2024 |
| View | DISCLOSURE & THE COMMERCIAL TRANSACTION | 6/21/2024 | 6/21/2024 |
| View | OPPORTUNITIES IN 1031 REAL ESTATE EXCHANGES | 6/21/2024 | 6/21/2024 |
| View | DEED FRAUD IN ARIZONA | 10/21/2024 | 10/21/2024 |
| View | FIREWISE IN ARIZONA | 10/22/2024 | 10/22/2024 |
| View | WILD FOR AGENCY | 12/10/2024 | 12/10/2024 |
| View | WATER IN ARIZONA | 12/27/2024 | 12/27/2024 |
| View | ENVIRONMENTAL DISCLOSURE and COMMERCIAL TRANSACTIONS | 9/26/2025 | 9/26/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.