Entity License
The following information was retrieved from the Department's database at 12/4/2025 11:22:42 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC654237000
- Legal Name
- BLOOMTREE REALTY ARIZONA, LLC
- Business (DBA) Name
- BETTER HOMES AND GARDENS REAL ESTATE BLOOMTREE REALTY
- License Status
- Active
- License Type
- Real Estate Limited Liability
- Original Date
- 8/1/2014
- Expiration Date
- 4/30/2027
- Phone
- (928) 443-8800
- Business Address
- 102 West Gurley St., Suite 102
PRESCOTT AZ 86301 - Mailing Address
- 102 West Gurley St., Suite 102
PRESCOTT AZ 86301
Designated Broker Details
- License Number
- BR509256000
- Name
- YANNITELLI, CYNTHIA S
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 4/23/2001
- Expiration Date
- 4/30/2027
Branch Manager Details
None, main offices do not have branch managers.
Employees
| License Number | Name | Employment Type | Hire Date | Expiration Date | |
|---|---|---|---|---|---|
| View | SA582455000 | SMITH, JANA | Salesperson | 11/13/2025 | 3/31/2027 |
| View | SA718554000 | BICKEL, JANA | Salesperson | 11/12/2025 | 7/31/2027 |
| View | BR710565000 | HALL, CHRISTOPHER | Associate Broker | 11/9/2025 | 11/30/2027 |
| View | BR687217000 | BELTRAN, ANA | Associate Broker | 11/4/2025 | 6/30/2027 |
| View | SA568209000 | GORDEN, JOHN | Salesperson | 11/1/2025 | 10/31/2027 |
| View | SA587945000 | C DE BACA, MICKI | Salesperson | 10/29/2025 | 4/30/2027 |
| View | SA712783000 | CASO, TIM | Salesperson | 10/29/2025 | 5/31/2026 |
| View | SA713409000 | CASO, HEATHER | Salesperson | 10/29/2025 | 5/31/2026 |
| View | SA719363000 | BRANTINGHAM, KENNETH | Salesperson | 10/28/2025 | 9/30/2027 |
| View | SA719725000 | THOMPSON, SOPHIA | Salesperson | 10/14/2025 | 10/31/2027 |
| View | SA719273000 | DAILEY, CANDI | Salesperson | 9/26/2025 | 9/30/2027 |
| View | SA719269000 | ZOLMAN, JORDAN | Salesperson | 9/15/2025 | 9/30/2027 |
| View | SA718309000 | HUNT, STEPHEN | Salesperson | 8/8/2025 | 7/31/2027 |
| View | SA717979000 | ROBERTS, LUKE | Salesperson | 6/14/2025 | 6/30/2027 |
| View | SA657751000 | CHINTIS, CHRISTINA | Salesperson PLC | 5/22/2025 | 5/31/2027 |
| View | BR646248000 | YANNITELLI, NICHOLAS | Associate Broker | 4/28/2025 | 4/30/2026 |
| View | SA672369000 | TUCKER, EDWARD | Salesperson | 4/11/2025 | 5/31/2027 |
| View | SA642861000 | FUQUA, NANCY | Salesperson | 4/4/2025 | 2/28/2026 |
| View | SA715002000 | STUART, WILLIAM | Salesperson | 3/15/2025 | 9/30/2026 |
| View | BR006199000 | ASLANIAN, PAUL | Associate Broker | 3/3/2025 | 2/28/2027 |
| View | SA514281000 | BANUELOS, CARIE | Salesperson | 2/12/2025 | 12/31/2026 |
| View | SA557710000 | DAVID, JAMES | Salesperson | 2/4/2025 | 1/31/2027 |
| View | SA716434000 | GULLETT, FRANCA | Salesperson | 2/3/2025 | 1/31/2027 |
| View | SA716337000 | RAKES, KELLY | Salesperson | 1/30/2025 | 1/31/2027 |
| View | SA716243000 | CLAYTER, KAILEY | Salesperson | 1/10/2025 | 1/31/2027 |
| View | SA562414000 | STAZENSKI, KAYLA | Salesperson | 12/19/2024 | 5/31/2027 |
| View | BR550092000 | NEELEY, PATRICIA | Associate Broker | 11/25/2024 | 11/30/2026 |
| View | SA692365000 | WALTERS, DANIEL | Salesperson | 10/5/2024 | 9/30/2026 |
| View | SA687924000 | SCHUERGER, BRUCE | Salesperson PLC | 7/30/2024 | 10/31/2027 |
| View | SA713620000 | HENDERSON, AARON | Salesperson PLC | 7/18/2024 | 6/30/2026 |
| View | SA657755000 | WOOD, ALLISON | Salesperson | 6/1/2024 | 4/30/2027 |
| View | SA712515000 | SCHADT, KEELY | Salesperson | 5/22/2024 | 5/31/2026 |
| View | SA674693000 | KOEHN, ROAN | Salesperson | 4/11/2024 | 10/31/2027 |
| View | SA639774000 | PLANE, MICHAEL | Salesperson | 4/5/2024 | 4/30/2027 |
| View | SA712583000 | CARTER, CODY | Salesperson | 4/4/2024 | 3/31/2026 |
| View | SA712008000 | STEIDINGER, TRINITY | Salesperson | 3/28/2024 | 3/31/2026 |
| View | SA670293000 | TARRANT, MARY | Salesperson | 3/26/2024 | 2/28/2027 |
| View | SA690648000 | DESOTO, ANDRES | Salesperson | 3/20/2024 | 6/30/2026 |
| View | SA670226000 | FINNELL, KARYN | Salesperson | 3/7/2024 | 2/28/2027 |
| View | SA668491000 | DESOTO, THERESA | Salesperson PLC | 3/6/2024 | 10/31/2026 |
| View | SA707968000 | HUGHES, JILL | Salesperson PLC | 2/20/2024 | 4/30/2027 |
| View | BR563730000 | MENTKEN, KATHLEEN | Associate Broker PLC | 2/7/2024 | 5/31/2027 |
| View | SA559029000 | BRICE, MELANIE | Salesperson | 2/1/2024 | 11/30/2026 |
| View | SA712021000 | BAILON, MICHELLE | Salesperson | 1/31/2024 | 1/31/2026 |
| View | SA706560000 | NELSON, DONOVAN | Salesperson PLC | 1/9/2024 | 2/28/2027 |
| View | SA706567000 | NELSON, HALEY | Salesperson PLC | 12/22/2023 | 2/28/2027 |
| View | BR660187000 | WHERLEY, HEATHER | Associate Broker | 10/13/2023 | 10/31/2027 |
| View | SA672728000 | WOODSMALL, KAREN | Salesperson PLC | 8/9/2023 | 7/31/2027 |
| View | SA708868000 | SCHAFER, ALETHEA | Salesperson | 7/25/2023 | 6/30/2027 |
| View | SA690232000 | ANDERSON, GENNA | Salesperson PLC | 5/31/2023 | 5/31/2026 |
| View | SA706705000 | BECHTOLD, LARISSA | Salesperson | 3/15/2023 | 1/31/2027 |
| View | SA657455000 | BECHTOLD, OAKLEY | Salesperson | 3/15/2023 | 3/31/2027 |
| View | BR684609000 | SCHAFER, RANDY | Associate Broker PLC | 3/2/2023 | 3/31/2027 |
| View | SA673348000 | GUTZDORF, JUSTIN | Salesperson PLC | 2/22/2023 | 7/31/2027 |
| View | SA706666000 | ASLANIAN, MICHAEL | Salesperson | 2/2/2023 | 2/28/2027 |
| View | SA652447000 | BRINKMAN, DEBORAH | Salesperson | 12/30/2022 | 4/30/2026 |
| View | BR509044000 | PATTERSON, BRIAN | Associate Broker | 12/28/2022 | 12/31/2026 |
| View | BR571071000 | BATTEN, SHERRI | Associate Broker PLC | 12/28/2022 | 7/31/2027 |
| View | BR509256000 | YANNITELLI, CYNTHIA | Designated Broker | 12/27/2022 | 4/30/2027 |
| View | SA705996000 | PAREJA, BENJAMIN | Salesperson | 12/15/2022 | 12/31/2026 |
| View | SA697676000 | SWICK, ANDREW | Salesperson | 11/8/2022 | 8/31/2027 |
| View | SA681797000 | PESCHEL, JESSICA | Salesperson | 11/1/2022 | 10/31/2026 |
| View | SA684817000 | DAY, JOSHUA | Salesperson PLC | 10/28/2022 | 4/30/2027 |
| View | BR570758000 | PLANE, DENA | Associate Broker | 10/24/2022 | 10/31/2026 |
| View | SA704798000 | PLANE, BONNIE | Salesperson | 9/8/2022 | 9/30/2026 |
| View | SA690725000 | KENT-LLEWELLYN, CADEN | Salesperson | 7/1/2022 | 6/30/2026 |
| View | SA685366000 | LEWIS, CHRIS | Salesperson | 5/10/2022 | 5/31/2027 |
| View | SA700816000 | BRADLEY, RICHARD | Salesperson | 3/3/2022 | 2/28/2026 |
| View | SA692191000 | MUNIGLE, SARAH | Salesperson | 1/21/2022 | 9/30/2026 |
| View | SA699635000 | BIRTCHER, WENDY | Salesperson | 1/6/2022 | 12/31/2027 |
| View | SA687287000 | BRUNTON, PAMELA | Salesperson | 11/11/2021 | 10/31/2027 |
| View | SA696594000 | JOHNS, CHRISTINE | Salesperson | 6/1/2021 | 5/31/2027 |
| View | SA693745000 | MALINAK, AMANDA | Salesperson | 4/14/2021 | 3/31/2027 |
| View | SA671948000 | METCALF, WAYNE | Salesperson PLC | 4/1/2021 | 5/31/2027 |
| View | SA513612000 | SHAW, KIMBERLY | Salesperson | 3/31/2021 | 11/30/2026 |
| View | SA673674000 | ANDERSON, CHARLES | Salesperson PLC | 3/31/2021 | 8/31/2027 |
| View | SA651188000 | KENDALL, VICTORIA | Salesperson | 3/11/2021 | 1/31/2026 |
| View | SA644974000 | COLE, RONALD | Salesperson PLC | 3/11/2021 | 10/31/2026 |
| View | SA693916000 | WALTON, JEANNE | Salesperson PLC | 2/3/2021 | 12/31/2026 |
| View | SA658207000 | MANCUSO, RYAN | Salesperson PLC | 12/30/2020 | 5/31/2027 |
| View | SA692485000 | FITZGERALD, BREEANN | Salesperson PLC | 12/1/2020 | 9/30/2026 |
| View | SA660095000 | EICHBAUM, DAVID | Salesperson PLC | 10/2/2020 | 2/28/2026 |
| View | SA648527000 | KROGEDAL, CHRISTOPHER | Salesperson PLC | 9/23/2020 | 7/31/2027 |
| View | SA664287000 | ORTAGUS, CINDY | Salesperson | 9/11/2020 | 5/31/2026 |
| View | SA668592000 | GRIMALDI-PIERIE, LANI | Salesperson PLC | 7/2/2020 | 1/31/2027 |
| View | BR663114000 | DEBENEDETTA, RONALD | Associate Broker | 6/19/2020 | 6/30/2026 |
| View | SA690105000 | DICKINSON, STEPHANIE | Salesperson | 4/22/2020 | 3/31/2026 |
| View | SA665783000 | WILSON, TERA | Salesperson | 2/14/2020 | 8/31/2026 |
| View | SA653420000 | SORENSEN, COLLEEN | Salesperson | 1/13/2020 | 6/30/2026 |
| View | SA668692000 | SMITH, BRADLEY | Salesperson | 10/29/2018 | 1/31/2027 |
| View | SA642825000 | MACARI, KELLI | Salesperson | 10/3/2018 | 2/28/2026 |
| View | SA647835000 | BAKER, SHELLEY | Salesperson | 10/3/2018 | 5/31/2027 |
| View | SA629039000 | NORKUS, DI | Salesperson | 10/3/2018 | 9/30/2026 |
| View | SA654990000 | MEADE-OLBERDING, MARY | Salesperson PLC | 8/23/2018 | 9/30/2026 |
| View | SA648749000 | JOHNSON, KERI | Salesperson | 6/15/2018 | 7/31/2027 |
| View | SA676739000 | WHITAKER, TIMOTHY | Salesperson | 2/12/2018 | 2/28/2026 |
| View | SA525686000 | DAVID, NANCY | Salesperson | 2/1/2018 | 1/31/2027 |
| View | SA673440000 | BORK, LISA | Salesperson | 10/20/2017 | 8/31/2027 |
| View | SA674536000 | MATTHEW, ERED | Salesperson | 10/10/2017 | 9/30/2027 |
| View | SA647953000 | BEAVER, TRENT | Salesperson PLC | 1/12/2017 | 6/30/2027 |
| View | SA651630000 | LOPEZ, ANGELA | Salesperson PLC | 12/1/2016 | 2/29/2028 |
| View | SA553424000 | ZOGOB, RAYMOND | Salesperson | 9/7/2016 | 8/31/2026 |
| View | SA560722000 | ROSES, ABBIE | Salesperson PLC | 8/22/2016 | 4/30/2027 |
| View | SA661795000 | NIMSKY, SHIRLEY | Salesperson | 1/30/2016 | 12/31/2027 |
| View | SA661789000 | NIMSKY, JOHN | Salesperson | 1/30/2016 | 12/31/2027 |
| View | SA657521000 | TRANSIER, THOMAS | Salesperson | 10/1/2015 | 9/30/2027 |
| View | SA655896000 | NORVELLE, ELIZABETH | Salesperson PLC | 12/31/2014 | 11/30/2026 |
| View | BR005336000 | COLLINS, STEVEN | Associate Broker | 8/1/2014 | 1/31/2026 |
| View | SA652255000 | FERRELL, DUSTIN | Salesperson | 8/1/2014 | 4/30/2026 |
| View | SA643601000 | FREEDMAN, TY | Salesperson | 8/1/2014 | 4/30/2026 |
| View | BR108770000 | GARCIA, GERRY | Associate Broker PLC | 8/1/2014 | 1/31/2027 |
| View | BR566324000 | ISRAEL, ROBERT | Associate Broker | 8/1/2014 | 1/31/2026 |
| View | SA638422000 | PALMER, ANNETTE | Salesperson PLC | 8/1/2014 | 12/31/2026 |
Offices
| License Number | Status | Address | City | Zip | Branch Manager | |
|---|---|---|---|---|---|---|
| View | LC654237000 | Active | 102 West Gurley St., Suite 102 | PRESCOTT | 86301 | |
| View | LC654237007 | Active | 2825 N GLASSFORD HILL RD | PRESCOTT VALLEY | 86314 | KENT, LYNN |
| View | LC654237011 | Active | 565 S MAIN ST | COTTONWOOD | 86326 | BURRESS, LORI |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|