Individual License
The following information was retrieved from the Department's database at 11/21/2024 1:04:03 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR560674000
- Name
- MORENO, DESTYN L
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 2/11/2013
- Expiration Date
- 2/28/2025
Current Employer Details
- Employer
- BROKERS HUB REALTY, LLC (LC674834000)
- Hire Date
- 10/23/2019
- Employment Type
- Associate Broker
- Designated Broker
- YALE, NICHOLAS (BR517934000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC674834000 | BROKERS HUB REALTY, LLC | Associate Broker | 10/23/2019 | ||
View | LC659772000 | 722227 LLC | DESTINATION AZ PROPERTIES | Designated Broker | 8/7/2015 | 10/22/2019 |
View | LC646677000 | BLACK RAVEN LLC | YOUNG INTERNATIONAL REALTY | Designated Broker | 8/6/2015 | 8/7/2015 |
View | LC646677000 | BLACK RAVEN LLC | YOUNG INTERNATIONAL REALTY | Designated Broker | 2/11/2013 | 8/6/2015 |
View | LC506032004 | HOMESMART, LLC | HOMESMART | Salesperson | 12/11/2006 | 2/11/2013 |
View | CO000179127 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Salesperson | 6/28/2005 | 12/7/2006 |
View | LC506032004 | HOMESMART, LLC | HOMESMART | Salesperson | 3/31/2005 | 6/28/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | BEST OF ZIPFORM- TOOL FOR RISK REDUCTION & COMPLIANCE | 5/19/2021 | 5/19/2021 |
View | ETHICAL AGENT -IT PAYS TO DO GOOD | 6/23/2021 | 6/23/2021 |
View | FLEXMLS & WORKING WITH CLIENTS | 3/16/2022 | 3/16/2022 |
View | LISTING AND SELLING HOMES WITH SOLAR | 4/20/2022 | 4/20/2022 |
View | AGENCY AWARENESS | 5/25/2022 | 5/25/2022 |
View | WATER ISSUES IN ARIZONA, GREATER PHOENIX & SURROUNDING AREAS | 6/24/2022 | 6/24/2022 |
View | FAIR HOUSING AND E-COMMERCE | 10/26/2022 | 10/26/2022 |
View | Navigating Arizona's Commissioner's Rules. | 2/16/2023 | 2/16/2023 |
View | STAY IN THE LINES | 6/14/2023 | 6/14/2023 |
View | WHAT ABOUT THE BUYER'S ADVISORY? | 9/27/2023 | 9/27/2023 |
View | ADVANCED BROKER MANAGEMENT #1 | 1/24/2024 | 1/24/2024 |
View | IT'S A PREDICAMENT | 4/17/2024 | 4/17/2024 |
View | PAPERLESS OFFICE & AGENT DUTIES | 5/22/2024 | 5/22/2024 |
View | BINSR- PROTECT YOUR CLIENT | 9/25/2024 | 9/25/2024 |
View | THE 5C'S OF LANDING A LISTING | 10/16/2024 | 10/16/2024 |
View | OH THE THINGS YOU SHOULD KNOW: A BROKEAGE REFERENCE GUIDE | 10/25/2024 | 10/25/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|