Individual License
The following information was retrieved from the Department's database at 11/22/2024 1:34:52 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR556688000
- Name
- OBERG, JOHN L
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 12/3/2004
- Expiration Date
- 12/31/2024
Current Employer Details
- Employer
- ALLEN & YOUNG, LLC (LC577995000)
- Hire Date
- 3/19/2015
- Employment Type
- Designated Broker
- Designated Broker
- OBERG, JOHN (BR556688000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC577995000 | ALLEN & YOUNG, LLC | ALLEN & YOUNG, BUSINESS BROKERAGE | Designated Broker | 3/19/2015 | |
View | LC577995000 | ALLEN & YOUNG, LLC | ALLEN & YOUNG, BUSINESS BROKERAGE | Associate Broker | 4/1/2011 | 3/19/2015 |
View | LC639007000 | SOUTHWEST BUSINESS RESOURCES , LLC | SOUTHWEST BUSINESS RESOURCES | Designated Broker | 12/30/2010 | 4/1/2011 |
View | LC625144000 | MARQUEZ PETERSON GROUP, LLC | TUCSONBIZFORSALE.COM | Associate Broker | 1/28/2008 | 12/30/2010 |
View | LC581725000 | SOUTHWEST BUSINESS RESOURCES, LLC | CONCEPT 1 REALTY | Designated Broker | 1/30/2007 | 1/17/2008 |
View | SE556688000 | JOHN L OBERG | Self Employed Broker | 6/26/2006 | 1/30/2007 | |
View | CO500882000 | KANE BUSINESS BROKERS, INC. | Associate Broker | 4/27/2006 | 6/26/2006 | |
View | SE556688000 | JOHN L OBERG | Self Employed Broker | 5/18/2005 | 4/27/2006 | |
View | CO504804000 | KIERNAN & ASSOCIATES, INC. | Associate Broker | 12/3/2004 | 5/18/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | ONLINE - AGENCY ELECTIONS | 10/15/2022 | 10/23/2022 |
View | ONLINE BMC #1--STATUTES AND RULES | 10/30/2022 | 10/30/2022 |
View | ONLINE - DISCLOSURE ISSUES | 11/6/2022 | 11/6/2022 |
View | ONLINE - CODE OF ETHICS | 11/13/2022 | 11/19/2022 |
View | ONLINE BMC #2-BROKER POLICIES | 11/20/2022 | 11/20/2022 |
View | ONLINE BMC #3 -- SUPERVISION | 11/24/2022 | 11/24/2022 |
View | ONLINE - CONQUERING CONTRACTS | 11/25/2022 | 11/25/2022 |
View | ONLINE-LAW REVIEW | 11/25/2022 | 11/25/2022 |
View | UNDERSTANDING ENCUMBRANCES- ONLINE | 11/26/2022 | 11/26/2022 |
View | ONLINE- OH, THOSE ANIMALS! | 11/26/2022 | 11/26/2022 |
View | FLIPPIN' CRAZY | 4/19/2023 | 4/19/2023 |
View | ONLINE BMC #1--STATUTES AND RULES | 11/24/2023 | 11/24/2023 |
View | ONLINE BMC #2-BROKER POLICIES | 11/25/2023 | 11/25/2023 |
View | ONLINE BMC #3 -- SUPERVISION | 11/26/2023 | 11/26/2023 |
View | ONLINE - CODE OF ETHICS | 12/1/2023 | 12/2/2023 |
View | ONLINE - CONTRACT PROFICIENCY | 12/8/2023 | 12/8/2023 |
View | ONLINE - INQUIRIES INTO AGENCY | 12/15/2023 | 12/15/2023 |
View | ONLINE-LAW REVIEW | 12/22/2023 | 12/22/2023 |
View | UNDERSTANDING ENCUMBRANCES- ONLINE | 12/28/2023 | 12/29/2023 |
View | ONLINE- OH, THOSE ANIMALS! | 1/6/2024 | 11/9/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|