Individual License
The following information was retrieved from the Department's database at 6/9/2023 3:50:16 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR556360000
- Name
- YOUNG, JUDITH M
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Judith Young, PLLC
- Original Date
- 9/11/2009
- Expiration Date
- 9/30/2023
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032000)
- Hire Date
- 12/22/2020
- Employment Type
- Associate Broker PLC
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC506032000 | HOMESMART | Associate Broker PLC | 12/22/2020 | |
View | LC506032000 | HOMESMART | Associate Broker | 7/22/2020 | 12/22/2020 |
View | LC506032025 | HOMESMART | Associate Broker | 7/16/2018 | 7/22/2020 |
View | CO631484000 | GOOD OAK REAL ESTATE | Associate Broker | 9/13/2013 | 7/16/2018 |
View | CO631484003 | GOOD OAK REAL ESTATE | Manager, Associate Broker | 5/7/2012 | 9/13/2013 |
View | CO631484000 | GOOD OAK REAL ESTATE | Associate Broker | 4/5/2012 | 5/7/2012 |
View | LC636173001 | EAGLE FIRST REALTY | Manager, Associate Broker | 8/30/2011 | 4/4/2012 |
View | LC636173000 | EAGLE FIRST REALTY | Associate Broker | 5/2/2011 | 8/30/2011 |
View | LC636960000 | PHOENIX VIEW REALTY | Associate Broker | 7/15/2010 | 5/2/2011 |
View | LC624951001 | MIRA VISTA PROPERTIES | Associate Broker | 9/11/2009 | 7/15/2010 |
View | LC624951001 | MIRA VISTA PROPERTIES | Salesperson | 7/31/2009 | 9/11/2009 |
View | LC624951000 | MIRA VISTA PROPERTIES | Salesperson | 6/4/2008 | 7/31/2009 |
View | CO001154007 | WEST USA REALTY | Salesperson | 11/28/2006 | 6/4/2008 |
View | CO513260002 | RE/MAX-ACHIEVERS | Salesperson | 1/5/2006 | 11/28/2006 |
View | CO513260011 | RE/MAX-ACHIEVERS | Salesperson | 11/22/2004 | 1/4/2006 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | REAL ESTATE LAW UPDATE | 11/12/2019 | 11/12/2019 |
View | STAGING TO SELL WHAT EVERY AGENT SHOULD KNOW | 11/20/2019 | 11/20/2019 |
View | REAL ESTATE DISCLOSURE: AGENTS'S DUTIES TO DISCLOSE | 2/12/2020 | 2/12/2020 |
View | BEST OF INSTANET - TOOLS FOR RISK REDUCTION & COMPLIANCE | 3/27/2020 | 3/27/2020 |
View | MARKETING AND LISTING ESSENTIALS | 4/20/2020 | 4/20/2020 |
View | REALTOR CODE OF ETHICS | 8/11/2020 | 8/11/2020 |
View | ARIZONA GETTING DOWN TO THE FACTS ABOUT FAIR HOUSING | 8/3/2021 | 8/3/2021 |
View | COMMON MISTAKES MADE BY ROOKIES AND THE REST OF US | 9/13/2021 | 9/13/2021 |
View | UNDERSTANDING THE APPRAISAL PROCESS | 4/12/2022 | 4/12/2022 |
View | SELLER REPRESENTATION - YOUR FIDUCIARY DUTIES | 7/29/2022 | 7/29/2022 |
View | BMC #1 STATUTES AND RULES (CONTRACTS) | 9/9/2022 | 9/9/2022 |
View | 100 YEARS OF US AND ARIZONA HISTORY | 11/8/2022 | 11/8/2022 |
View | Best Of TransactionDesk - Tools for Risk Reduction & Compliance | 2/14/2023 | 2/14/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|