Individual License
The following information was retrieved from the Department's database at 9/11/2026 2:30:37 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA552999000
- Name
- MADRIGAL, DIANA
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 8/17/2004
- Expiration Date
- 8/31/2028
- Valid Fingerprint Clearance Card
- Yes
Current Employer Details
- Employer
- RENTALS AMERICA ARIZONA, LLC (LC583785000)
- Hire Date
- 9/6/2022
- Employment Type
- Salesperson
- Designated Broker
- MARCEAU, LUC (BR544954000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC583785000 | RENTALS AMERICA ARIZONA, LLC | RENTALS AMERICA | Salesperson | 9/6/2022 | |
| View | LC583785000 | RENTALS AMERICA ARIZONA, LLC | RENTALS AMERICA | Salesperson | 2/23/2015 | 9/1/2022 |
| View | CO652388000 | BOULEVARD REAL ESTATE MANAGEMENT, INC. | GREEN STREET REAL ESTATE | Salesperson | 4/1/2014 | 2/18/2015 |
| View | LC630202000 | GREEN STREET REALTY, LLC | Salesperson | 3/29/2011 | 4/1/2014 | |
| View | CO525602003 | INDEPENDENCE REALTY PROFESSIONALS, INC. | Salesperson | 10/9/2009 | 3/29/2011 | |
| View | LC583100000 | CREATIVE REALTY & INVESTMENT GROUP, LLC | Salesperson | 3/25/2008 | 12/14/2008 | |
| View | CO525602001 | INDEPENDENCE REALTY PROFESSIONALS, INC. | Salesperson | 2/14/2008 | 3/20/2008 | |
| View | LC567906000 | PARK PLACE REALTY, L.L.C. | Salesperson | 8/3/2007 | 2/14/2008 | |
| View | LC550372000 | GILBERT REAL ESTATE GROUP, LLC | KELLER WILLIAMS REALTY SOUTHEAST VALLEY | Salesperson | 8/17/2004 | 8/3/2007 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | AI FOR REALTORS | 5/25/2026 | 5/25/2026 |
| View | BEST OF TRANSACT | 5/25/2026 | 5/26/2026 |
| View | ARIZONA WATER: More than Meets the Eye | 5/25/2026 | 5/25/2026 |
| View | COMPLIANT SOCIAL MEDIA | 5/26/2026 | 5/27/2026 |
| View | CURBVIEW AND SHOWING VIRTUALLY | 5/27/2026 | 5/27/2026 |
| View | SHIELD YOUR TITLE: Protect Your Property From Deed Fraud | 5/28/2026 | 5/28/2026 |
| View | TECHNOLOGY IN YOUR POCKET, DISCLOSURE ON YOUR MIND | 8/4/2026 | 8/4/2026 |
| View | FAIR HOUSING IN THE DIGITAL AGE | 8/4/2026 | 8/5/2026 |
| View | ETHICAL AGENT - It Pays To Do Good | 8/5/2026 | 8/5/2026 |
| View | HOW TO "YOUTUBE" FOR AGENTS | 8/5/2026 | 8/6/2026 |
| View | MASTERING CANVA FOR REALTORS | 8/5/2026 | 8/5/2026 |
| View | FIREWISE: Ignite Your Fire Safety Plan | 8/5/2026 | 8/5/2026 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|