Individual License
The following information was retrieved from the Department's database at 6/10/2023 10:29:27 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR551665000
- Name
- SMITH, LISA D
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 7/26/2018
- Expiration Date
- 7/31/2024
Current Employer Details
- Employer
- ARIZONA TUCSON VALLEY REALTY, INC. (CO579798000)
- Hire Date
- 8/1/2022
- Employment Type
- Associate Broker
- Designated Broker
- WHITFORD, FAWN (BR113450000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | CO579798000 | BERKSHIRE HATHAWAY HOMESERVICES PREMIER PROPERTIES | Associate Broker | 8/1/2022 | |
View | CO579798000 | BERKSHIRE HATHAWAY HOMESERVICES PREMIER PROPERTIES | Associate Broker | 2/28/2019 | 8/1/2022 |
View | LC642426000 | MANOVA REALTY LLC | Associate Broker | 7/26/2018 | 2/28/2019 |
View | LC642426000 | MANOVA REALTY LLC | Salesperson | 10/2/2015 | 7/26/2018 |
View | LC636050001 | CALIBER REALTY | Salesperson | 8/25/2015 | 10/2/2015 |
View | LC636050001 | CALIBER REALTY | Manager, Salesperson | 5/28/2015 | 8/25/2015 |
View | LC636050001 | CALIBER REALTY | Salesperson | 5/13/2015 | 5/28/2015 |
View | LC645362001 | HOMESMART ADVANTAGE GROUP | Salesperson | 10/21/2014 | 5/13/2015 |
View | CO000082000 | CENTURY 21 1ST AMERICAN | Salesperson | 9/4/2012 | 10/21/2014 |
View | LC548914002 | WIN3 REALTY | Salesperson | 5/25/2012 | 9/4/2012 |
View | LC534467000 | CATALINA REALTY | Salesperson | 4/30/2010 | 5/23/2012 |
View | LC534467000 | CATALINA REALTY | Salesperson | 5/22/2009 | 4/30/2010 |
View | CO000122000 | CENTURY 21 J PAGEL REALTY | Salesperson | 7/7/2004 | 5/22/2009 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | Agency and Industry Related Issues | 6/2/2021 | 6/2/2021 |
View | ETHICAL AGENT -IT PAYS TO DO GOOD | 12/27/2021 | 12/27/2021 |
View | HOW CREDIT AFFECTS REAL ESTATE EXECUTION | 2/24/2022 | 2/24/2022 |
View | CREDIT REPAIR | 6/1/2022 | 6/1/2022 |
View | DO YOU SEE WHAT I SEE | 6/14/2022 | 6/14/2022 |
View | FAIR HOUSING AND E-COMMERCE | 6/27/2022 | 6/27/2022 |
View | FLEXMLS & WORKING WITH CLIENTS | 6/30/2022 | 6/30/2022 |
View | COMPLIANT SOCIAL MEDIA ACTIVITY | 7/6/2022 | 7/6/2022 |
View | Best Of TransactionDesk - Tools for Risk Reduction & Compliance | 7/7/2022 | 7/7/2022 |
View | Leasing for Single Family Homes | 9/21/2022 | 9/21/2022 |
View | DEAL OR NO DEAL - BIGGEST DEAL BUSTERS | 12/15/2022 | 12/15/2022 |
View | PROPERTY MANAGEMENT AND THE NAR CODE OF ETHICS | 3/10/2023 | 3/10/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|