Individual License
The following information was retrieved from the Department's database at 4/2/2026 1:40:22 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA548718000
- Name
- TURNER, LISA MICHELLE
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 3/19/2004
- Expiration Date
- 3/31/2028
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- Integrity Real Estate Agents LLC (LC706800000)
- Hire Date
- 5/29/2025
- Employment Type
- Salesperson
- Designated Broker
- RIVERA, AARON (BR684432000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC706800000 | Integrity Real Estate Agents LLC | Long Realty Unlimited | Salesperson | 5/29/2025 | |
| View | LC705880001 | SUN CAPITAL PARTNERS, LLC | WINDERMERE SUN CAPITAL PARTNERS | Salesperson | 12/9/2024 | 5/28/2025 |
| View | LC705880000 | SUN CAPITAL PARTNERS, LLC | WINDERMERE SUN CAPITAL PARTNERS | Salesperson | 8/18/2023 | 12/9/2024 |
| View | CO647100000 | HUNT REAL ESTATE CORPORATION | HUNT REAL ESTATE ERA | Salesperson | 9/2/2021 | 8/18/2023 |
| View | LC624516000 | SONORAN DESERT LIFESTYLES, LLC | BETTER HOMES & GARDENS SONORAN DESERT LIFESTYLES | Salesperson | 3/10/2021 | 9/2/2021 |
| View | CO511420009 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | Salesperson | 11/5/2009 | 9/9/2010 | |
| View | CO511420009 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | Salesperson | 2/20/2008 | 5/6/2009 | |
| View | CO000620000 | BREARLEY INVESTMENT COMPANY | CWB-FIRST AFFILIATE | Salesperson | 3/2/2007 | 2/20/2008 |
| View | LC506027000 | SWP, L.L.C. | THUNDER MOUNTAIN PROPERTIES | Salesperson | 4/28/2004 | 2/28/2007 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | ARIZONA ETHICS: COMBINING THE CODE WITH THE RULES | 2/23/2026 | 2/23/2026 |
| View | Arizona Firewise Community: Protecting the Public | 2/23/2026 | 2/23/2026 |
| View | ARIZONA DISCLOSURE: Legal Obligations and Best Practices | 2/24/2026 | 2/24/2026 |
| View | ARIZONA CONTRACT LAW - Navigating Agreements and Transactions | 2/24/2026 | 2/24/2026 |
| View | ARIZONA FAIR HOUSING: BUILDING AN INCLUSIVE FUTURE | 3/4/2026 | 3/4/2026 |
| View | ARIZONA WATER: RIGHTS, DISTRIBUTION, AND AWARENESS | 3/6/2026 | 3/6/2026 |
| View | ARIZONA DEED FRAUD: CRIMINAL ACTIVITY, RED FLAGS AND PREVENTION | 3/6/2026 | 3/6/2026 |
| View | ARIZONA AGENCY: Effective Representation and Client Relationships | 3/9/2026 | 3/9/2026 |
| View | Arizona Commissioner's Standards: Licensing, Compensation & Supervision | 3/10/2026 | 3/10/2026 |
| View | ARIZONA LEGAL: Commercial Updates - Opportunity Zones and Tax Credits | 3/16/2026 | 3/16/2026 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|