Individual License
The following information was retrieved from the Department's database at 1/15/2025 9:58:07 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA547318000
- Name
- CALANO, ALICIA J
- Nickname
- Alicia
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 1/22/2004
- Expiration Date
- 1/31/2026
Current Employer Details
- Employer
- HOME LADDER, LLC (LC706662000)
- Hire Date
- 5/24/2024
- Employment Type
- Salesperson
- Designated Broker
- BOHLING, TRAVIS (BR569480000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC706662000 | HOME LADDER, LLC | HOME LADDER | Salesperson | 5/24/2024 | |
View | LC709320000 | WEDO REAL ESTATE AND BEYOND, LLC | Salesperson | 11/22/2023 | 5/24/2024 | |
View | CO689807000 | MYND MANAGEMENT, INC | MYND PROPERTY MANAGEMENT | Salesperson | 2/28/2020 | 11/14/2023 |
View | LC664597000 | RENTVEST ARIZONA LLC | MYND PROPERTY MANAGEMENT | Salesperson | 9/6/2016 | 2/28/2020 |
View | CO585287000 | BLUEGREEN VACATIONS UNLIMITED, INC. | BLUEGREEN VACATIONS UNLIMITED | Salesperson | 2/8/2016 | 9/1/2016 |
View | LC649480000 | DELEX REALTY, LLC | DELEX REALTY | Salesperson | 8/28/2014 | 2/8/2016 |
View | LC631352000 | CARRINGTON REAL ESTATE SERVICES (US), LLC | VYLLA HOME | Salesperson | 5/27/2014 | 8/28/2014 |
View | CO001690003 | GECC ENTERPRISES, INC. | AMERICAN ASSOCIATES | Salesperson | 8/22/2013 | 5/27/2014 |
View | CO648606000 | THR BROKERAGE AZ, INC. | Salesperson | 7/15/2013 | 8/21/2013 | |
View | LC626622000 | THG REALTY, LLC | Salesperson | 4/8/2013 | 7/12/2013 | |
View | CO630158000 | RENTERS WAREHOUSE ARIZONA, INC | RENTERS WAREHOUSE | Salesperson | 9/10/2012 | 4/3/2013 |
View | LC623891000 | DESERT INVESTMENT ADVISORS, LLC | Salesperson | 9/6/2012 | 9/10/2012 | |
View | LC623891000 | DESERT INVESTMENT ADVISORS, LLC | Salesperson | 8/14/2012 | 8/31/2012 | |
View | LC584863000 | GORENTER.COM, LLC | GORENTER | Salesperson | 7/17/2012 | 8/14/2012 |
View | CO630158000 | RENTERS WAREHOUSE ARIZONA, INC | RENTERS WAREHOUSE | Salesperson | 6/10/2011 | 7/17/2012 |
View | CO637681000 | CURTIS JOHNSON REALTY INTERNATIONAL, INC. | CURTIS JOHNSON REALTY | Salesperson | 4/22/2011 | 6/10/2011 |
View | LC577314000 | TAG COMMERCIAL, LLC | TAG | Salesperson | 7/1/2008 | 4/22/2011 |
View | LC517368000 | BROOKS, BYRON AND ASSOCIATES, LLC. | Salesperson | 11/21/2007 | 7/1/2008 | |
View | CO000065000 | DAN SCHWARTZ REALTY, INC. | Salesperson | 8/9/2007 | 11/9/2007 | |
View | SE003849000 | DAVID T OLIVERSON | Salesperson | 4/19/2007 | 8/9/2007 | |
View | LC526957002 | ARROWHEAD 112, LLC | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Salesperson | 9/13/2006 | 4/16/2007 |
View | CO000065000 | DAN SCHWARTZ REALTY, INC. | Salesperson | 5/12/2006 | 9/13/2006 | |
View | LC526957000 | ARROWHEAD 112, LLC | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Salesperson | 1/22/2004 | 5/12/2006 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | FAIR HOUSING IN TODAY'S WORLD | 9/20/2022 | 9/21/2022 |
View | YOUR CLIENTS ARE NOT MUSHROOMS | 12/15/2022 | 12/16/2022 |
View | KNOW THE RULES | 3/14/2023 | 3/14/2023 |
View | THE LAW & THE LICENSEE | 9/19/2023 | 9/19/2023 |
View | AGENTS & AGENCY | 9/20/2023 | 9/20/2023 |
View | COMMON CONTRACT ISSUES | 10/20/2023 | 10/23/2023 |
View | THE PROCESS OF TRUSTEE SALES | 10/26/2023 | 10/26/2023 |
View | HOW CONTRACTS WORK | 10/27/2023 | 10/27/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|