Individual License
The following information was retrieved from the Department's database at 11/21/2024 11:25:09 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA545797000
- Name
- MELTER, BETSIE LEE
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- MELTER & MELTER REAL ESTATE PC
- Original Date
- 11/12/2003
- Expiration Date
- 11/30/2025
Current Employer Details
- Employer
- REALTY ONE GROUP, INC. (CO578024006)
- Hire Date
- 2/28/2018
- Employment Type
- Salesperson PC
- Designated Broker
- COPUS, RONALD (BR004648000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | CO578024006 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson PC | 2/28/2018 | |
View | CO578024000 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson PC | 2/21/2017 | 2/28/2018 |
View | CO578024004 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson PC | 5/7/2012 | 2/21/2017 |
View | CO578024002 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson PC | 12/12/2011 | 5/7/2012 |
View | CO578024008 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson PC | 8/31/2011 | 12/12/2011 |
View | CO000316003 | JOHN HALL AND ASSOCIATES, INC. | Salesperson PC | 10/2/2008 | 8/31/2011 | |
View | CO557581000 | MKR REALTY, INC | MKR REALTY | Salesperson PC | 6/28/2006 | 10/2/2008 |
View | CO568437016 | OLD CO.-NRT ARIZONA, INC. | COLDWELL BANKER RESIDENTIAL BROKERAGE | Salesperson PC | 3/29/2006 | 6/20/2006 |
View | CO568437016 | OLD CO.-NRT ARIZONA, INC. | COLDWELL BANKER RESIDENTIAL BROKERAGE | Salesperson | 9/26/2005 | 3/29/2006 |
View | CO002643034 | CMLB, LTD. | COLDWELL BANKER-SUCCESS REALTY | Salesperson | 11/12/2003 | 9/26/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | THE FUTURE OF YOUR REAL ESTATE BUSINESS | 1/26/2022 | 1/26/2022 |
View | REPRESENTING THE BUYER "THE ENTIRE JOURNEY" | 8/29/2022 | 8/29/2022 |
View | FAIR HOUSING TODAY | 2/10/2023 | 2/10/2023 |
View | ALL YOU NEED TO KNOW ABOUT VA LOANS | 7/14/2023 | 7/14/2023 |
View | BEST REAL ESTATE PRACTICES IN ARIZONA MARKET | 7/18/2023 | 7/18/2023 |
View | APPLY AI: Artificial Intelligence in Real Estate | 8/16/2023 | 8/16/2023 |
View | RULES OF THE JUNGLE | 9/6/2023 | 9/6/2023 |
View | NEGOTIATION STYLES AND THE AAR CONTRACT | 9/22/2023 | 9/22/2023 |
View | COE – What Rule is That? | 2/26/2024 | 2/26/2024 |
View | FAIR HOUSING 101 BREAKING BARRIERS | 4/30/2024 | 4/30/2024 |
View | ARIZONA WATER: More than Meets the Eye | 10/9/2024 | 10/9/2024 |
View | SHIELD YOUR TITLE: Protect Your Property From Deed Fraud | 10/9/2024 | 10/9/2024 |
View | FIREWISE: Ignite Your Fire Safety Plan | 10/9/2024 | 10/9/2024 |
View | UNDERSTANDING THE 1031 EXCHANGE AGREEMENT, ISSUES & CASE STUDIES | 11/6/2024 | 11/6/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|