Individual License
The following information was retrieved from the Department's database at 12/5/2025 5:20:48 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA533118000
- Name
- SHABILLA, MATTHEW I.
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 4/26/2002
- Expiration Date
- 4/30/2026
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- PROSMART REALTY LLC (LC626117000)
- Hire Date
- 8/24/2018
- Employment Type
- Salesperson
- Designated Broker
- SCHWEIKARDT, MICHAEL (BR102885000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC626117000 | PROSMART REALTY LLC | PROSMART REALTY | Salesperson | 8/24/2018 | |
| View | LC626117004 | PROSMART REALTY LLC | PROSMART REALTY | Salesperson | 4/7/2014 | 8/24/2018 |
| View | CO578024003 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 10/23/2010 | 4/7/2014 |
| View | CO578024000 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 1/3/2008 | 10/23/2010 |
| View | LC530900000 | DPR REALTY LLC | DPR COMMERCIAL | Salesperson | 4/10/2007 | 1/3/2008 |
| View | LC530900001 | DPR REALTY LLC | DPR COMMERCIAL | Salesperson | 11/15/2004 | 4/10/2007 |
| View | CO002643001 | CMLB, LTD. | COLDWELL BANKER-SUCCESS REALTY | Salesperson | 4/26/2002 | 11/15/2004 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | It's The Law, Follow It | 7/14/2022 | 7/14/2022 |
| View | AGENT TECH TOOLS- CLIENT EDUCATION, RETENTION, & COMMUNICATION | 7/26/2022 | 7/26/2022 |
| View | LET'S TALK AGENCY | 8/11/2022 | 8/11/2022 |
| View | THE STANDARDS RULE | 9/8/2022 | 9/8/2022 |
| View | THE ARIZONA RRP CONTRACT | 9/29/2022 | 9/29/2022 |
| View | DISCLOSURE & THE LAW | 1/18/2023 | 1/18/2023 |
| View | DON'T PAY FOR A LAWYER'S BOAT | 2/1/2023 | 2/1/2023 |
| View | IN ALL FAIRNESS | 2/21/2023 | 2/21/2023 |
| View | UNDERSTANDING THE LAWS & RULES | 10/16/2024 | 10/16/2024 |
| View | RULES & THE CODE | 11/6/2024 | 11/6/2024 |
| View | KEEP IT FAIR | 11/15/2024 | 11/15/2024 |
| View | CYBER CRIMES: HOW IT HAPPENS | 11/19/2024 | 11/19/2024 |
| View | DEED FRAUD, FIREWISE, AZ WATER: PROTECT YOUR CLIENT | 1/23/2025 | 1/23/2025 |
| View | BUYER REPRESENTATION - BUILDING TRUST | 2/19/2025 | 2/19/2025 |
| View | CONTRACT CLAUSES & CONDITIONS | 2/28/2025 | 2/28/2025 |
| View | HERE 'S YOUR SUMMONS | 3/13/2025 | 3/13/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|