Individual License
The following information was retrieved from the Department's database at 11/21/2024 2:40:07 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA023222000
- Name
- WEEKLY, JON S
- Nickname
- jon
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 11/10/1983
- Expiration Date
- 11/30/2026
Current Employer Details
- Employer
- HV GLOBAL MARKETING CORPORATION (CO543186000)
- Hire Date
- 10/4/2022
- Employment Type
- Salesperson
- Designated Broker
- COMEAUX, DEBRA (BR540111000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | CO543186000 | HV GLOBAL MARKETING CORPORATION | Salesperson | 10/4/2022 | ||
View | LC640973020 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 9/23/2021 | 7/14/2022 |
View | CO511420009 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | Salesperson | 6/24/2019 | 9/9/2020 | |
View | CO511420001 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | Salesperson | 6/24/2013 | 6/24/2019 | |
View | LC522768010 | SEDONA PINES, L.L.C. | Salesperson | 12/4/2012 | 6/24/2013 | |
View | CO511420001 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | Salesperson | 10/10/2011 | 6/5/2012 | |
View | CO511420009 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | Salesperson | 8/30/2010 | 10/20/2010 | |
View | CO543186000 | HV GLOBAL MARKETING CORPORATION | Salesperson | 7/13/2009 | 11/5/2009 | |
View | CO543186000 | HV GLOBAL MARKETING CORPORATION | Salesperson | 8/4/2008 | 1/9/2009 | |
View | LC522768010 | SEDONA PINES, L.L.C. | Salesperson | 4/25/2008 | 8/4/2008 | |
View | CO543186000 | HV GLOBAL MARKETING CORPORATION | Salesperson | 8/5/2005 | 4/23/2008 | |
View | CO543186000 | HV GLOBAL MARKETING CORPORATION | Salesperson | 10/14/2003 | 8/2/2005 | |
View | CO002507004 | ILX RESORTS INCORPORATED | Salesperson | 7/30/2002 | 10/14/2003 | |
View | CO002507002 | ILX RESORTS INCORPORATED | On File | 3/25/2002 | 7/30/2002 | |
View | LC115867000 | SUCCESS OF ARIZONA, L.L.C. | On File | 2/22/2002 | 3/14/2002 | |
View | CO510787004 | WYNDHAM RESORT DEVELOPMENT CORPORATION | WORLDMARK BY WYNDHAM | On File | 2/12/2002 | 2/22/2002 |
View | CO511420001 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | On File | 6/15/2001 | 8/31/2001 | |
View | CO511420009 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | On File | 3/11/1999 | 6/15/2001 | |
View | LC512248000 | GRANDVISTA SALES & MARKETING, LLC | On File | 2/12/1999 | 3/11/1999 | |
View | LC509208001 | ALTON LEISURE INDUSTRIES, L.L.C. | THE CLUB AT FOUNTAIN HILLS | On File | 4/17/1998 | 6/10/1998 |
View | CO002507002 | ILX RESORTS INCORPORATED | On File | 12/1/1996 | 12/16/1997 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | DRUGS, DISASTERS, AND OTHER DISCLOSURES | 10/25/2024 | 10/25/2024 |
View | FAIR HOUSING FOR REAL ESTATE PROFESSIONALS | 10/26/2024 | 10/27/2024 |
View | WHY DOES IT MATTER WHO I REPRESENT? | 10/26/2024 | 10/26/2024 |
View | THE COMMISSIONER AND THE CODE OF ETHICS | 10/26/2024 | 10/26/2024 |
View | REAL ESTATE INVESTING | 10/27/2024 | 10/28/2024 |
View | UNDERSTANDING THE LANDLORD TENANT ACT | 10/27/2024 | 10/27/2024 |
View | CONTRACTS, SHORT SALES AND FORECLOSURES | 10/28/2024 | 10/28/2024 |
View | LEGALLY SPEAKING | 10/28/2024 | 10/28/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|