Individual License
The following information was retrieved from the Department's database at 12/5/2025 7:06:29 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA526338000
- Name
- CARRILLO, SANDRA DINA
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 4/2/2001
- Expiration Date
- 4/30/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- REALTYFELIX.COM LLC (LC580591000)
- Hire Date
- 5/23/2023
- Employment Type
- Salesperson
- Designated Broker
- GAFNER, FELIX (BR537277000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC580591000 | REALTYFELIX.COM LLC | Salesperson | 5/23/2023 | ||
| View | LC580591000 | REALTYFELIX.COM LLC | Salesperson | 8/1/2022 | 5/1/2023 | |
| View | LC689102000 | BEST HOMES REAL ESTATE, LLC | BEST HOMES REAL ESTATE | Salesperson | 10/4/2021 | 8/1/2022 |
| View | LC580591000 | REALTYFELIX.COM LLC | Salesperson | 1/15/2021 | 10/4/2021 | |
| View | LC555566002 | SERVICE FIRST REALTY, LLC | Salesperson | 6/16/2016 | 1/15/2021 | |
| View | LC580591000 | REALTYFELIX.COM LLC | Salesperson | 8/22/2012 | 6/16/2016 | |
| View | LC530274000 | PREMIER ONE REALTY, LLC | Salesperson | 3/6/2012 | 8/22/2012 | |
| View | LC530274000 | PREMIER ONE REALTY, LLC | Salesperson | 9/27/2011 | 3/6/2012 | |
| View | LC580591000 | REALTYFELIX.COM LLC | Salesperson | 2/7/2011 | 9/22/2011 | |
| View | SE557602000 | BRADLEY A BORMANN | Salesperson | 12/16/2009 | 2/4/2011 | |
| View | LC580591000 | REALTYFELIX.COM LLC | Salesperson | 12/15/2006 | 12/8/2009 | |
| View | CO531760030 | LIBERTY PROPERTIES & ASSOCIATES, INC. | Salesperson | 12/1/2006 | 12/15/2006 | |
| View | CO531760056 | LIBERTY PROPERTIES & ASSOCIATES, INC. | Salesperson | 10/27/2005 | 12/1/2006 | |
| View | CO531760030 | LIBERTY PROPERTIES & ASSOCIATES, INC. | Salesperson | 7/27/2005 | 10/27/2005 | |
| View | LC536856000 | REALPROS REAL ESTATE, LLC | REALPROS REAL ESTATE | Salesperson | 9/18/2003 | 12/31/2003 |
| View | LC517503008 | SUCCESS REALTY/TUCSON L.L.C. | COLDWELL BANKER SUCCESS SOUTHWEST | Salesperson | 2/5/2003 | 9/18/2003 |
| View | LC517503000 | SUCCESS REALTY/TUCSON L.L.C. | COLDWELL BANKER SUCCESS SOUTHWEST | Salesperson | 4/18/2002 | 2/5/2003 |
| View | LC517503001 | SUCCESS REALTY/TUCSON L.L.C. | COLDWELL BANKER SUCCESS SOUTHWEST | On File | 3/4/2002 | 4/18/2002 |
| View | LC517503003 | SUCCESS REALTY/TUCSON L.L.C. | COLDWELL BANKER SUCCESS SOUTHWEST | On File | 3/1/2002 | 3/4/2002 |
| View | CO510713000 | RAINMAKER REALTY INC | On File | 4/2/2001 | 3/1/2002 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | AGENCY UNLEASED: RECENT COURT DECISIONS | 3/7/2024 | 3/7/2024 |
| View | RISK REDUCTION FOR SALES AGENTS | 6/28/2024 | 6/28/2024 |
| View | ARIZONA REAL ESTATE ETHICS | 11/12/2024 | 12/14/2024 |
| View | AGENCY SHIELD OF ARMOR | 11/12/2024 | 12/17/2024 |
| View | ARIZONA DISCLOSURE | 11/12/2024 | 12/19/2024 |
| View | COMMISSIONER'S STANDARDS | 11/12/2024 | 12/17/2024 |
| View | FAIR HOUSING IN ARIZONA | 11/12/2024 | 12/14/2024 |
| View | AZ REAL ESTATE STATUTES | 11/12/2024 | 12/18/2024 |
| View | FIREWISE, WATER, DEEDS | 11/12/2024 | 12/13/2024 |
| View | FINANCING, TRID, SHORT SALES | 11/12/2024 | 1/30/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|