Individual License
The following information was retrieved from the Department's database at 11/21/2024 1:01:58 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR526127000
- Name
- FINOCCHIARO, SYLVIA
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 4/22/2005
- Expiration Date
- 4/30/2025
Current Employer Details
- Employer
- DRH PROPERTIES, INC. (CO507798000)
- Hire Date
- 8/19/2023
- Employment Type
- Associate Broker
- Designated Broker
- STAHL, ROBERT (BR553129000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | CO507798000 | DRH PROPERTIES, INC. | Associate Broker | 8/19/2023 | ||
View | CO000050000 | RICHMOND AMERICAN HOMES OF ARIZONA, INC. | Associate Broker | 7/17/2023 | 8/18/2023 | |
View | LC506032000 | HOMESMART, LLC | HOMESMART | Associate Broker | 2/8/2023 | 7/17/2023 |
View | CO000050000 | RICHMOND AMERICAN HOMES OF ARIZONA, INC. | Associate Broker | 1/19/2022 | 2/7/2023 | |
View | LC662542000 | NEW HOME STAR ARIZONA, LLC | Associate Broker | 7/23/2020 | 1/12/2022 | |
View | LC681755000 | BALBOA REALTY, LLC | BALBOA REALTY | Associate Broker | 5/1/2020 | 7/23/2020 |
View | LC671329000 | BROWN HOMES, LLC | BROWN HOMES | Designated Broker | 8/21/2018 | 4/30/2020 |
View | LC674192000 | MORGAN TAYLOR REALTY, LLC | MORGAN TAYLOR REALTY | Associate Broker | 4/3/2018 | 8/21/2018 |
View | LC674192000 | MORGAN TAYLOR REALTY, LLC | MORGAN TAYLOR REALTY | Designated Broker | 8/30/2017 | 4/3/2018 |
View | CO576154001 | LENNAR SALES CORP. | Associate Broker | 11/22/2016 | 8/17/2017 | |
View | CO507798000 | DRH PROPERTIES, INC. | Associate Broker | 3/11/2014 | 10/6/2016 | |
View | LC506032003 | HOMESMART, LLC | HOMESMART | Associate Broker | 10/23/2012 | 3/11/2014 |
View | LC627335002 | NRT ARIZONA LLC | COLDWELL BANKER REALTY | Associate Broker | 8/20/2012 | 10/23/2012 |
View | LC506032003 | HOMESMART, LLC | HOMESMART | Associate Broker | 12/14/2009 | 8/20/2012 |
View | LC582087000 | AZCO PROPERTIES, LLC | Associate Broker | 6/17/2009 | 12/14/2009 | |
View | CO631771000 | MAXIMUM EXPOSURE PROPERTIES, INC. | MAXIMUM EXPOSURE PROPERTIES | Associate Broker | 6/10/2009 | 6/17/2009 |
View | LC582087000 | AZCO PROPERTIES, LLC | Associate Broker | 3/18/2009 | 6/10/2009 | |
View | SE526127000 | SYLVIA FINOCCHIARO | DESERT LAND AND HOMES REALTY | Self Employed Broker | 11/24/2008 | 3/18/2009 |
View | CO000193000 | RUSS LYON REALTY COMPANY | Associate Broker | 5/19/2008 | 11/20/2008 | |
View | LC570062000 | THE EQUITABLE REAL ESTATE COMPANY, LLC | EQUITABLE SOTHEBY'S INTERNATIONAL REALTY | Associate Broker | 4/30/2008 | 5/19/2008 |
View | SE526127000 | SYLVIA FINOCCHIARO | DESERT LAND AND HOMES REALTY | Self Employed Broker | 9/10/2007 | 4/30/2008 |
View | CO109286002 | 1ST USA REALTY PROFESSIONALS, INC. | Associate Broker | 10/20/2006 | 9/10/2007 | |
View | LC561703000 | SWB REALTY, L.L.C. | Designated Broker | 4/22/2005 | 10/13/2006 | |
View | CO109286002 | 1ST USA REALTY PROFESSIONALS, INC. | Salesperson | 1/4/2002 | 4/20/2005 | |
View | CO002065001 | P&S MERCURIO, INC. | CENTURY 21-ALLIANCE & INVESTMENT GROUP | On File | 9/14/2001 | 1/4/2002 |
View | CO109286002 | 1ST USA REALTY PROFESSIONALS, INC. | On File | 4/16/2001 | 9/14/2001 | |
View | LC115900005 | KWAZ, L.L.C. | KWR-ARIZONA, REALTORS | On File | 3/2/2001 | 4/16/2001 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | INTEGRATING FAIR HOUSING INTO YOUR BUSINESS | 2/28/2023 | 2/28/2023 |
View | DISCLOSURE, RISK MANAGEMENT & CASE STUDIES | 3/5/2023 | 3/5/2023 |
View | DISCLOSURE LAW OVERVIEW | 3/9/2023 | 3/9/2023 |
View | AGENCY DUTIES & OBLIGATIONS | 3/9/2023 | 3/9/2023 |
View | SELLING EFFECTIVELY IN A LITIGIOUS ENVIRONMENT | 3/15/2023 | 3/15/2023 |
View | CONTRACT WRITING- LEGAL ISSUES | 4/26/2023 | 4/26/2023 |
View | ESSENTIAL CONTRACT TERMS AND CONDITIONS | 4/26/2023 | 4/26/2023 |
View | DELIVERING THE STANDARD OF CARE | 4/29/2023 | 4/29/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|