Individual License
The following information was retrieved from the Department's database at 12/5/2025 4:30:09 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA518911000
- Name
- WEEKS, JON 'JONNY' P
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 9/29/1999
- Expiration Date
- 9/30/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- BARRETT REAL ESTATE, LLC (LC701376000)
- Hire Date
- 2/18/2023
- Employment Type
- Salesperson
- Designated Broker
- SMITH, MICHAEL (BR635584000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC701376000 | BARRETT REAL ESTATE, LLC | BARRETT REAL ESTATE | Salesperson | 2/18/2023 | |
| View | LC686700000 | ORIGINAL REALTY CO, LLC | Salesperson | 9/8/2021 | 2/17/2023 | |
| View | LC636490000 | GOLDEN REALTY, LLC | APARTMENT SELECTOR | Salesperson | 1/13/2020 | 3/13/2020 |
| View | LC645261000 | MARICOPA ELITE REALTY LLC | HOMESMART SUCCESS | Salesperson | 2/11/2019 | 1/13/2020 |
| View | LC634060000 | CONWAY REAL ESTATE, LLC | CONWAY REAL ESTATE | Salesperson | 5/11/2018 | 2/9/2019 |
| View | LC643208000 | DWPM & RE LLC | DESERT WIND PROPERTY MANAGEMENT & REAL ESTATE | Salesperson | 2/7/2018 | 5/11/2018 |
| View | LC627413000 | APARTMENT OPTIONS, LLC | AMAZING OPTIONS REALTY | Salesperson | 8/24/2017 | 2/6/2018 |
| View | LC645261000 | MARICOPA ELITE REALTY LLC | HOMESMART SUCCESS | Salesperson | 10/17/2016 | 8/24/2017 |
| View | LC645261001 | MARICOPA ELITE REALTY LLC | HOMESMART SUCCESS | Salesperson | 9/20/2016 | 10/17/2016 |
| View | LC627413000 | APARTMENT OPTIONS, LLC | AMAZING OPTIONS REALTY | Salesperson | 6/15/2015 | 9/20/2016 |
| View | LC656332000 | IRON GATE REAL ESTATE ADVISORS LLC | Salesperson | 4/21/2015 | 6/15/2015 | |
| View | LC645261000 | MARICOPA ELITE REALTY LLC | HOMESMART SUCCESS | Salesperson | 8/29/2014 | 4/20/2015 |
| View | LC643208000 | DWPM & RE LLC | DESERT WIND PROPERTY MANAGEMENT & REAL ESTATE | Salesperson | 2/18/2014 | 8/29/2014 |
| View | LC645261000 | MARICOPA ELITE REALTY LLC | HOMESMART SUCCESS | Salesperson | 8/20/2013 | 2/18/2014 |
| View | LC643208000 | DWPM & RE LLC | DESERT WIND PROPERTY MANAGEMENT & REAL ESTATE | Salesperson | 3/23/2012 | 8/20/2013 |
| View | LC585855000 | DESERT WIND PROPERTY MANAGEMENT AND REAL ESTATE, LLC | Salesperson | 2/15/2012 | 3/23/2012 | |
| View | CO636177000 | BY TIG INC. | BY TIG REAL ESTATE | Salesperson | 11/12/2011 | 2/15/2012 |
| View | CO637681000 | CURTIS JOHNSON REALTY INTERNATIONAL, INC. | CURTIS JOHNSON REALTY | Salesperson | 6/28/2011 | 11/11/2011 |
| View | CO540455000 | HYLAND BAY SYSTEMS, INC. | HYLAND BAY | Salesperson | 5/5/2009 | 6/28/2011 |
| View | LC539129000 | DARVIN D. HARMON LLC | ROYALTY REAL ESTATE SERVICES | Salesperson | 6/21/2007 | 5/5/2009 |
| View | LC531901000 | ACRES4U LAND & DEVELOPMENT, LLC | Salesperson | 12/7/2006 | 6/21/2007 | |
| View | LC519023000 | LEGACY 2000 L.L.C. | Salesperson | 2/10/2006 | 12/1/2006 | |
| View | CO002570000 | WESTPAC PROPERTIES CORPORATION | Salesperson | 2/17/2004 | 2/10/2006 | |
| View | SE526592000 | RICHARD D BAKKE | Salesperson | 1/14/2004 | 2/17/2004 | |
| View | CO002144007 | JAD REALTY, INC. | NU-WAY REALTY | Salesperson | 4/16/2001 | 1/14/2004 |
| View | CO109286004 | 1ST USA REALTY PROFESSIONALS, INC. | On File | 10/19/2000 | 4/16/2001 | |
| View | CO115407000 | JOHN HUNT REALTY & INVESTMENTS, LTD. | On File | 9/29/1999 | 10/19/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | ARIZONA EQUAL RIGHTS CODE | 7/8/2025 | 7/8/2025 |
| View | Deed Fraud, Arizona Water, Firewise | 7/14/2025 | 7/14/2025 |
| View | REPRESENTING THE ARIZONA BUYER - THE ENTIRE JOURNEY | 7/17/2025 | 7/17/2025 |
| View | HOW MUCH IS THIS HOUSE WORTH? | 7/21/2025 | 7/21/2025 |
| View | FINANCE TITLE & ESCROW - SECTIONS 2 & 3 | 7/23/2025 | 7/23/2025 |
| View | GET SMART: HOW NOT TO BE A SECRET AGENT | 7/28/2025 | 7/28/2025 |
| View | NAVIGATING HOA LAW IN AZ: What you need to Know! | 7/29/2025 | 7/29/2025 |
| View | RULES OF THE JUNGLE | 8/4/2025 | 8/4/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|