Individual License
The following information was retrieved from the Department's database at 12/5/2025 4:49:48 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA512354000
- Name
- CARNES, JOYCE A
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 8/25/1998
- Expiration Date
- 8/31/2026
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- ARROWHEAD 112, LLC (LC526957010)
- Hire Date
- 9/9/2025
- Employment Type
- Salesperson
- Designated Broker
- ENRIQUEZ, WEDNESDAY (BR520995000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC526957010 | ARROWHEAD 112, LLC | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Salesperson | 9/9/2025 | |
| View | LC526957000 | ARROWHEAD 112, LLC | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Salesperson | 9/14/2020 | 9/9/2025 |
| View | LC526957001 | ARROWHEAD 112, LLC | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Salesperson | 4/16/2010 | 9/14/2020 |
| View | CO002278000 | THE SEAGO CORPORATION | CENTURY 21 SEAGO | Salesperson | 12/31/2009 | 4/16/2010 |
| View | CO002278000 | THE SEAGO CORPORATION | CENTURY 21 SEAGO | Salesperson | 11/9/1998 | 12/31/2009 |
| View | CO507524000 | PRIME ONE PROPERTIES, INC. | C21-PRIME PROPERTIES | On File | 8/25/1998 | 11/9/1998 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | DIRTY DEEDS ARE NOT DIRT CHEAP | 6/22/2023 | 6/22/2023 |
| View | UNDERSTANDING NEW BUILD CONTRACTS | 11/9/2023 | 11/9/2023 |
| View | ALL SOCIAL MEDIA FOR REALTORS | 12/5/2023 | 12/5/2023 |
| View | HOW TO YouTube FOR REAL ESTATE | 12/5/2023 | 12/5/2023 |
| View | DEAL OR NO DEAL - BIGGEST DEAL BUSTERS | 12/15/2023 | 12/15/2023 |
| View | RAISE THE BAR | 1/3/2024 | 1/3/2024 |
| View | What Do You Mean The Tenant Is My Client? | 1/19/2024 | 1/19/2024 |
| View | PROPERTY MANAGEMENT AND THE NAR CODE OF ETHICS | 1/23/2024 | 1/23/2024 |
| View | NEGOTIATION STYLES AND THE AAR CONTRACT | 2/8/2024 | 2/8/2024 |
| View | FAIR HOUSING LAW AND PRACTICE | 2/15/2024 | 2/15/2024 |
| View | RUNNING COMPS LIKE AN APPRAISER | 6/18/2025 | 6/18/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|