Individual License
The following information was retrieved from the Department's database at 1/15/2025 8:05:54 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR510953000
- Name
- DALEY, JOHN BYRON
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 9/25/2001
- Expiration Date
- 9/30/2025
Current Employer Details
- Employer
- JOHN BYRON DALEY (SE510953000)
- Hire Date
- 7/8/2021
- Employment Type
- Self Employed Broker
- Designated Broker
- DALEY, JOHN (BR510953000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | SE510953000 | JOHN BYRON DALEY | EAST VERDE LAND & CATTLE | Self Employed Broker | 7/8/2021 | |
View | LC584863000 | GORENTER.COM, LLC | GORENTER | Designated Broker | 12/19/2018 | 7/7/2021 |
View | LC640840000 | JOHN BYRON GROUP LLC | JOHN BYRON GROUP | Designated Broker | 7/26/2016 | 12/19/2018 |
View | LC651446000 | PROPERTY BUTLER, LLC | PROPERTY BUTLER | Designated Broker | 4/4/2014 | 7/26/2016 |
View | LC640840000 | JOHN BYRON GROUP LLC | JOHN BYRON GROUP | Designated Broker | 9/30/2013 | 9/30/2013 |
View | LC640840000 | JOHN BYRON GROUP LLC | JOHN BYRON GROUP | Designated Broker | 9/30/2013 | 4/4/2014 |
View | LC640840000 | JOHN BYRON GROUP LLC | JOHN BYRON GROUP | Associate Broker | 3/11/2013 | 9/30/2013 |
View | CO000602000 | J & J COMMERCIAL PROPERTIES, INC. | COMMERCIAL PROPERTIES | Associate Broker | 1/30/2012 | 3/9/2013 |
View | LC640840000 | JOHN BYRON GROUP LLC | JOHN BYRON GROUP | Designated Broker | 7/18/2011 | 1/30/2012 |
View | LC638284000 | ROCK POINT REALTY, LLC | ROCK POINT REALTY | Associate Broker | 12/16/2010 | 7/18/2011 |
View | LC517368000 | BROOKS, BYRON AND ASSOCIATES, LLC. | Associate Broker | 8/16/2010 | 12/16/2010 | |
View | LC517368006 | BROOKS, BYRON AND ASSOCIATES, LLC. | Associate Broker | 7/13/2009 | 3/20/2010 | |
View | LC517368005 | BROOKS, BYRON AND ASSOCIATES, LLC. | Associate Broker | 3/30/2009 | 7/13/2009 | |
View | LC517368000 | BROOKS, BYRON AND ASSOCIATES, LLC. | Associate Broker | 7/14/2008 | 3/3/2009 | |
View | LC517368004 | BROOKS, BYRON AND ASSOCIATES, LLC. | Associate Broker | 3/9/2008 | 7/14/2008 | |
View | LC624991000 | M5 PROPERTIES AND INVESTMENTS LLC | HMS PROPERTIES AND INVESTMENTS | Designated Broker | 11/28/2007 | 3/5/2008 |
View | LC559319000 | VALLEY NATIONAL REALTY, LLC | THE REAL ESTATE SOURCE | Associate Broker | 9/19/2007 | 11/28/2007 |
View | LC517368000 | BROOKS, BYRON AND ASSOCIATES, LLC. | Associate Broker | 3/9/2007 | 3/9/2007 | |
View | LC517368004 | BROOKS, BYRON AND ASSOCIATES, LLC. | Associate Broker | 3/9/2007 | 9/18/2007 | |
View | LC517368001 | BROOKS, BYRON AND ASSOCIATES, LLC. | Associate Broker | 1/29/2007 | 3/9/2007 | |
View | CO529350000 | VIRTUAL OFFICE TECHNOLOGIES, INC. | VTI, REALTORS | Designated Broker | 10/24/2005 | 1/29/2007 |
View | CO529350000 | VIRTUAL OFFICE TECHNOLOGIES, INC. | VTI, REALTORS | Designated Broker | 9/25/2001 | 9/30/2005 |
View | SE013805001 | DANA BAXTER HARPER | HARPER & ASSOCIATES REALTY & INVESTMENTS | On File | 9/18/2000 | 9/25/2001 |
View | SE109368000 | TOM KENDALL STANLEY SR | STARWEST REALTY | On File | 3/10/2000 | 9/18/2000 |
View | LC517368000 | BROOKS, BYRON AND ASSOCIATES, LLC. | On File | 6/29/1999 | 3/8/2000 | |
View | CO508823000 | SUNVEST FINANCIAL CORPORATION | On File | 12/7/1998 | 6/29/1999 | |
View | CO101870000 | S. J. FOWLER REAL ESTATE, INC. | BETTER HOMES AND GARDENS REAL ESTATE - SJ FOWLER | On File | 6/3/1998 | 11/27/1998 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | ARIZONA FAIR HOUSING 101 - DISCRIMINATION | 5/8/2023 | 5/25/2023 |
View | BROKER MANAGEMENT CLINIC #1-STATUES AND RULES | 5/25/2023 | 5/27/2023 |
View | BROKER MANAGEMENT CLINIC #2-BROKER POLICIES | 5/27/2023 | 6/4/2023 |
View | BROKER MANAGEMENT CLINIC #3 - SUPERVISION | 6/5/2023 | 7/15/2023 |
View | CONTRACT LAW IN TODAY'S MARKET | 7/15/2023 | 7/15/2023 |
View | DO'S AND DON'TS OF AGENCY | 7/15/2023 | 7/16/2023 |
View | FUNDAMENTALS OF ARIZONA REAL ESTATE APPRAISAL | 7/16/2023 | 7/16/2023 |
View | Property Management 101 | 7/18/2023 | 7/21/2023 |
View | FUNDAMENTALS OF SHORT SALES | 7/21/2023 | 7/22/2023 |
View | Ways to Lose your Real Estate License | 7/22/2023 | 7/23/2023 |
View | WHAT REALLY MATTERS - LEGAL ISSUES | 7/22/2023 | 7/23/2023 |
View | TECH ETHICS | 9/3/2024 | 9/3/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 11F-DI-488 | Consent Order | 4/20/2011 |