Individual License
The following information was retrieved from the Department's database at 12/5/2025 5:12:12 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA508427000
- Name
- JOHNSON, SHELLEY JEAN
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 10/24/1997
- Expiration Date
- 10/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- GOOD OAK REAL ESTATE, INC (CO631484000)
- Hire Date
- 9/13/2018
- Employment Type
- Salesperson
- Designated Broker
- SHRYACK, MARY ANN (BR532423000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | CO631484000 | GOOD OAK REAL ESTATE, INC | GOOD OAK REAL ESTATE | Salesperson | 9/13/2018 | |
| View | LC642824000 | ORION FINE HOMES, LLC | Salesperson | 7/17/2014 | 9/13/2018 | |
| View | LC648485000 | MOUNTAIN & DESERT PROPERTIES LLC | Salesperson | 12/9/2013 | 7/17/2014 | |
| View | LC626369000 | PHOENICIAN PARADISE REALTY, LLC | PHOENICIAN PARADISE REALTY | Salesperson | 7/4/2013 | 12/2/2013 |
| View | LC641231000 | WAZ REALTY, LLC | WIZARDSOFWAZ REAL ESTATE | Salesperson | 8/23/2011 | 7/4/2013 |
| View | CO550671000 | PALLADIUM REAL ESTATE GROUP, INC. | PALLADIUM REAL ESTATE GROUP | Salesperson | 5/4/2007 | 12/20/2007 |
| View | LC579701000 | SONORAN LIVING, LLC | KELLER WILLIAMS REALTY SONORAN LIVING | Salesperson | 11/1/2006 | 5/4/2007 |
| View | LC526779000 | DESERT FOOTHILLS REALTY 1, L.L.C. | KELLER WILLIAMS REALTY AHWATUKEE FOOTHILLS | Salesperson | 7/12/2005 | 11/1/2006 |
| View | CO109286004 | 1ST USA REALTY PROFESSIONALS, INC. | Salesperson | 1/22/2002 | 3/10/2003 | |
| View | CO001651000 | MODEL HOME CENTER, INC. | MODEL HOME CENTER | On File | 10/24/1997 | 3/16/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | BUYER BROKER AGREEMENT ~ THE WINNING FORMULA | 1/11/2024 | 1/11/2024 |
| View | NEW CONSTRUCTION - THE GOOD, THE BAD AND THE UGLY | 2/8/2024 | 2/8/2024 |
| View | ETHICAL AGENT -IT PAYS TO DO GOOD | 6/24/2024 | 6/24/2024 |
| View | KNOWING THE CODE | 2/11/2025 | 2/11/2025 |
| View | Deed Fraud, Arizona Water, Firewise | 2/20/2025 | 2/20/2025 |
| View | HERE 'S YOUR SUMMONS | 3/13/2025 | 3/13/2025 |
| View | ONSITE WASTEWATER TREATMENT SYSTEMS AND ADDENDUM | 5/28/2025 | 5/28/2025 |
| View | AN EQUAL OPPORTUNITY FOR ALL | 9/11/2025 | 9/11/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|