Individual License
The following information was retrieved from the Department's database at 11/22/2024 1:23:09 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA019882000
- Name
- MORRIS, RUSSELL D
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 9/30/1980
- Expiration Date
- 9/30/2026
Current Employer Details
- Employer
- NORTHERN ARIZONA REAL ESTATE SERVICES, L.L.C. (LC630876000)
- Hire Date
- 10/23/2019
- Employment Type
- Salesperson
- Designated Broker
- PAYNE, REBECCA (BR025934000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC630876000 | NORTHERN ARIZONA REAL ESTATE SERVICES, L.L.C. | CENTURY 21 FLAGSTAFF REALTY | Salesperson | 10/23/2019 | |
View | LC654107001 | MOUNTAIN DESERT LIVING, LLC | REALTY ONE GROUP, MOUNTAIN DESERT | Salesperson | 8/8/2019 | 10/23/2019 |
View | LC630876000 | NORTHERN ARIZONA REAL ESTATE SERVICES, L.L.C. | CENTURY 21 FLAGSTAFF REALTY | Salesperson | 10/3/2018 | 8/8/2019 |
View | LC630876000 | NORTHERN ARIZONA REAL ESTATE SERVICES, L.L.C. | CENTURY 21 FLAGSTAFF REALTY | Salesperson | 4/18/2018 | 10/1/2018 |
View | CO543186000 | HV GLOBAL MARKETING CORPORATION | Salesperson | 3/1/2018 | 4/18/2018 | |
View | LC630876000 | NORTHERN ARIZONA REAL ESTATE SERVICES, L.L.C. | CENTURY 21 FLAGSTAFF REALTY | Salesperson | 4/18/2016 | 2/28/2018 |
View | CO543186000 | HV GLOBAL MARKETING CORPORATION | Salesperson | 7/3/2015 | 4/8/2016 | |
View | CO000099003 | FAIRFIELD FLAGSTAFF REALTY, INC. | WYNDHAM VACATION RESORTS | Salesperson | 5/13/2015 | 6/15/2015 |
View | LC522768010 | SEDONA PINES, L.L.C. | Salesperson | 3/2/2012 | 5/8/2015 | |
View | CO000099000 | FAIRFIELD FLAGSTAFF REALTY, INC. | WYNDHAM VACATION RESORTS | Salesperson | 4/7/2010 | 2/29/2012 |
View | CO002507001 | ILX RESORTS INCORPORATED | Salesperson | 11/13/2008 | 3/23/2009 | |
View | LC544030000 | CIBOLA VISTA REAL ESTATE BROKERAGE, L.L.C. | Salesperson | 6/20/2008 | 11/13/2008 | |
View | LC522768000 | SEDONA PINES, L.L.C. | Salesperson | 3/7/2008 | 6/20/2008 | |
View | CO543186000 | HV GLOBAL MARKETING CORPORATION | Salesperson | 8/2/2005 | 3/7/2008 | |
View | CO543186000 | HV GLOBAL MARKETING CORPORATION | Salesperson | 8/27/2003 | 8/2/2005 | |
View | LC522768000 | SEDONA PINES, L.L.C. | Salesperson | 3/25/2003 | 8/12/2003 | |
View | CO511420000 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | Salesperson | 11/27/2001 | 9/24/2002 | |
View | CO511420009 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | On File | 9/19/2001 | 11/27/2001 | |
View | CO511420001 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | On File | 8/6/2001 | 8/31/2001 | |
View | LC522215000 | LONDON BRIDGE RESORT, LLC | On File | 5/10/2000 | 7/30/2001 | |
View | PA002087000 | QUEEN'S BAY JOINT VENTURE | On File | 2/15/2000 | 5/10/2000 | |
View | CO511420001 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | On File | 9/14/1999 | 2/15/2000 | |
View | CO511420002 | DIAMOND RESORTS INTERNATIONAL MARKETING, INC. | On File | 4/6/1999 | 9/14/1999 | |
View | CO002507001 | ILX RESORTS INCORPORATED | On File | 10/3/1997 | 3/23/1999 | |
View | CO104187000 | VACATION OWNERSHIP SALES, INC. | FAIRFIELD VACATION CLUB | On File | 11/8/1996 | 10/3/1997 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | THE NEW BUYER REPRESENTATION | 5/29/2024 | 5/29/2024 |
View | DRUGS, DISASTERS, AND OTHER DISCLOSURES | 7/17/2024 | 7/17/2024 |
View | WHY DOES IT MATTER WHO I REPRESENT? | 7/21/2024 | 7/21/2024 |
View | CONTRACTS, SHORT SALES AND FORECLOSURES | 7/22/2024 | 7/22/2024 |
View | UNDERSTANDING THE LANDLORD TENANT ACT | 7/25/2024 | 7/25/2024 |
View | LEGALLY SPEAKING | 7/28/2024 | 7/28/2024 |
View | FAIR HOUSING FOR REAL ESTATE PROFESSIONALS | 8/1/2024 | 8/1/2024 |
View | REAL ESTATE INVESTING | 8/3/2024 | 8/3/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|