Individual License
The following information was retrieved from the Department's database at 4/4/2026 5:48:02 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR008776000
- Name
- WESSON JR, WILLIAM 'DAN' DANIEL
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 9/27/1991
- Expiration Date
- 9/30/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- THE WATERFALL GROUP, L.L.C. (LC521678000)
- Hire Date
- 3/6/2018
- Employment Type
- Designated Broker
- Designated Broker
- WESSON JR, WILLIAM 'DAN' (BR008776000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC521678000 | THE WATERFALL GROUP, L.L.C. | Designated Broker | 3/6/2018 | ||
| View | CO000525001 | CBRE, INC. | Associate Broker | 4/4/2017 | 3/2/2018 | |
| View | LC521678000 | THE WATERFALL GROUP, L.L.C. | Designated Broker | 2/5/2015 | 3/31/2017 | |
| View | LC521678000 | THE WATERFALL GROUP, L.L.C. | Associate Broker | 5/23/2013 | 2/3/2015 | |
| View | CO108241001 | HENDRICKS & PARTNERS, INC. | Associate Broker | 1/9/2009 | 5/13/2013 | |
| View | LC521678000 | THE WATERFALL GROUP, L.L.C. | Designated Broker | 9/9/2002 | 1/9/2009 | |
| View | LC521678000 | THE WATERFALL GROUP, L.L.C. | On File | 5/15/2001 | 4/30/2002 | |
| View | LC524147000 | CB RICHARD ELLIS TUCSON, LLC | On File | 2/20/2001 | 5/15/2001 | |
| View | LC521678000 | THE WATERFALL GROUP, L.L.C. | On File | 4/5/2000 | 2/20/2001 | |
| View | SE008776000 | WILLIAM DANIEL WESSON JR | WESSON COMMERCIAL R.E. CO. | On File | 10/1/1995 | 4/5/2000 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | ONLINE AGREEMENTS | 8/27/2025 | 8/29/2025 |
| View | BMC #1 STATUTES AND RULES | 8/29/2025 | 8/30/2025 |
| View | BMC #2 BROKER POLICIES | 8/31/2025 | 8/31/2025 |
| View | BROKER MANAGEMENT CLINIC 3B - SUPERVISION IN PROPERTY MANAGEMENT | 8/31/2025 | 8/31/2025 |
| View | ONLINE LEGAL LIMITS | 9/1/2025 | 9/1/2025 |
| View | PREVENTING WILDFIRES WITH FIREWISE | 9/1/2025 | 9/1/2025 |
| View | ONLINE HOUSING INEQUALITY | 9/1/2025 | 9/1/2025 |
| View | ONLINE REPRESENTATION | 9/7/2025 | 9/7/2025 |
| View | ONLINE PROPERTY MANAGEMENT | 9/7/2025 | 9/17/2025 |
| View | PROTECTION FROM DEED FRAUD | 9/7/2025 | 9/7/2025 |
| View | WATER IN ARIZONA | 9/7/2025 | 9/7/2025 |
| View | ONLINE DISCLOSURE RED FLAGS | 9/17/2025 | 9/17/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|