Individual License
The following information was retrieved from the Department's database at 12/19/2025 6:20:46 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR013781000
- Name
- PAPE, CARRIE R
- Nickname
- License Status
- Eligible
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 3/16/1990
- Expiration Date
- 3/31/2026
- Valid Fingerprint Clearance Card
- No
Current Employer Details
None, license status is Eligible.
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC529176009 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Associate Broker | 4/11/2018 | 12/6/2023 |
| View | CO000192018 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY | Associate Broker | 7/21/2017 | 4/11/2018 |
| View | LC575478000 | TUCSON PRIME PROPERTIES, LLC | TUCSON PRIME PROPERTIES | Designated Broker | 5/12/2006 | 7/20/2017 |
| View | CO000192018 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY | Associate Broker | 3/3/2005 | 5/11/2006 |
| View | CO104477000 | CASA ALEGRE PROPERTIES,INC. | Designated Broker | 4/1/1996 | 3/3/2005 | |
| View | CO104477000 | CASA ALEGRE PROPERTIES,INC. | On File | 4/13/1994 | 3/31/2002 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | JUMPING INTO DIRT | 1/25/2023 | 1/25/2023 |
| View | REAL ESTATE ESSENTIALS - THRIVING IN AND MARKET | 3/23/2023 | 3/23/2023 |
| View | ARE YOU PUTTING YOUR CLIENT IN JEOPARDY? | 4/25/2023 | 4/25/2023 |
| View | CRACKING THE CODE THROUGH COMMISSIONER STANDARDS | 7/21/2023 | 7/21/2023 |
| View | WIN! WIN! NEGOTIATION CONTRACTS THAT STICK! | 8/23/2023 | 8/23/2023 |
| View | POSSIBLE TURBULENCE - FASTERN YOUR SEATBELTS | 10/6/2023 | 10/6/2023 |
| View | ARE YOU BEING FAIR? | 11/8/2023 | 11/8/2023 |
| View | CONTRACT CONTINGENCIES & DEADLINES - Are Your Clients At Risk? | 11/17/2023 | 11/17/2023 |
| View | FAIR HOUSING FOR REAL ESTATE PROFESSIONALS | 8/21/2025 | 8/21/2025 |
| View | WHY DOES IT MATTER WHO I REPRESENT? | 8/21/2025 | 8/21/2025 |
| View | ARIZONA WATER, FIRE AND DEED FRAUD | 9/3/2025 | 9/3/2025 |
| View | THE COMMISSIONER AND THE CODE OF ETHICS | 9/11/2025 | 9/11/2025 |
| View | CONTRACTS, SHORT SALES AND FORECLOSURES | 9/21/2025 | 9/21/2025 |
| View | DRUGS, DISASTERS, AND OTHER DISCLOSURES | 9/22/2025 | 9/22/2025 |
| View | LEGALLY SPEAKING | 9/23/2025 | 9/23/2025 |
| View | BMC #1 - STATUTES AND RULES FOR REAL ESTATE BROKERAGES | 9/25/2025 | 9/25/2025 |
| View | BMC #2 - ESTABLISHING BROKER POLICIES AND PROCEDURES | 9/26/2025 | 9/26/2025 |
| View | BMC #3 FOR PROPERTY MANAGEMENT | 9/27/2025 | 9/27/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|