Individual License
The following information was retrieved from the Department's database at 11/21/2024 11:20:42 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR105618000
- Name
- PURCELL, WILMA
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 7/21/1994
- Expiration Date
- 8/31/2026
Current Employer Details
- Employer
- PURCELL INVESTMENTS, LLC (LC670579000)
- Hire Date
- 2/23/2017
- Employment Type
- Designated Broker
- Designated Broker
- PURCELL, WILMA (BR105618000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC670579000 | PURCELL INVESTMENTS, LLC | PURCELL & ASSOCIATES | Designated Broker | 2/23/2017 | |
View | SE105618000 | WILMA PURCELL | Self Employed Broker | 10/5/2009 | 2/23/2017 | |
View | LC583868003 | GOLDEN GLOBE INVESTMENTS LLC | CENTURY 21 ALL STAR, REALTORS | Associate Broker | 7/7/2009 | 10/5/2009 |
View | LC583868001 | GOLDEN GLOBE INVESTMENTS LLC | CENTURY 21 ALL STAR, REALTORS | Manager, Associate Broker | 4/30/2007 | 7/7/2009 |
View | SE105618000 | WILMA PURCELL | Self Employed Broker | 7/31/1998 | 4/30/2007 | |
View | PA103185000 | FORECAST RSDNTL SALES OF AZ LIMITED PARTNERSHIP | On File | 6/2/1997 | 7/31/1998 | |
View | SE105618000 | WILMA PURCELL | On File | 3/7/1997 | 6/2/1997 | |
View | CO111791000 | COSCAN ARIZONA, INC. | COSCAN HOMES | On File | 8/1/1996 | 3/7/1997 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | BMC#2 POLICIES IN PLAY | 2/16/2024 | 2/16/2024 |
View | BMC #3 OVERSEEING YOURSELF & OTHERS | 2/16/2024 | 2/16/2024 |
View | BMC #1 REGULATORY OBLIGATIONS | 2/16/2024 | 2/16/2024 |
View | FlexMLS Hacks- Educate, Protect & Represent | 3/4/2024 | 3/4/2024 |
View | CONTRACT LAW IN TODAY'S MARKET | 4/22/2024 | 4/22/2024 |
View | MONSOON & SHOWING VIRTUALLY - PRACTICES TO PROTECT YOUR CLIENT | 4/24/2024 | 4/24/2024 |
View | FAIR HOUSING LAW AND PRACTICE | 5/9/2024 | 5/9/2024 |
View | HOW TO KILL A REAL ESTATE DEAL | 5/15/2024 | 5/15/2024 |
View | AGENCY LAW AND ETHICS | 5/23/2024 | 5/23/2024 |
View | PLAY IT SAFE WITH FIRE, DEED THEFT, AND WATER | 7/31/2024 | 7/31/2024 |
View | COMPENSATION/EMPLOYMENT AGREEMENTS | 8/8/2024 | 8/8/2024 |
View | ADAPT: CHANGES TO BUYER REPRESENTATION | 8/10/2024 | 8/10/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|